Alexandru Marcu-Dancescu [14283]
Besonderhede
Voornaam: | Alexandru |
---|---|
Van: | Marcu-Dancescu |
Geboortenaam: | Marcu-Dancescu |
Bynaam: | |
Vorige name: | Pro |
Transliterasie: |
![]() |
WSDC-ID: | 14283 |
Toegestane afdelings: | INT,NOV |
Toegestane afdelings (Leader): | INT |
Toegestane afdelings (Follower): | NOV |
Verjaarsdag: | Pro |
Ouderdom: | Pro |
Land: | ![]() |
Stad: | Pro |
Country of birth: | Pro |
Sosiale media: | Pro |
Punte/Geleentheid
9.80
5 totale geleenthede
Huidige gebeure-reeks
1
Max: 1 months in a row
Current Win Streak
0
Max: 0 in a row
Huidige podium-reeks
0
Max: 1 in a row
Events per month heatmap
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2025 | 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | |||||||||||
2023 | ||||||||||||
2022 | ||||||||||||
2021 | ||||||||||||
2020 | ||||||||||||
2019 | ||||||||||||
2018 | 1 | |||||||||||
2017 | 1 | |||||||||||
2016 | 1 |
Mees suksesvolle geleenthede
4th | Intermediate | BudaFest Open WCS Championships | Jan 2024 | 1.5 |
4th | Novice | BudaFest Open WCS Championships | Jan 2018 | 0.9375 |
🥉 | Novice | Citadel Swing | Sep 2017 | 0.625 |
🥈 | Intermediate | Grand Party Sofia (GPS) | Aug 2025 | 0.5 |
4th | Novice | Hungarian Open | May 2016 | 0.5 |
Beste vennote
1. | Monica Campelli | 15 pts | (1 event) | Avg: 15.00 pts/event |
2. | Sabrina Seyfferth | 12 pts | (1 event) | Avg: 12.00 pts/event |
3. | Sophie Ross-Smith | 10 pts | (1 event) | Avg: 10.00 pts/event |
4. | Melinda Szanyi | 8 pts | (1 event) | Avg: 8.00 pts/event |
5. | Anna Mischenko | 4 pts | (1 event) | Avg: 4.00 pts/event |
Statistiek
All Time |
||
Primêre rol | Leader | |
---|---|---|
Punte | 45 | |
Punte Leader | 100.00% | 45 |
Punte laaste 3 jaar | 21 | |
Tydraam | 9jaar 3maande | Mei 2016 - Augustus 2025 |
Oorwinnings | 0.00% | 0 |
Plekke | 41.67% | 5 |
Finale | 1.00x | 12 |
Events | 1.50x | 12 |
Unieke geleenthede | 8 | |
Intermediate | ||
Punte | 73.33% | 22 |
Punte Leader | 100.00% | 22 |
Punte laaste 3 jaar | 21 | |
Tydraam | 7jaar 3maande | Mei 2018 - Augustus 2025 |
Oorwinnings | 0.00% | 0 |
Plekke | 25.00% | 2 |
Finale | 1.00x | 8 |
Events | 1.14x | 8 |
Unieke geleenthede | 7 | |
Novice | ||
Punte | 143.75% | 23 |
Punte Leader | 100.00% | 23 |
Punte laaste 3 jaar | 0 | |
Tydraam | 1jaar 8maande | Mei 2016 - Januarie 2018 |
Oorwinnings | 0.00% | 0 |
Plekke | 75.00% | 3 |
Finale | 1.00x | 4 |
Events | 1.33x | 4 |
Unieke geleenthede | 3 |
Alexandru Marcu-Dancescu mag as leader dans in die volgende afdelings:
Intermediate
Intermediate
Alexandru Marcu-Dancescu mag as follower dans in die volgende afdelings:
Novice
Novice
Intermediate: 22 van 30 totale punte
L | Sofia, Sofia, Bulgaria - August 2025 Partner: Anna Mischenko | 2de | 4 |
L | Incheon, South Korea - April 2025 | Finale | 1 |
L | Sipson, West Drayton, London, UK - March 2025 | Finale | 1 |
L | Stockholm, Sweden, Sweden - November 2024 | Finale | 1 |
L | Milan, Italy - October 2024 | Finale | 1 |
L | Budapest, Hungary - June 2024 | Finale | 1 |
L | Budapest, Budapest, Hungary - January 2024 Partner: Sabrina Seyfferth | 4de | 12 |
L | Budapest, Hungary - May 2018 | Finale | 1 |
TOTAAL: | 22 |
Novice: 23 van 16 totale punte
L | Budapest, Budapest, Hungary - January 2018 Partner: Monica Campelli | 4de | 12 |
L | Timisoara, Romania - September 2017 Partner: Sophie Ross-Smith | 3de | 6 |
L | Budapest, Budapest, Hungary - January 2017 | Finale | 1 |
L | Budapest, Hungary - May 2016 Partner: Melinda Szanyi | 4de | 4 |
TOTAAL: | 23 |