Jim Guglielmo [1965]
Besonderhede
| Voornaam: | Jim |
|---|---|
| Van: | Guglielmo |
| Geboortenaam: | Guglielmo |
| Bynaam: | |
| Vorige name: | Pro |
| Phonetic: | |
| Transliterasie: |
Jim Guglielmo |
| WSDC-ID: | 1965 |
| Toegestane afdelings: | Advanced Novice Intermediate |
| Toegestane afdelings (Leader): | Advanced |
| Toegestane afdelings (Follower): | Novice Intermediate |
| Verjaarsdag: | Pro |
| Ouderdom: | Pro |
| Land: | Pro |
| Stad: | Pro |
| Country of birth: | Pro |
| Sosiale media: | Pro |
Punte/Geleentheid
3.05
21 totale geleenthede
Huidige gebeure-reeks
2
Max: 2 months in a row
Current Win Streak
0
Max: 2 in a row
Huidige podium-reeks
0
Max: 2 in a row
Events per month heatmap
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2008 | 1 | 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 1 | 1 | 1 | |||||||||
| 2006 | 1 | 1 | ||||||||||
| 2005 | 1 | 1 | 2 | 1 | 1 | |||||||
| 2004 | 1 | 1 | 1 | 1 | 1 | |||||||
| 2003 | 1 | |||||||||||
| 2002 | ||||||||||||
| 2001 | ||||||||||||
| 2000 | ||||||||||||
| 1999 | 1 | 1 |
Mees suksesvolle geleenthede
| 🥈 | Advanced | MADjam (Mid Atlantic Dance Jam) | Mar 2007 | 2 |
| 🥇 | Intermediate | Champions Weekend (MA) | Jul 2006 | 1.25 |
| 🥇 | Intermediate | Boston Tea Party | Mar 2006 | 1.25 |
| 4th | Advanced | USA Grand National Dance Championships | May 2005 | 0.75 |
| 4th | Advanced | Swingin' Into Spring | May 2008 | 0.5 |
| 🥉 | Intermediate | Countdown Swing Boston | Jan 2005 | 0.5 |
| 5th | Advanced | Swing Niagara Dance Championships | Jun 2008 | 0.25 |
| Final | Advanced | New Year's Dancin' Eve | Dec 2007 | 0.25 |
| Final | Advanced | USA Grand National Dance Championships | May 2007 | 0.25 |
| 5th | Intermediate | 4TH of July Convention | Jul 2005 | 0.25 |
Beste vennote
| 1. | Georgina Newbold | 12 pts | (2 events) | Avg: 6.00 pts/event |
| 2. | Michelle Jackson | 10 pts | (1 event) | Avg: 10.00 pts/event |
| 3. | Priscilla Christie | 10 pts | (1 event) | Avg: 10.00 pts/event |
| 4. | Kelly Faust | 4 pts | (1 event) | Avg: 4.00 pts/event |
| 5. | Kate Leach | 4 pts | (1 event) | Avg: 4.00 pts/event |
| 6. | Jill Popovich | 3 pts | (1 event) | Avg: 3.00 pts/event |
| 7. | Alisa Winkler-Kostoff | 3 pts | (1 event) | Avg: 3.00 pts/event |
| 8. | Gayle Murray | 3 pts | (1 event) | Avg: 3.00 pts/event |
| 9. | Catherine Cogut | 2 pts | (1 event) | Avg: 2.00 pts/event |
| 10. | Leslie Huber | 2 pts | (1 event) | Avg: 2.00 pts/event |
Statistiek
All Time |
||
| Primêre rol | Leader | |
|---|---|---|
| Punte | 64 | |
| Punte Leader | 100.00% | 64 |
| Punte laaste 3 jaar | 0 | |
| Tydraam | 9jaar 3maande | Maart 1999 - Junie 2008 |
| Oorwinnings | 9.52% | 2 |
| Plekke | 61.90% | 13 |
| Finale | 1.00x | 21 |
| Events | 1.62x | 21 |
| Unieke geleenthede | 13 | |
Advanced | ||
| Punte | 26.67% | 16 |
| Punte Leader | 100.00% | 16 |
| Punte laaste 3 jaar | 0 | |
| Tydraam | 3jaar 1maand | Mei 2005 - Junie 2008 |
| Oorwinnings | 0.00% | 0 |
| Plekke | 66.67% | 4 |
| Finale | 1.00x | 6 |
| Events | 1.20x | 6 |
| Unieke geleenthede | 5 | |
Intermediate | ||
| Punte | 93.33% | 28 |
| Punte Leader | 100.00% | 28 |
| Punte laaste 3 jaar | 0 | |
| Tydraam | 1jaar 6maande | Januarie 2005 - Julie 2006 |
| Oorwinnings | 33.33% | 2 |
| Plekke | 66.67% | 4 |
| Finale | 1.00x | 6 |
| Events | 1.00x | 6 |
| Unieke geleenthede | 6 | |
Novice | ||
| Punte | 118.75% | 19 |
| Punte Leader | 100.00% | 19 |
| Punte laaste 3 jaar | 0 | |
| Tydraam | 5jaar 7maande | Augustus 1999 - Maart 2005 |
| Oorwinnings | 0.00% | 0 |
| Plekke | 62.50% | 5 |
| Finale | 1.00x | 8 |
| Events | 1.60x | 8 |
| Unieke geleenthede | 5 | |
Newcomer | ||
| Punte | 1 | |
| Punte Leader | 100.00% | 1 |
| Punte laaste 3 jaar | 0 | |
| Tydraam | Maart 1999 - Maart 1999 | |
| Oorwinnings | 0.00% | 0 |
| Plekke | 0.00% | 0 |
| Finale | 1.00x | 1 |
| Events | 1.00x | 1 |
| Unieke geleenthede | 1 | |
Jim Guglielmo mag as leader dans in die volgende afdelings:
Advanced
Advanced
Jim Guglielmo mag as follower dans in die volgende afdelings:
Novice Intermediate
Novice Intermediate
Advanced: 16 van 60 totale punte
| L | Buffalo, NY - June 2008 Partner: Lori Rousar | 5de | 1 |
| L | Hartfoed, Connecticut, United States - May 2008 Partner: Catherine Cogut | 4de | 2 |
| L | Burlington, MA - December 2007 | Finale | 1 |
| L | Atlanta, GA, GA, USA - May 2007 | Finale | 1 |
| L | Reston, VA - March 2007 Partner: Georgina Newbold | 2de | 8 |
| L | Atlanta, GA, GA, USA - May 2005 Partner: Jill Popovich | 4de | 3 |
| TOTAAL: | 16 | ||
Intermediate: 28 van 30 totale punte
| L | Natick, MA - July 2006 Partner: Michelle Jackson | 1ste | 10 |
| L | Newton, MA - March 2006 Partner: Priscilla Christie | 1ste | 10 |
| L | Newton, MA - November 2005 | Finale | 1 |
| L | Phoenix, AZ, United States - July 2005 Partner: Leslie Huber | 5de | 2 |
| L | Houston, TX - May 2005 | Finale | 1 |
| L | Framingham, MA - January 2005 Partner: Kelly Faust | 3de | 4 |
| TOTAAL: | 28 | ||
Novice: 19 van 16 totale punte
| L | Newton, MA - March 2005 Partner: Margaret Muraszkiewicz | 5de | 2 |
| L | Newton, MA - November 2004 | Finale | 1 |
| L | Boston, MA, United States - August 2004 Partner: Alisa Winkler-Kostoff | 4de | 3 |
| L | Washington DC, USA - July 2004 Partner: Georgina Newbold | 3de | 4 |
| L | Newton, MA - March 2004 Partner: Kate Leach | 3de | 4 |
| L | Framingham, MA - January 2004 Partner: Gayle Murray | 4de | 3 |
| L | Framingham, MA - January 2003 | Finale | 1 |
| L | Boston, MA, United States - August 1999 | Finale | 1 |
| TOTAAL: | 19 | ||
Newcomer: 1 totale punte
| L | Newton, MA - March 1999 | Finale | 1 |
| TOTAAL: | 1 | ||
Jim Guglielmo