Gerry Morris [6045]
Besonderhede
Voornaam: | Gerry |
---|---|
Van: | Morris |
Geboortenaam: | Morris |
Bynaam: | |
Vorige name: | Pro |
Transliterasie: |
![]() |
WSDC-ID: | 6045 |
Toegestane afdelings: | ADV,INT,NOV |
Verjaarsdag: | Pro |
Ouderdom: | Pro |
Land: | Pro |
Stad: | Pro |
Statistiek
All Time |
||
Primêre rol | Leader | |
---|---|---|
Punte | 213 | |
Punte Leader | 100.00% | 213 |
Punte laaste 3 jaar | 29 | |
Tydraam | 17jaar 4maande | September 2007 - Januarie 2025 |
Oorwinnings | 14.08% | 10 |
Plekke | 61.97% | 44 |
Finale | 1.06x | 71 |
Events | 2.23x | 67 |
Unieke geleenthede | 30 | |
Advanced | ||
Punte | 31.67% | 19 |
Punte Leader | 100.00% | 19 |
Punte laaste 3 jaar | 0 | |
Tydraam | 5jaar 10maande | Maart 2012 - Januarie 2018 |
Oorwinnings | 0.00% | 0 |
Plekke | 75.00% | 6 |
Finale | 1.00x | 8 |
Events | 1.33x | 8 |
Unieke geleenthede | 6 | |
Intermediate | ||
Punte | 106.67% | 32 |
Punte Leader | 100.00% | 32 |
Punte laaste 3 jaar | 0 | |
Tydraam | 2jaar 4maande | September 2009 - Januarie 2012 |
Oorwinnings | 12.50% | 2 |
Plekke | 56.25% | 9 |
Finale | 1.00x | 16 |
Events | 1.33x | 16 |
Unieke geleenthede | 12 | |
Novice | ||
Punte | 175.00% | 28 |
Punte Leader | 100.00% | 28 |
Punte laaste 3 jaar | 0 | |
Tydraam | 2jaar 1maand | September 2007 - Oktober 2009 |
Oorwinnings | 0.00% | 0 |
Plekke | 33.33% | 3 |
Finale | 1.00x | 9 |
Events | 1.00x | 9 |
Unieke geleenthede | 9 | |
Masters | ||
Punte | 133 | |
Punte Leader | 100.00% | 133 |
Punte laaste 3 jaar | 28 | |
Tydraam | 13jaar 3maande | Oktober 2011 - Januarie 2025 |
Oorwinnings | 21.62% | 8 |
Plekke | 67.57% | 25 |
Finale | 1.00x | 37 |
Events | 2.64x | 37 |
Unieke geleenthede | 14 | |
Sophisticated | ||
Punte | 1 | |
Punte Leader | 100.00% | 1 |
Punte laaste 3 jaar | 1 | |
Tydraam | Oktober 2023 - Oktober 2023 | |
Oorwinnings | 0.00% | 0 |
Plekke | 100.00% | 1 |
Finale | 1.00x | 1 |
Events | 1.00x | 1 |
Unieke geleenthede | 1 |
Gerry Morris mag as leader dans in die volgende afdelings:
Advanced
Advanced
Gerry Morris mag as follower dans in die volgende afdelings:
Intermediate Novice
Intermediate Novice
Advanced: 19 van 60 totale punte
L | WILMINGTON, Delaware, United States - January 2018 Partner: Margaret Tuttle | 3de | 3 |
L | Orlando, Florida, United States - December 2017 | Finale | 1 |
L | Philadelphia, PA - October 2017 Partner: Exenia Rocco | 2de | 4 |
L | WILMINGTON, Delaware, United States - January 2014 Partner: Nadya Serova | 3de | 3 |
L | Hartfoed, Connecticut, United States - May 2013 | Finale | 1 |
L | Hartfoed, Connecticut, United States - May 2012 Partner: Angelique Early | 5de | 1 |
L | Newton, MA - March 2012 Partner: Abi Jennings | 5de | 2 |
L | Houston, Texas, United States - March 2012 Partner: Anyssa Olivares | 2de | 4 |
TOTAAL: | 19 |
Intermediate: 32 van 30 totale punte
L | Nashville, Tennesse, USA - January 2012 Partner: Katia Grigoriants | 1ste | 5 |
L | Washington, DC., VA, USA - August 2011 | Finale | 1 |
L | Boston, MA - July 2011 | Finale | 1 |
L | New Brunswick, NJ, New Jersey, USA - June 2011 | Finale | 1 |
L | Toronto, Canada - February 2011 Partner: Giselle Jagai | 3de | 3 |
L | Burlington, MA - January 2011 Partner: Anna Novoa | 4de | 4 |
L | Herndon, VA - November 2010 Partner: Erica Shergold | 5de | 1 |
L | Tampa Bay, FL, USA - November 2010 | Finale | 1 |
L | Denver, CO - August 2010 | Finale | 1 |
L | Washington, DC., VA, USA - July 2010 Partner: Missy Ralston | 5de | 1 |
L | Morristown, NJ, US - July 2010 Partner: Susan Flamminio | 3de | 3 |
L | New Brunswick, NJ, New Jersey, USA - June 2010 | Finale | 1 |
L | Atlanta, GA, GA, USA - May 2010 Partner: Blandine Iche | 4de | 2 |
L | Nashville, TN - April 2010 Partner: Valerie Davis | 1ste | 5 |
L | Tampa Bay, FL, USA - November 2009 | Finale | 1 |
L | Herndon, VA - September 2009 Partner: Erica Smith | 5de | 1 |
TOTAAL: | 32 |
Novice: 28 van 16 totale punte
L | Chico, CA - October 2009 Partner: Nicole Ludwig | 2de | 4 |
L | New Brunswick, NJ, New Jersey, USA - June 2009 Partner: Kimiko Lashley | 2de | 12 |
L | Hartfoed, Connecticut, United States - May 2009 | Finale | 1 |
L | Atlanta, GA, GA, USA - May 2009 | Finale | 1 |
L | Newton, MA - March 2009 | Finale | 1 |
L | Reston, VA - March 2009 | Finale | 1 |
L | Irvine Orange County, Ca, Usa - October 2008 Partner: Amy Andrews | 2de | 6 |
L | Costa Mesa, CA - October 2007 | Finale | 1 |
L | Seattle, WA, United States - September 2007 | Finale | 1 |
TOTAAL: | 28 |
Masters: 133 totale punte
L | WILMINGTON, Delaware, United States - January 2025 Partner: Maria Chang | 3de | 3 |
L | Philadelphia, PA - October 2024 Partner: Maria Chang | 1ste | 6 |
L | Raleigh, North Carolina, United States - September 2024 | Finale | 1 |
L | Fort Lauderdale, FL, United States - July 2024 Partner: Annmarie Denis | 4de | 2 |
L | New Brunswick, NJ, New Jersey, USA - June 2024 Partner: Ava Berinstein | 5de | 2 |
L | New Brunswick, NJ, New Jersey, USA - July 2023 Partner: Pilar Lopez de Luzuriaga | 3de | 3 |
L | Charlotte, NC - February 2023 | Finale | 1 |
L | WILMINGTON, Delaware, United States - January 2023 Partner: Tristan Tariao-Lee | 1ste | 3 |
L | Philadelphia, PA - October 2022 Partner: Linda Leverock | 2de | 2 |
L | Raleigh, North Carolina, United States - September 2022 Partner: Susy Fries | 5de | 2 |
L | New Brunswick, NJ, New Jersey, USA - June 2022 Partner: Kathy Lachance | 3de | 3 |
L | Reston, VA - March 2020 Partner: Sumana Datta | 1ste | 10 |
L | Raleigh, North Carolina, United States - September 2019 Partner: Annmarie Denis | 3de | 6 |
L | Reston, VA - March 2019 | Finale | 1 |
L | Herndon, VA - November 2018 Partner: Susan Defelice | 2de | 4 |
L | Philadelphia, PA - October 2018 | 5de | 1 |
L | WILMINGTON, Delaware, United States - January 2018 Partner: Linda Leverock | 1ste | 3 |
L | Orlando, Florida, United States - December 2017 | Finale | 1 |
L | Herndon, VA - November 2017 | Finale | 1 |
L | Washington, DC., VA, USA - August 2017 Partner: Sumana Datta | 1ste | 10 |
L | New Brunswick, NJ, New Jersey, USA - July 2017 | Finale | 1 |
L | Reston, VA - March 2017 | Finale | 1 |
L | WILMINGTON, Delaware, United States - January 2017 Partner: Barbara Jackson | 2de | 8 |
L | Herndon, VA - November 2016 Partner: Carrie Lucas | 2de | 8 |
L | New Brunswick, NJ, New Jersey, USA - June 2016 Partner: Andrea Desantis | 1ste | 10 |
L | Reston, VA - March 2016 Partner: Carrie Lucas | 4de | 4 |
L | WILMINGTON, Delaware, United States - January 2016 Partner: Donna Vitiello | 1ste | 10 |
L | WILMINGTON, Delaware, United States - January 2015 | Finale | 1 |
L | San Francisco, CA - October 2014 | Finale | 1 |
L | New Brunswick, NJ, New Jersey, USA - June 2014 | Finale | 1 |
L | WILMINGTON, Delaware, United States - January 2014 Partner: Linda Leverock | 5de | 2 |
L | San Francisco, CA - October 2013 | Finale | 1 |
L | New Brunswick, NJ, New Jersey, USA - June 2013 Partner: Debbie Tuttle | 1ste | 10 |
L | Sacramento, CA, USA - February 2012 | Finale | 1 |
L | Houston, TX - January 2012 Partner: Renee Lipman | 4de | 4 |
L | Nashville, Tennesse, USA - January 2012 Partner: Julie Epplett | 2de | 4 |
L | San Francisco, CA - October 2011 Partner: Laurie Shafer | 5de | 1 |
TOTAAL: | 133 |
Sophisticated: 1 totale punte
L | Philadelphia, PA - October 2023 Partner: Kendra Zara | 5de | 1 |
TOTAAL: | 1 |