Sarah Nearhoff [9057]
Besonderhede
Voornaam: | Sarah |
---|---|
Van: | Nearhoff |
Geboortenaam: | Nearhoff |
Bynaam: | |
Vorige name: | Pro |
Phonetic: | |
Transliterasie: |
![]() |
WSDC-ID: | 9057 |
Toegestane afdelings: | Novice Intermediate |
Toegestane afdelings (Leader): | Novice |
Toegestane afdelings (Follower): | Intermediate |
Verjaarsdag: | Pro |
Ouderdom: | Pro |
Land: | Pro |
Stad: | Pro |
Country of birth: | Pro |
Sosiale media: | Pro |
Punte/Geleentheid
5.20
5 totale geleenthede
Huidige gebeure-reeks
1
Max: 1 months in a row
Current Win Streak
0
Max: 1 in a row
Huidige podium-reeks
0
Max: 1 in a row
Events per month heatmap
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2016 | 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | ||||||||||||
2014 | ||||||||||||
2013 | 1 | 1 | ||||||||||
2012 | 1 | |||||||||||
2011 | 1 |
Mees suksesvolle geleenthede
🥇 | Novice | Portland Dance Festival | Jul 2013 | 0.9375 |
4th | Novice | Portland Dance Festival | Jul 2012 | 0.5 |
Final | Intermediate | Portland Dance Festival | Jul 2016 | 0.125 |
Final | Novice | Seattle's Easter Swing | Mar 2013 | 0.0625 |
Final | Novice | Seattle's Easter Swing | Apr 2011 | 0.0625 |
Beste vennote
1. | David Buchthal | 15 pts | (1 event) | Avg: 15.00 pts/event |
2. | James Kleinman | 8 pts | (1 event) | Avg: 8.00 pts/event |
Statistiek
All Time |
||
Primêre rol | Follower | |
---|---|---|
Punte | 26 | |
Punte Follower | 100.00% | 26 |
Punte laaste 3 jaar | 0 | |
Tydraam | 5jaar 3maande | April 2011 - Julie 2016 |
Oorwinnings | 20.00% | 1 |
Plekke | 40.00% | 2 |
Finale | 1.00x | 5 |
Events | 2.50x | 5 |
Unieke geleenthede | 2 | |
Intermediate | ||
Punte | 3.33% | 1 |
Punte Follower | 100.00% | 1 |
Punte laaste 3 jaar | 0 | |
Tydraam | Julie 2016 - Julie 2016 | |
Oorwinnings | 0.00% | 0 |
Plekke | 0.00% | 0 |
Finale | 1.00x | 1 |
Events | 1.00x | 1 |
Unieke geleenthede | 1 | |
Novice | ||
Punte | 156.25% | 25 |
Punte Follower | 100.00% | 25 |
Punte laaste 3 jaar | 0 | |
Tydraam | 2jaar 3maande | April 2011 - Julie 2013 |
Oorwinnings | 25.00% | 1 |
Plekke | 50.00% | 2 |
Finale | 1.00x | 4 |
Events | 2.00x | 4 |
Unieke geleenthede | 2 |
Sarah Nearhoff mag as leader dans in die volgende afdelings:
Novice
Novice
Sarah Nearhoff mag as follower dans in die volgende afdelings:
Intermediate
Intermediate
Intermediate: 1 van 30 totale punte
F | Portland, OR - July 2016 | Finale | 1 |
TOTAAL: | 1 |
Novice: 25 van 16 totale punte
F | Portland, OR - July 2013 Partner: David Buchthal | 1ste | 15 |
F | Seattle, WA, United States - March 2013 | Finale | 1 |
F | Portland, OR - July 2012 Partner: James Kleinman | 4de | 8 |
F | Seattle, WA, United States - April 2011 | Finale | 1 |
TOTAAL: | 25 |