Cami Johnstonbaugh [18271]
Details
| First name: | Cami |
|---|---|
| Last name: | Johnstonbaugh |
| Birth name: | Johnstonbaugh |
| Nickname: | |
| Previous Names: | Pro |
| Phonetic: | |
| Transliteral: |
Cami Johnstonbaugh |
| WSDC-ID: | 18271 |
| Allowed Divisions: | Intermediate Advanced All-Stars |
| Allowed Divisions (Leader): | Intermediate Advanced |
| Allowed Divisions (Follower): | All-Stars |
| Date of birth: | Pro |
| Age: | Pro |
| Country: | Pro |
| City: | Pro |
| Country of birth: | Pro |
| Social Media: | Pro |
Points/Event
4.56
25 total events
Current Event Streak
1
Max: 4 months in a row
Current Win Streak
0
Max: 1 in a row
Current Podium Streak
0
Max: 2 in a row
Events per month heatmap
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2025 | 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 1 | 1 | 1 | 1 | |||||||
| 2023 | 1 | 1 | ||||||||||
| 2022 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 2021 | 1 | 1 | ||||||||||
| 2020 | 1 | |||||||||||
| 2019 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Most Successful Events
| 🥈 | Advanced | Seattle's Easter Swing | Apr 2024 | 3 |
| 🥉 | Advanced | Desert City Swing Dance Championships | Sep 2024 | 2.5 |
| 🥇 | Advanced | Halloween SwingThing | Oct 2022 | 2.5 |
| 4th | All-Stars | 4TH of July Convention | Jul 2025 | 2 |
| 🥈 | Advanced | Capital Swing Dance Convention | Feb 2024 | 2 |
| 🥇 | Intermediate | Atlanta Swing Classic | Oct 2021 | 1.875 |
| 🥉 | Intermediate | Rose City Swing | Feb 2020 | 1.75 |
| 5th | Advanced | Atlanta Swing Classic | Oct 2023 | 1.5 |
| 5th | Advanced | 5280 Westival | Nov 2021 | 1.5 |
| 4th | Novice | Asia West Coast Swing Open | Apr 2019 | 0.75 |
Best Partners
| 1. | Jong Char | 15 pts | (1 event) | Avg: 15.00 pts/event |
| 2. | Joseph Pacheco | 14 pts | (1 event) | Avg: 14.00 pts/event |
| 3. | Harold Baker | 12 pts | (1 event) | Avg: 12.00 pts/event |
| 4. | Hsueh Ming Qu | 12 pts | (1 event) | Avg: 12.00 pts/event |
| 5. | Gabriel Sebastian | 10 pts | (1 event) | Avg: 10.00 pts/event |
| 6. | Jordan Daniel | 10 pts | (1 event) | Avg: 10.00 pts/event |
| 7. | Trevor Jaskot | 8 pts | (1 event) | Avg: 8.00 pts/event |
| 8. | Chuck-Hou Yee | 6 pts | (1 event) | Avg: 6.00 pts/event |
| 9. | Tim Morrow | 6 pts | (1 event) | Avg: 6.00 pts/event |
| 10. | Mike Carringer | 4 pts | (1 event) | Avg: 4.00 pts/event |
Stats
All Time |
||
| Primary Role | Follower | |
|---|---|---|
| Points | 114 | |
| Points Follower | 100.00% | 114 |
| Points Last 3 years | 54 | |
| Timeframe | 6years 6months | January 2019 - July 2025 |
| Wins | 8.00% | 2 |
| Placements | 48.00% | 12 |
| Finals | 1.00x | 25 |
| Events | 1.25x | 25 |
| Unique Events | 20 | |
All-Stars | ||
| Points | 2.67% | 4 |
| Points Follower | 100.00% | 4 |
| Points Last 3 years | 4 | |
| Timeframe | July 2025 - July 2025 | |
| Wins | 0.00% | 0 |
| Placements | 100.00% | 1 |
| Finals | 1.00x | 1 |
| Events | 1.00x | 1 |
| Unique Events | 1 | |
Advanced | ||
| Points | 101.67% | 61 |
| Points Follower | 100.00% | 61 |
| Points Last 3 years | 50 | |
| Timeframe | 2years 10months | November 2021 - September 2024 |
| Wins | 7.14% | 1 |
| Placements | 57.14% | 8 |
| Finals | 1.00x | 14 |
| Events | 1.17x | 14 |
| Unique Events | 12 | |
Intermediate | ||
| Points | 110.00% | 33 |
| Points Follower | 100.00% | 33 |
| Points Last 3 years | 0 | |
| Timeframe | 2years 3months | July 2019 - October 2021 |
| Wins | 16.67% | 1 |
| Placements | 33.33% | 2 |
| Finals | 1.00x | 6 |
| Events | 1.00x | 6 |
| Unique Events | 6 | |
Novice | ||
| Points | 100.00% | 16 |
| Points Follower | 100.00% | 16 |
| Points Last 3 years | 0 | |
| Timeframe | 5months | January 2019 - June 2019 |
| Wins | 0.00% | 0 |
| Placements | 25.00% | 1 |
| Finals | 1.00x | 4 |
| Events | 1.00x | 4 |
| Unique Events | 4 | |
Cami Johnstonbaugh is allowed to dance as a leader in the following divisions:
Intermediate Advanced
Intermediate Advanced
Cami Johnstonbaugh is allowed to dance as a follower in the following divisions:
All-Stars
All-Stars
All-Stars: 4 of 150 total points
| F | Phoenix, AZ, United States - July 2025 Partner: Mike Carringer | 4th | 4 |
| TOTAL: | 4 | ||
Advanced: 61 of 60 total points
| F | Phoenix, AZ - September 2024 Partner: Gabriel Sebastian | 3rd | 10 |
| F | New Brunswick, New Jersey, USA - June 2024 | Final | 1 |
| F | Seattle, WA, United States - April 2024 Partner: Harold Baker | 2nd | 12 |
| F | Sacramento, CA, USA - February 2024 Partner: Trevor Jaskot | 2nd | 8 |
| F | Nashville, Tennesse, USA - January 2024 Partner: Chase Warner | 5th | 2 |
| F | Atlanta, GA, USA - October 2023 Partner: Chuck-Hou Yee | 5th | 6 |
| F | Los Angels, California, USA - April 2023 | Final | 1 |
| F | Costa Mesa, CA - October 2022 Partner: Jordan Daniel | 1st | 10 |
| F | Phoenix, AZ - September 2022 | Final | 1 |
| F | Dallas, TX, United States - July 2022 | Final | 1 |
| F | Houston, TX - May 2022 | 5th | 1 |
| F | Los Angels, California, USA - April 2022 | Final | 1 |
| F | Charlotte, NC - February 2022 | Final | 1 |
| F | Denver, CO - November 2021 Partner: Tim Morrow | 5th | 6 |
| TOTAL: | 61 | ||
Intermediate: 33 of 30 total points
| F | Atlanta, GA, USA - October 2021 Partner: Jong Char | 1st | 15 |
| F | Portland, OR, USA - February 2020 Partner: Joseph Pacheco | 3rd | 14 |
| F | Irvine, CA, - December 2019 | Final | 1 |
| F | Costa Mesa, CA - October 2019 | Final | 1 |
| F | Vancouver, WA - September 2019 | Final | 1 |
| F | Phoenix, AZ, United States - July 2019 | Final | 1 |
| TOTAL: | 33 | ||
Novice: 16 of 16 total points
| F | Anaheim/Garden Grove, CA, United States - June 2019 | Final | 2 |
| F | San Diego, CA - May 2019 | Final | 1 |
| F | Singapore, Singapore - April 2019 Partner: Hsueh Ming Qu | 4th | 12 |
| F | Palm Springs, CA - January 2019 | Final | 1 |
| TOTAL: | 16 | ||
Cami Johnstonbaugh