Judy Piazza [2183]
Details
First name: | Judy |
---|---|
Last name: | Piazza |
Birth name: | Piazza |
Nickname: | |
Previous Names: | Pro |
Transliteral: |
![]() |
WSDC-ID: | 2183 |
Allowed Divisions: | NEW,NOV |
Allowed Divisions (Leader): | NEW,NOV |
Allowed Divisions (Follower): | NOV |
Date of birth: | Pro |
Age: | Pro |
Country: | Pro |
City: | Pro |
Country of birth: | Pro |
Social Media: | Pro |
Points/Event
3.50
2 total events
Current Event Streak
1
Max: 1 months in a row
Current Win Streak
0
Max: 0 in a row
Current Podium Streak
1
Max: 1 in a row
Events per month heatmap
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2007 | 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | ||||||||||||
2005 | ||||||||||||
2004 | ||||||||||||
2003 | ||||||||||||
2002 | ||||||||||||
2001 | ||||||||||||
2000 | ||||||||||||
1999 | 1 |
Most Successful Events
🥈 | Novice | Summer Hummer | Aug 1999 | 0.375 |
5th | Novice | Champions Weekend (MA) | Jul 2007 | 0.0625 |
Best Partners
1. | Corey Caron | 6 pts | (1 event) | Avg: 6.00 pts/event |
2. | Dominick Coppa | 1 pts | (1 event) | Avg: 1.00 pts/event |
Stats
All Time |
||
Primary Role | Follower | |
---|---|---|
Points | 9 | |
Points Follower | 100.00% | 9 |
Points Last 3 years | 0 | |
Timeframe | 8years 4months | August 1999 - December 2007 |
Wins | 0.00% | 0 |
Placements | 50.00% | 2 |
Finals | 1.00x | 4 |
Events | 1.00x | 4 |
Unique Events | 4 | |
Novice | ||
Points | 56.25% | 9 |
Points Follower | 100.00% | 9 |
Points Last 3 years | 0 | |
Timeframe | 8years 4months | August 1999 - December 2007 |
Wins | 0.00% | 0 |
Placements | 50.00% | 2 |
Finals | 1.00x | 4 |
Events | 1.00x | 4 |
Unique Events | 4 |
Judy Piazza is allowed to dance as a leader in the following divisions:
Newcomer Novice
Newcomer Novice
Judy Piazza is allowed to dance as a follower in the following divisions:
Novice
Novice
Novice: 9 of 16 total points
F | Burlington, MA - December 2007 | Final | 1 |
F | Natick, MA - July 2007 Partner: Dominick Coppa | 5th | 1 |
F | Newton, MA - March 2007 | Final | 1 |
F | Boston, MA, United States - August 1999 Partner: Corey Caron | 2nd | 6 |
TOTAL: | 9 |