Manon Muller [25263]
Details
| First name: | Manon |
|---|---|
| Last name: | Muller |
| Birth name: | Muller |
| Nickname: | |
| Previous Names: | Pro |
| Transliteral: |
Manon Muller |
| WSDC-ID: | 25263 |
| Allowed Divisions: | NEW,NOV |
| Date of birth: | Pro |
| Age: | Pro |
| Country: | Pro |
| City: | Pro |
Stats
All Time |
||
| Primary Role | Follower | |
|---|---|---|
| Points | 6 | |
| Points Follower | 100.00% | 6 |
| Points Last 3 years | 6 | |
| Timeframe | March 2025 - March 2025 | |
| Wins | 0.00% | 0 |
| Placements | 100.00% | 1 |
| Finals | 1.00x | 1 |
| Events | 1.00x | 1 |
| Unique Events | 1 | |
Newcomer | ||
| Points | 6 | |
| Points Follower | 100.00% | 6 |
| Points Last 3 years | 6 | |
| Timeframe | March 2025 - March 2025 | |
| Wins | 0.00% | 0 |
| Placements | 100.00% | 1 |
| Finals | 1.00x | 1 |
| Events | 1.00x | 1 |
| Unique Events | 1 | |
Manon Muller is allowed to dance as a leader in the following divisions:
Newcomer Novice
Newcomer Novice
Manon Muller is allowed to dance as a follower in the following divisions:
Novice
Novice
Newcomer: 6 total points
| F | Lyon, Rhône, France - March 2025 Partner: Giorgio Finello | 5th | 6 |
| TOTAL: | 6 | ||
Manon Muller