Karen Burns [8651]
Details
First name: | Karen |
---|---|
Last name: | Burns |
Birth name: | Burns |
Nickname: | |
Previous Names: | Pro |
Phonetic: | |
Transliteral: |
![]() |
WSDC-ID: | 8651 |
Allowed Divisions: | Newcomer Novice Intermediate |
Allowed Divisions (Leader): | Newcomer Novice |
Allowed Divisions (Follower): | Novice Intermediate |
Date of birth: | Pro |
Age: | Pro |
Country: | Pro |
City: | Pro |
Country of birth: | Pro |
Social Media: | Pro |
Points/Event
5.67
6 total events
Current Event Streak
1
Max: 1 months in a row
Current Win Streak
2
Max: 2 in a row
Current Podium Streak
3
Max: 3 in a row
Events per month heatmap
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2025 | 1 | 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | ||||||||||||
2023 | ||||||||||||
2022 | ||||||||||||
2021 | ||||||||||||
2020 | ||||||||||||
2019 | ||||||||||||
2018 | 1 | |||||||||||
2017 | ||||||||||||
2016 | ||||||||||||
2015 | ||||||||||||
2014 | ||||||||||||
2013 | 1 | |||||||||||
2012 | 1 | |||||||||||
2011 | 1 |
Most Successful Events
🥈 | Novice | Jax Westie Fest | Sep 2011 | 0.75 |
🥈 | Novice | Orange Blossom Dance Festival | Jun 2013 | 0.5 |
🥇 | Masters | Jax Westie Fest | Aug 2025 | 0.375 |
4th | Novice | Jax Westie Fest | Sep 2018 | 0.25 |
🥇 | Masters | Worlds UCWDC | Jan 2025 | 0.1875 |
Final | Novice | Sweetheart Swing Classic | Feb 2012 | 0.0625 |
Best Partners
1. | Derek Downs | 12 pts | (1 event) | Avg: 12.00 pts/event |
2. | Charles Jones | 8 pts | (1 event) | Avg: 8.00 pts/event |
3. | Doug Rousar | 6 pts | (1 event) | Avg: 6.00 pts/event |
4. | John Cichon | 4 pts | (1 event) | Avg: 4.00 pts/event |
5. | David Miller | 3 pts | (1 event) | Avg: 3.00 pts/event |
Stats
All Time |
||
Primary Role | Follower | |
---|---|---|
Points | 34 | |
Points Follower | 100.00% | 34 |
Points Last 3 years | 9 | |
Timeframe | 13years 11months | September 2011 - August 2025 |
Wins | 33.33% | 2 |
Placements | 83.33% | 5 |
Finals | 1.00x | 6 |
Events | 1.50x | 6 |
Unique Events | 4 | |
Novice | ||
Points | 156.25% | 25 |
Points Follower | 100.00% | 25 |
Points Last 3 years | 0 | |
Timeframe | 7years | September 2011 - September 2018 |
Wins | 0.00% | 0 |
Placements | 75.00% | 3 |
Finals | 1.00x | 4 |
Events | 1.33x | 4 |
Unique Events | 3 | |
Masters | ||
Points | 9 | |
Points Follower | 100.00% | 9 |
Points Last 3 years | 9 | |
Timeframe | 7months | January 2025 - August 2025 |
Wins | 100.00% | 2 |
Placements | 100.00% | 2 |
Finals | 1.00x | 2 |
Events | 1.00x | 2 |
Unique Events | 2 |
Karen Burns is allowed to dance as a leader in the following divisions:
Newcomer Novice
Newcomer Novice
Karen Burns is allowed to dance as a follower in the following divisions:
Novice Intermediate
Novice Intermediate
Novice: 25 of 16 total points
F | Jacksonville, FL, USA - September 2018 Partner: John Cichon | 4th | 4 |
F | Orlando, FL - June 2013 Partner: Charles Jones | 2nd | 8 |
F | Tampa, FL - February 2012 | Final | 1 |
F | Jacksonville, FL, USA - September 2011 Partner: Derek Downs | 2nd | 12 |
TOTAL: | 25 |
Masters: 9 total points
F | Jacksonville, FL, USA - August 2025 Partner: Doug Rousar | 1st | 6 |
F | Phoenix, Arizona, United States - January 2025 Partner: David Miller | 1st | 3 |
TOTAL: | 9 |