Lana Wu [10438]
 বিস্তারিত
  | নামের প্রথম অংশ: | Lana | 
|---|---|
| শেষ নাম: | Wu | 
| জন্ম নাম: | Wu | 
| ডাকনাম: | |
| পূর্ববর্তী নাম: | Pro | 
| Phonetic: | |
| লিপ্যন্তর: | 
                  Lana Wu | 
        
| WSDC-ID: | 10438 | 
| অনুমোদিত বিভাগ: | Newcomer Novice Intermediate | 
| অনুমোদিত বিভাগ (Leader): | Newcomer Novice | 
| অনুমোদিত বিভাগ (Follower): | Novice Intermediate | 
| জন্মদিন: | Pro | 
| বয়স: | Pro | 
| দেশ: | Pro | 
| শহর: | Pro | 
| জন্মের দেশ: | Pro | 
| সামাজিক মাধ্যম: | Pro | 
পয়েন্ট/ইভেন্ট
        1.64
        28 মোট ইভেন্ট
    বর্তমান ইভেন্ট স্ট্রীক
        1
        Max: 3 months in a row
    Current Win Streak
        0
        Max: 1 in a row
    বর্তমান পোডিয়াম স্ট্রীক
        0
        Max: 2 in a row
    Events per month heatmap
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
| 2024 | 1  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | ||||||||||||
| 2022 | ||||||||||||
| 2021 | ||||||||||||
| 2020 | ||||||||||||
| 2019 | 2  | 1  | 2  | |||||||||
| 2018 | 1  | 1  | ||||||||||
| 2017 | 2  | 1  | 1  | 1  | 1  | |||||||
| 2016 | 1  | 1  | 2  | 1  | ||||||||
| 2015 | 1  | 1  | 2  | 1  | ||||||||
| 2014 | 2  | |||||||||||
| 2013 | 1  | 1  | 
 সবচেয়ে সফল ইভেন্ট
  | 🥇 | Novice | Sweetheart Swing Classic | Feb 2017 | 0.625 | 
| 🥉 | Masters | Indy Dance Explosion | Jul 2017 | 0.1875 | 
| 🥉 | Masters | Orange Blossom Dance Festival | Jun 2017 | 0.1875 | 
| 4th | Masters | Florida Dance Magic | Jul 2019 | 0.125 | 
| 5th | Novice | Florida Dance Magic | Jul 2015 | 0.125 | 
| 4th | Novice | Ft. Lauderdale Swing & Shag Beach Bash | Jul 2015 | 0.125 | 
| 5th | Masters | Orange Blossom Dance Festival | Jun 2015 | 0.125 | 
| 4th | Masters | Florida Dance Magic | Jul 2013 | 0.125 | 
| Final | Masters | Boston Tea Party | Mar 2024 | 0.0625 | 
| Final | Masters | Wild Wild Westie | Jul 2019 | 0.0625 | 
  সেরা অংশীদার
  | 1. | Juan Uribe | 10 pts | (1 event) | Avg: 10.00 pts/event | 
| 2. | Steve Carroll | 3 pts | (1 event) | Avg: 3.00 pts/event | 
| 3. | Bruce Park | 3 pts | (1 event) | Avg: 3.00 pts/event | 
| 4. | Paul Fairbanks | 2 pts | (1 event) | Avg: 2.00 pts/event | 
| 5. | Dwight Miller | 2 pts | (1 event) | Avg: 2.00 pts/event | 
| 6. | Michael Difranco | 2 pts | (1 event) | Avg: 2.00 pts/event | 
| 7. | Tommy Gibbs | 2 pts | (1 event) | Avg: 2.00 pts/event | 
| 8. | Bobby Pritchard | 1 pts | (1 event) | Avg: 1.00 pts/event | 
 পরিসংখ্যান
  All Time | 
        ||
| প্রধান ভূমিকা | Follower | |
|---|---|---|
| পয়েন্ট | 46 | |
| ফলোয়ার পয়েন্ট | 100.00% | 46 | 
| গত ৩ বছরের পয়েন্ট | 1 | |
| সময়সীমা | 10বছর 8মাস | জুলাই 2013 - মার্চ 2024 | 
| জয় | 3.57% | 1 | 
| স্থানসমূহ | 32.14% | 9 | 
| ফাইনাল | 1.04x | 28 | 
| Events | 1.35x | 27 | 
| অনন্য ইভেন্ট | 20 | |
Novice | ||
| পয়েন্ট | 137.50% | 22 | 
| ফলোয়ার পয়েন্ট | 100.00% | 22 | 
| গত ৩ বছরের পয়েন্ট | 0 | |
| সময়সীমা | 2বছর 7মাস | জুলাই 2014 - ফেব্রুয়ারি 2017 | 
| জয় | 9.09% | 1 | 
| স্থানসমূহ | 27.27% | 3 | 
| ফাইনাল | 1.00x | 11 | 
| Events | 1.22x | 11 | 
| অনন্য ইভেন্ট | 9 | |
Masters | ||
| পয়েন্ট | 24 | |
| ফলোয়ার পয়েন্ট | 100.00% | 24 | 
| গত ৩ বছরের পয়েন্ট | 1 | |
| সময়সীমা | 10বছর 8মাস | জুলাই 2013 - মার্চ 2024 | 
| জয় | 0.00% | 0 | 
| স্থানসমূহ | 35.29% | 6 | 
| ফাইনাল | 1.00x | 17 | 
| Events | 1.31x | 17 | 
| অনন্য ইভেন্ট | 13 | |
Lana Wu নিম্নলিখিত বিভাগে leader হিসেবে নাচতে পারবে:
Newcomer Novice
Newcomer Novice
Lana Wu নিম্নলিখিত বিভাগে follower হিসেবে নাচতে পারবে:
Novice Intermediate
Novice Intermediate
Novice: 22 / 16 মোট পয়েন্ট
| F | Tampa, FL - February 2017 Partner: Juan Uribe  | ১ম | 10 | 
| F | Charlotte, NC - February 2017  | ফাইনাল | 1 | 
| F | CHICAGO, IL, United States - October 2016  | ফাইনাল | 1 | 
| F | Fort Lauderdale, Florida, USA - July 2016  | ফাইনাল | 1 | 
| F | Detroit, Michigan, USA - June 2016  | ফাইনাল | 1 | 
| F | Orlando, Florida, United States - January 2016  | ফাইনাল | 1 | 
| F | St. Petersburg, FL - August 2015  | ফাইনাল | 1 | 
| F | Fort Lauderdale, Florida, USA - July 2015 Partner: Paul Fairbanks  | ৫ম | 2 | 
| F | Ft. Lauderdale, FL - July 2015  | ৪র্থ | 2 | 
| F | Orlando, FL - January 2015  | ফাইনাল | 1 | 
| F | Ft. Lauderdale, FL - July 2014  | ফাইনাল | 1 | 
| মোট: | 22 | ||
Masters: 24 মোট পয়েন্ট
| F | Newton, MA - March 2024  | ফাইনাল | 1 | 
| F | Fort Lauderdale, Florida, USA - July 2019 Partner: Dwight Miller  | ৪র্থ | 2 | 
| F | Dallas, TX, United States - July 2019  | ফাইনাল | 1 | 
| F | Chicago, IL, United States - March 2019  | ফাইনাল | 1 | 
| F | Louisville, Kentucky, USA - January 2019  | ফাইনাল | 1 | 
| F | Orlando, Florida, United States - January 2019  | ফাইনাল | 1 | 
| F | Chicago, IL - August 2018 Partner: Bobby Pritchard  | ৫ম | 1 | 
| F | Atlanta, GA, GA, USA - May 2018  | ফাইনাল | 1 | 
| F | Fort Wayne, IN, USA - July 2017 Partner: Steve Carroll  | ৩য় | 3 | 
| F | Orlando, FL - June 2017 Partner: Bruce Park  | ৩য় | 3 | 
| F | San Diego, CA - April 2017  | ফাইনাল | 1 | 
| F | Orlando, FL, USA - March 2017  | ফাইনাল | 1 | 
| F | Fort Lauderdale, Florida, USA - July 2016  | ফাইনাল | 1 | 
| F | Orlando, FL - June 2015 Partner: Michael Difranco  | ৫ম | 2 | 
| F | Fort Lauderdale, Florida, USA - July 2014  | ফাইনাল | 1 | 
| F | Atlanta, GA, USA - October 2013  | ফাইনাল | 1 | 
| F | Fort Lauderdale, Florida, USA - July 2013 Partner: Tommy Gibbs  | ৪র্থ | 2 | 
| মোট: | 24 | ||
 Lana Wu