Sabrina Seyfferth [17455]
বিস্তারিত
নামের প্রথম অংশ: | Sabrina |
---|---|
শেষ নাম: | Seyfferth |
জন্ম নাম: | Seyfferth |
ডাকনাম: | |
পূর্ববর্তী নাম: | Pro |
লিপ্যন্তর: |
![]() |
WSDC-ID: | 17455 |
অনুমোদিত বিভাগ: | INT,ADV |
জন্মদিন: | Pro |
বয়স: | Pro |
দেশ: | ![]() |
শহর: | Pro |
পরিসংখ্যান
All Time |
||
প্রধান ভূমিকা | Follower | |
---|---|---|
পয়েন্ট | 161 | |
লিডার পয়েন্ট | 19.88% | 32 |
ফলোয়ার পয়েন্ট | 80.12% | 129 |
গত ৩ বছরের পয়েন্ট | 153 | |
সময়সীমা | 7বছর | জুন 2018 - জুন 2025 |
জয় | 4.08% | 2 |
স্থানসমূহ | 36.73% | 18 |
ফাইনাল | 1.32x | 49 |
Events | 1.61x | 37 |
অনন্য ইভেন্ট | 23 | |
Intermediate | ||
পয়েন্ট | 106.67% | 32 |
ফলোয়ার পয়েন্ট | 100.00% | 32 |
গত ৩ বছরের পয়েন্ট | 32 | |
সময়সীমা | ১বছর 3মাস | অক্টোবর 2022 - জানুয়ারি 2024 |
জয় | 0.00% | 0 |
স্থানসমূহ | 33.33% | 3 |
ফাইনাল | 1.00x | 9 |
Events | 1.13x | 9 |
অনন্য ইভেন্ট | 8 | |
Novice | ||
পয়েন্ট | 100.00% | 16 |
ফলোয়ার পয়েন্ট | 100.00% | 16 |
গত ৩ বছরের পয়েন্ট | 11 | |
সময়সীমা | 3বছর 3মাস | জুলাই 2019 - অক্টোবর 2022 |
জয় | 0.00% | 0 |
স্থানসমূহ | 10.00% | 1 |
ফাইনাল | 1.00x | 10 |
Events | 1.11x | 10 |
অনন্য ইভেন্ট | 9 | |
Newcomer | ||
পয়েন্ট | 2 | |
ফলোয়ার পয়েন্ট | 100.00% | 2 |
গত ৩ বছরের পয়েন্ট | 0 | |
সময়সীমা | জুন 2018 - জুন 2018 | |
জয় | 0.00% | 0 |
স্থানসমূহ | 100.00% | 1 |
ফাইনাল | 1.00x | 1 |
Events | 1.00x | 1 |
অনন্য ইভেন্ট | 1 | |
Advanced | ||
পয়েন্ট | 48.33% | 29 |
ফলোয়ার পয়েন্ট | 100.00% | 29 |
গত ৩ বছরের পয়েন্ট | 29 | |
সময়সীমা | 10মাস | আগস্ট 2024 - জুন 2025 |
জয় | 0.00% | 0 |
স্থানসমূহ | 57.14% | 4 |
ফাইনাল | 1.00x | 7 |
Events | 1.00x | 7 |
অনন্য ইভেন্ট | 7 | |
Sophisticated | ||
পয়েন্ট | 50 | |
ফলোয়ার পয়েন্ট | 100.00% | 50 |
গত ৩ বছরের পয়েন্ট | 50 | |
সময়সীমা | 10মাস | আগস্ট 2024 - জুন 2025 |
জয় | 15.38% | 2 |
স্থানসমূহ | 46.15% | 6 |
ফাইনাল | 1.00x | 13 |
Events | 1.00x | 13 |
অনন্য ইভেন্ট | 13 |
Sabrina Seyfferth নিম্নলিখিত বিভাগে leader হিসেবে নাচতে পারবে:
Intermediate
Intermediate
Sabrina Seyfferth নিম্নলিখিত বিভাগে follower হিসেবে নাচতে পারবে:
Advanced
Advanced
Intermediate: 1 / 30 মোট পয়েন্ট
L | Berg en Dal, Netherlands - March 2025 | ৫ম | 1 |
মোট: | 1 |
Novice: 30 / 16 মোট পয়েন্ট
L | Budapest, Budapest, Hungary - January 2024 | ফাইনাল | 2 |
L | Irvine, CA, - December 2023 Partner: Ella Bell | ২য় | 12 |
L | Warsaw, Mazowieckie, Poland - October 2023 Partner: Lilla Kovács | ২য় | 12 |
L | Duesseldorf, Germany - October 2023 | ফাইনাল | 1 |
L | Munich, Bavaria, Germany - September 2023 | ফাইনাল | 1 |
L | Dusseldorf, Germany - June 2023 | ফাইনাল | 1 |
L | Berg en Dal, Netherlands - March 2023 | ফাইনাল | 1 |
মোট: | 30 |
Newcomer: 1 মোট পয়েন্ট
L | Budapest, Budapest, Hungary - January 2022 | ফাইনাল | 1 |
মোট: | 1 |
Advanced: 29 / 60 মোট পয়েন্ট
F | Dusseldorf, Germany - June 2025 | ফাইনাল | 1 |
F | Sipson, West Drayton, London, UK - March 2025 Partner: Paiton Hebert | ৪র্থ | 4 |
F | Berg en Dal, Netherlands - March 2025 | ৪র্থ | 2 |
F | Paris - February 2025 | ফাইনাল | 1 |
F | Budapest, Budapest, Hungary - January 2025 Partner: Olivier Yoo | ২য় | 16 |
F | Duesseldorf, Germany - October 2024 Partner: Leo Nguyen | ২য় | 4 |
F | Freiburg, Baden-Württemberg, Germany - August 2024 | ফাইনাল | 1 |
মোট: | 29 |
Intermediate: 32 / 30 মোট পয়েন্ট
F | Budapest, Budapest, Hungary - January 2024 Partner: Alexandru Marcu-Dancescu | ৪র্থ | 12 |
F | Wels, OÖ, Austria - January 2024 Partner: Artur Ciolek | ৪র্থ | 8 |
F | Burbank, CA - November 2023 | ফাইনাল | 1 |
F | Warsaw, Mazowieckie, Poland - October 2023 | ফাইনাল | 1 |
F | Duesseldorf, Germany - October 2023 Partner: Nick Winkelmann | ৩য় | 6 |
F | Freiburg, Baden-Württemberg, Germany - August 2023 | ফাইনাল | 1 |
F | Utrecht, Netherlands - July 2023 | ফাইনাল | 1 |
F | Dusseldorf, Germany - June 2023 | ফাইনাল | 1 |
F | Warsaw, Mazowieckie, Poland - October 2022 | ফাইনাল | 1 |
মোট: | 32 |
Novice: 16 / 16 মোট পয়েন্ট
F | Duesseldorf, Germany - October 2022 | ফাইনাল | 1 |
F | Munich, Bavaria, Germany - September 2022 | ফাইনাল | 1 |
F | Utrecht, Netherlands - July 2022 Partner: Patricia Brandwein | ৩য় | 6 |
F | Gdańsk, Pomorskie, Poland - June 2022 | ফাইনাল | 1 |
F | Dusseldorf, Germany - June 2022 | ফাইনাল | 2 |
F | Stockholm, Stockholm, Sweden - May 2022 | ফাইনাল | 1 |
F | Budapest, Budapest, Hungary - March 2022 | ফাইনাল | 1 |
F | Munich, Germany - January 2020 | ফাইনাল | 1 |
F | Kiev, Ukraine - August 2019 | ফাইনাল | 1 |
F | Utrecht, Netherlands - July 2019 | ফাইনাল | 1 |
মোট: | 16 |
Newcomer: 2 মোট পয়েন্ট
F | Dusseldorf, Germany - June 2018 Partner: Michael Sochor | ৫ম | 2 |
মোট: | 2 |
Sophisticated: 50 মোট পয়েন্ট
F | Dusseldorf, Germany - June 2025 Partner: Yves Reynaert | ১ম | 15 |
F | PARIS, France - June 2025 | ফাইনাল | 1 |
F | Freiburg, Baden Württemberg, Germany - May 2025 Partner: Paolo Iannello | ১ম | 10 |
F | Sipson, West Drayton, London, UK - March 2025 | ফাইনাল | 1 |
F | Berg en Dal, Netherlands - March 2025 | ফাইনাল | 1 |
F | Rust, Baden-Württemberg, Deutschland. - March 2025 Partner: Markus Scherer | ৪র্থ | 4 |
F | Paris - February 2025 | ফাইনাল | 1 |
F | Budapest, Budapest, Hungary - January 2025 Partner: Armand Buisson | ৪র্থ | 8 |
F | Budapest, Hungary - November 2024 | ফাইনাল | 1 |
F | Stockholm, Sweden, Sweden - November 2024 | ফাইনাল | 1 |
F | Duesseldorf, Germany - October 2024 Partner: Alexander Bernert | ৫ম | 2 |
F | Munich, Bavaria, Germany - September 2024 Partner: Marc Heldt | ৪র্থ | 4 |
F | Freiburg, Baden-Württemberg, Germany - August 2024 | ফাইনাল | 1 |
মোট: | 50 |