Jacqueline Bracero [2251]
বিস্তারিত
| নামের প্রথম অংশ: | Jacqueline |
|---|---|
| শেষ নাম: | Bracero |
| জন্ম নাম: | Bracero |
| ডাকনাম: | |
| পূর্ববর্তী নাম: | Pro |
| Phonetic: | |
| লিপ্যন্তর: |
Jacqueline Bracero |
| WSDC-ID: | 2251 |
| অনুমোদিত বিভাগ: | Novice Intermediate Advanced |
| অনুমোদিত বিভাগ (Leader): | Novice Intermediate |
| অনুমোদিত বিভাগ (Follower): | Advanced |
| জন্মদিন: | Pro |
| বয়স: | Pro |
| দেশ: | Pro |
| শহর: | Pro |
| জন্মের দেশ: | Pro |
| সামাজিক মাধ্যম: | Pro |
পয়েন্ট/ইভেন্ট
2.35
20 মোট ইভেন্ট
বর্তমান ইভেন্ট স্ট্রীক
1
Max: 4 months in a row
Current Win Streak
1
Max: 1 in a row
বর্তমান পোডিয়াম স্ট্রীক
1
Max: 1 in a row
Events per month heatmap
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2010 | 1 | 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||||||
| 2008 | ||||||||||||
| 2007 | ||||||||||||
| 2006 | 1 | |||||||||||
| 2005 | 2 | 1 | ||||||||||
| 2004 | 1 | |||||||||||
| 2003 | 1 | |||||||||||
| 2002 | 1 | |||||||||||
| 2001 | 1 | 1 | 1 | |||||||||
| 2000 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 1999 | 1 |
সবচেয়ে সফল ইভেন্ট
| 🥉 | Advanced | Big Apple Dance Festival | Jul 2010 | 0.75 |
| 🥈 | Intermediate | Monterey SwingFest | Jan 2005 | 0.75 |
| 4th | Advanced | Swing City Chicago | Oct 2010 | 0.5 |
| 🥉 | Intermediate | Summer Hummer | Aug 2001 | 0.5 |
| 🥉 | Intermediate | 4TH of July Convention | Jul 2000 | 0.5 |
| 4th | Intermediate | Summer Hummer | Aug 2002 | 0.375 |
| 4th | Intermediate | Eastern/Washington Dance Challenge | May 2000 | 0.375 |
| 🥇 | Newcomer | The Boston Tea Party | Mar 2000 | 0.3125 |
| Final | Advanced | Mid-Atlantic Dance Jam | Mar 2006 | 0.25 |
| Final | Advanced | Halloween SwingThing | Oct 2005 | 0.25 |
সেরা অংশীদার
| 1. | Jim Kelly | 10 pts | (1 event) | Avg: 10.00 pts/event |
| 2. | Alfred Lee | 6 pts | (1 event) | Avg: 6.00 pts/event |
| 3. | Ron Mccarthy | 4 pts | (1 event) | Avg: 4.00 pts/event |
| 4. | Edwin Li | 4 pts | (1 event) | Avg: 4.00 pts/event |
| 5. | Jake Haning | 3 pts | (1 event) | Avg: 3.00 pts/event |
| 6. | Jason Miklic | 3 pts | (1 event) | Avg: 3.00 pts/event |
| 7. | Eric Clark | 3 pts | (1 event) | Avg: 3.00 pts/event |
| 8. | Dave Weiss | 2 pts | (1 event) | Avg: 2.00 pts/event |
| 9. | Carl Lucas | 2 pts | (1 event) | Avg: 2.00 pts/event |
পরিসংখ্যান
All Time |
||
| প্রধান ভূমিকা | Follower | |
|---|---|---|
| পয়েন্ট | 48 | |
| ফলোয়ার পয়েন্ট | 100.00% | 48 |
| গত ৩ বছরের পয়েন্ট | 0 | |
| সময়সীমা | 11বছর 9মাস | জানুয়ারি 1999 - অক্টোবর 2010 |
| জয় | 4.55% | 1 |
| স্থানসমূহ | 45.45% | 10 |
| ফাইনাল | 1.10x | 22 |
| Events | 1.33x | 20 |
| অনন্য ইভেন্ট | 15 | |
Advanced | ||
| পয়েন্ট | 15.00% | 9 |
| ফলোয়ার পয়েন্ট | 100.00% | 9 |
| গত ৩ বছরের পয়েন্ট | 0 | |
| সময়সীমা | 10বছর 6মাস | এপ্রিল 2000 - অক্টোবর 2010 |
| জয় | 0.00% | 0 |
| স্থানসমূহ | 33.33% | 2 |
| ফাইনাল | 1.00x | 6 |
| Events | 1.20x | 6 |
| অনন্য ইভেন্ট | 5 | |
Intermediate | ||
| পয়েন্ট | 80.00% | 24 |
| ফলোয়ার পয়েন্ট | 100.00% | 24 |
| গত ৩ বছরের পয়েন্ট | 0 | |
| সময়সীমা | 4বছর 8মাস | মে 2000 - জানুয়ারি 2005 |
| জয় | 0.00% | 0 |
| স্থানসমূহ | 54.55% | 6 |
| ফাইনাল | 1.22x | 11 |
| Events | 1.29x | 9 |
| অনন্য ইভেন্ট | 7 | |
Novice | ||
| পয়েন্ট | 31.25% | 5 |
| ফলোয়ার পয়েন্ট | 100.00% | 5 |
| গত ৩ বছরের পয়েন্ট | 0 | |
| সময়সীমা | 2বছর 2মাস | জানুয়ারি 1999 - মার্চ 2001 |
| জয় | 0.00% | 0 |
| স্থানসমূহ | 25.00% | 1 |
| ফাইনাল | 1.00x | 4 |
| Events | 1.00x | 4 |
| অনন্য ইভেন্ট | 4 | |
Newcomer | ||
| পয়েন্ট | 10 | |
| ফলোয়ার পয়েন্ট | 100.00% | 10 |
| গত ৩ বছরের পয়েন্ট | 0 | |
| সময়সীমা | মার্চ 2000 - মার্চ 2000 | |
| জয় | 100.00% | 1 |
| স্থানসমূহ | 100.00% | 1 |
| ফাইনাল | 1.00x | 1 |
| Events | 1.00x | 1 |
| অনন্য ইভেন্ট | 1 | |
Jacqueline Bracero নিম্নলিখিত বিভাগে leader হিসেবে নাচতে পারবে:
Novice Intermediate
Novice Intermediate
Jacqueline Bracero নিম্নলিখিত বিভাগে follower হিসেবে নাচতে পারবে:
Advanced
Advanced
Advanced: 9 / 60 মোট পয়েন্ট
| F | CHICAGO, IL, United States - October 2010 Partner: Dave Weiss | ৪র্থ | 2 |
| F | Morristown, NJ, US - July 2010 Partner: Jake Haning | ৩য় | 3 |
| F | Reston, VA - March 2006 | ফাইনাল | 1 |
| F | Costa Mesa, Ca, USA - October 2005 | ফাইনাল | 1 |
| F | Reston, VA - March 2004 | ফাইনাল | 1 |
| F | Cape Cod, MA - April 2000 | ফাইনাল | 1 |
| মোট: | 9 | ||
Intermediate: 24 / 30 মোট পয়েন্ট
| F | Monterey, CA - January 2005 Partner: Alfred Lee | ২য় | 6 |
| F | San Diego, CA - January 2005 | ফাইনাল | 1 |
| F | Monterey, CA - January 2003 | ফাইনাল | 0 |
| F | Monterey, CA - January 2003 | ফাইনাল | 1 |
| F | Boston, MA, United States - August 2002 Partner: Jason Miklic | ৪র্থ | 0 |
| F | Boston, MA, United States - August 2002 Partner: Jason Miklic | ৪র্থ | 3 |
| F | Boston, MA, United States - August 2001 Partner: Ron Mccarthy | ৩য় | 4 |
| F | Framingham, MA - January 2001 | ফাইনাল | 1 |
| F | San Francisco, CA, USA - October 2000 | ফাইনাল | 1 |
| F | Phoenix, AZ, United States - July 2000 Partner: Edwin Li | ৩য় | 4 |
| F | Washington Dc, DC - May 2000 Partner: Eric Clark | ৪র্থ | 3 |
| মোট: | 24 | ||
Novice: 5 / 16 মোট পয়েন্ট
| F | Newton, MA - March 2001 | ফাইনাল | 1 |
| F | Dallas, TX - September 2000 | ফাইনাল | 1 |
| F | Sacramento, CA, USA - February 2000 | ফাইনাল | 1 |
| F | Framingham, MA - January 1999 Partner: Carl Lucas | ৫ম | 2 |
| মোট: | 5 | ||
Newcomer: 10 মোট পয়েন্ট
| F | Newton, MA - March 2000 Partner: Jim Kelly | ১ম | 10 |
| মোট: | 10 | ||
Jacqueline Bracero