Jeanette Nielson [3232]
বিস্তারিত
| নামের প্রথম অংশ: | Jeanette |
|---|---|
| শেষ নাম: | Nielson |
| জন্ম নাম: | Nielson |
| ডাকনাম: | |
| পূর্ববর্তী নাম: | Pro |
| Phonetic: | |
| লিপ্যন্তর: |
Jeanette Nielson |
| WSDC-ID: | 3232 |
| অনুমোদিত বিভাগ: | Novice Intermediate Advanced |
| অনুমোদিত বিভাগ (Leader): | Novice Intermediate |
| অনুমোদিত বিভাগ (Follower): | Advanced |
| জন্মদিন: | Pro |
| বয়স: | Pro |
| দেশ: | Pro |
| শহর: | Pro |
| জন্মের দেশ: | Pro |
| সামাজিক মাধ্যম: | Pro |
পয়েন্ট/ইভেন্ট
3.95
20 মোট ইভেন্ট
বর্তমান ইভেন্ট স্ট্রীক
1
Max: 3 months in a row
Current Win Streak
0
Max: 1 in a row
বর্তমান পোডিয়াম স্ট্রীক
0
Max: 3 in a row
Events per month heatmap
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2008 | 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 1 | 1 | ||||||||||
| 2006 | 1 | 2 | 1 | 1 | ||||||||
| 2005 | 1 | 1 | ||||||||||
| 2004 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 2003 | 1 | 1 | ||||||||||
| 2002 | 1 | 1 |
সবচেয়ে সফল ইভেন্ট
| 🥇 | Intermediate | Boston Dance Revolution | Aug 2007 | 1 |
| 🥈 | Intermediate | World Hustle Dance Championships | Jul 2008 | 0.75 |
| 🥈 | Intermediate | ProviDANCE Swing in the City | Oct 2006 | 0.75 |
| 🥈 | Intermediate | Summer Hummer | Aug 2004 | 0.75 |
| 🥈 | Intermediate | New Year's Dance Extravaganza | Jan 2004 | 0.75 |
| 🥇 | Novice | World Hustle Dance Championships | Jul 2004 | 0.625 |
| 🥇 | Novice | World Hustle Dance Championships | Jul 2003 | 0.625 |
| 🥉 | Intermediate | Boston Dance Revolution | Aug 2006 | 0.5 |
| 🥉 | Intermediate | Liberty Swing Dance Championships | Jun 2005 | 0.5 |
| 4th | Intermediate | Swingin' New England Dance Festival | Nov 2004 | 0.375 |
সেরা অংশীদার
| 1. | Philip Spinka | 10 pts | (1 event) | Avg: 10.00 pts/event |
| 2. | Wilson Chao | 10 pts | (1 event) | Avg: 10.00 pts/event |
| 3. | David Raines | 8 pts | (1 event) | Avg: 8.00 pts/event |
| 4. | Jody Moscaritolo | 6 pts | (1 event) | Avg: 6.00 pts/event |
| 5. | Joe Mahoney | 6 pts | (1 event) | Avg: 6.00 pts/event |
| 6. | John Mcmahon | 6 pts | (1 event) | Avg: 6.00 pts/event |
| 7. | Marc Levetin | 6 pts | (1 event) | Avg: 6.00 pts/event |
| 8. | Randy Payne | 4 pts | (1 event) | Avg: 4.00 pts/event |
| 9. | Jason Phillips | 4 pts | (1 event) | Avg: 4.00 pts/event |
| 10. | Victor Loveira | 3 pts | (1 event) | Avg: 3.00 pts/event |
পরিসংখ্যান
All Time |
||
| প্রধান ভূমিকা | Follower | |
|---|---|---|
| পয়েন্ট | 79 | |
| ফলোয়ার পয়েন্ট | 100.00% | 79 |
| গত ৩ বছরের পয়েন্ট | 0 | |
| সময়সীমা | 6বছর 6মাস | জানুয়ারি 2002 - জুলাই 2008 |
| জয় | 15.00% | 3 |
| স্থানসমূহ | 60.00% | 12 |
| ফাইনাল | 1.00x | 20 |
| Events | 2.00x | 20 |
| অনন্য ইভেন্ট | 10 | |
Intermediate | ||
| পয়েন্ট | 160.00% | 48 |
| ফলোয়ার পয়েন্ট | 100.00% | 48 |
| গত ৩ বছরের পয়েন্ট | 0 | |
| সময়সীমা | 4বছর 6মাস | জানুয়ারি 2004 - জুলাই 2008 |
| জয় | 8.33% | 1 |
| স্থানসমূহ | 75.00% | 9 |
| ফাইনাল | 1.00x | 12 |
| Events | 1.33x | 12 |
| অনন্য ইভেন্ট | 9 | |
Novice | ||
| পয়েন্ট | 175.00% | 28 |
| ফলোয়ার পয়েন্ট | 100.00% | 28 |
| গত ৩ বছরের পয়েন্ট | 0 | |
| সময়সীমা | 2বছর 6মাস | জানুয়ারি 2002 - জুলাই 2004 |
| জয় | 40.00% | 2 |
| স্থানসমূহ | 60.00% | 3 |
| ফাইনাল | 1.00x | 5 |
| Events | 1.25x | 5 |
| অনন্য ইভেন্ট | 4 | |
Newcomer | ||
| পয়েন্ট | 2 | |
| ফলোয়ার পয়েন্ট | 100.00% | 2 |
| গত ৩ বছরের পয়েন্ট | 0 | |
| সময়সীমা | ১বছর | মার্চ 2002 - মার্চ 2003 |
| জয় | 0.00% | 0 |
| স্থানসমূহ | 0.00% | 0 |
| ফাইনাল | 1.00x | 2 |
| Events | 2.00x | 2 |
| অনন্য ইভেন্ট | 1 | |
Sophisticated | ||
| পয়েন্ট | 1 | |
| ফলোয়ার পয়েন্ট | 100.00% | 1 |
| গত ৩ বছরের পয়েন্ট | 0 | |
| সময়সীমা | মার্চ 2006 - মার্চ 2006 | |
| জয় | 0.00% | 0 |
| স্থানসমূহ | 0.00% | 0 |
| ফাইনাল | 1.00x | 1 |
| Events | 1.00x | 1 |
| অনন্য ইভেন্ট | 1 | |
Jeanette Nielson নিম্নলিখিত বিভাগে leader হিসেবে নাচতে পারবে:
Novice Intermediate
Novice Intermediate
Jeanette Nielson নিম্নলিখিত বিভাগে follower হিসেবে নাচতে পারবে:
Advanced
Advanced
Intermediate: 48 / 30 মোট পয়েন্ট
| F | Secaucus, NJ - July 2008 Partner: Jody Moscaritolo | ২য় | 6 |
| F | Boston, MA - August 2007 Partner: David Raines | ১ম | 8 |
| F | Natick, MA - July 2007 Partner: Rob Olson | ৪র্থ | 2 |
| F | Providence, RI - October 2006 | ২য় | 6 |
| F | Boston, MA - August 2006 Partner: Randy Payne | ৩য় | 4 |
| F | Newton, MA - March 2006 | ফাইনাল | 1 |
| F | Framingham, MA - January 2006 | ফাইনাল | 1 |
| F | Newton, MA - November 2005 | ফাইনাল | 1 |
| F | New Brunswick, New Jersey, USA - June 2005 Partner: Jason Phillips | ৩য় | 4 |
| F | Newton, MA - November 2004 Partner: Victor Loveira | ৪র্থ | 3 |
| F | Boston, MA, United States - August 2004 Partner: Joe Mahoney | ২য় | 6 |
| F | Framingham, MA - January 2004 Partner: John Mcmahon | ২য় | 6 |
| মোট: | 48 | ||
Novice: 28 / 16 মোট পয়েন্ট
| F | Secaucus, NJ - July 2004 Partner: Philip Spinka | ১ম | 10 |
| F | New Brunswick, New Jersey, USA - June 2004 | ফাইনাল | 1 |
| F | Newton, MA - March 2004 Partner: Marc Levetin | ২য় | 6 |
| F | Secaucus, NJ - July 2003 Partner: Wilson Chao | ১ম | 10 |
| F | Framingham, MA - January 2002 | ফাইনাল | 1 |
| মোট: | 28 | ||
Newcomer: 2 মোট পয়েন্ট
| F | Newton, MA - March 2003 | ফাইনাল | 1 |
| F | Newton, MA - March 2002 | ফাইনাল | 1 |
| মোট: | 2 | ||
Sophisticated: 1 মোট পয়েন্ট
| F | Reston, VA - March 2006 | ফাইনাল | 1 |
| মোট: | 1 | ||
Jeanette Nielson