Stan Jaquish [425]
বিস্তারিত
| নামের প্রথম অংশ: | Stan |
|---|---|
| শেষ নাম: | Jaquish |
| জন্ম নাম: | Jaquish |
| ডাকনাম: | |
| পূর্ববর্তী নাম: | Pro |
| Phonetic: | |
| লিপ্যন্তর: |
Stan Jaquish |
| WSDC-ID: | 425 |
| অনুমোদিত বিভাগ: | All-Stars Champions Advanced |
| অনুমোদিত বিভাগ (Leader): | All-Stars Champions |
| অনুমোদিত বিভাগ (Follower): | Advanced All-Stars |
| জন্মদিন: | Pro |
| বয়স: | Pro |
| দেশ: | Pro |
| শহর: | Pro |
| জন্মের দেশ: | Pro |
| সামাজিক মাধ্যম: | Pro |
পয়েন্ট/ইভেন্ট
3.38
34 মোট ইভেন্ট
বর্তমান ইভেন্ট স্ট্রীক
1
Max: 3 months in a row
Current Win Streak
0
Max: 2 in a row
বর্তমান পোডিয়াম স্ট্রীক
1
Max: 4 in a row
Events per month heatmap
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2010 | 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 1 | |||||||||||
| 2008 | 1 | 1 | 1 | 1 | ||||||||
| 2007 | 1 | 1 | ||||||||||
| 2006 | 1 | |||||||||||
| 2005 | ||||||||||||
| 2004 | ||||||||||||
| 2003 | 1 | |||||||||||
| 2002 | ||||||||||||
| 2001 | 1 | |||||||||||
| 2000 | 1 | 2 | ||||||||||
| 1999 | 5 | 1 | 1 | |||||||||
| 1998 | 1 | 1 | 2 | |||||||||
| 1997 | 1 | 2 | 1 | 1 | 2 | |||||||
| 1996 | 1 | 1 |
সবচেয়ে সফল ইভেন্ট
| 5th | Champions | St. Patrick's Day Swing | Mar 2003 | 2 |
| 🥈 | Advanced | J&J O'Rama | Jun 1996 | 1.5 |
| 4th | Advanced | Boogie By The Bay | Oct 1996 | 0.75 |
| 🥇 | Masters | Los Angeles Premiere Dance Classic | Apr 2009 | 0.625 |
| 🥇 | Masters | J&J O'Rama | Jun 2008 | 0.625 |
| 🥇 | Masters | Halloween SwingThing | Oct 2007 | 0.625 |
| 🥈 | Masters | Halloween SwingThing | Oct 2008 | 0.5 |
| 🥈 | Masters | Palm Springs Summer Dance Classic | Sep 2007 | 0.5 |
| 4th | Masters | 4TH of July Convention | Jul 2008 | 0.25 |
| 🥉 | Masters | New Year's Dance Camp | Jan 2010 | 0.1875 |
সেরা অংশীদার
| 1. | Katie Sellards | 14 pts | (2 events) | Avg: 7.00 pts/event |
| 2. | Mary Ann Nunez | 12 pts | (2 events) | Avg: 6.00 pts/event |
| 3. | Rhonda Diamond | 10 pts | (1 event) | Avg: 10.00 pts/event |
| 4. | Sharon Burgess | 10 pts | (1 event) | Avg: 10.00 pts/event |
| 5. | Mari Kiehm | 9 pts | (2 events) | Avg: 4.50 pts/event |
| 6. | Colleen Palmer | 8 pts | (1 event) | Avg: 8.00 pts/event |
| 7. | Pam Giles | 8 pts | (1 event) | Avg: 8.00 pts/event |
| 8. | Beata Howe | 6 pts | (2 events) | Avg: 3.00 pts/event |
| 9. | Lyndee Campbell | 6 pts | (3 events) | Avg: 2.00 pts/event |
| 10. | Gina Brown | 4 pts | (1 event) | Avg: 4.00 pts/event |
পরিসংখ্যান
All Time |
||
| প্রধান ভূমিকা | Leader | |
|---|---|---|
| পয়েন্ট | 104 | |
| লিডার পয়েন্ট | 100.00% | 104 |
| গত ৩ বছরের পয়েন্ট | 0 | |
| সময়সীমা | 13বছর 7মাস | জুন 1996 - জানুয়ারি 2010 |
| জয় | 13.33% | 4 |
| স্থানসমূহ | 90.00% | 27 |
| ফাইনাল | 1.07x | 30 |
| Events | 1.87x | 28 |
| অনন্য ইভেন্ট | 15 | |
Champions | ||
| পয়েন্ট | 2 | |
| লিডার পয়েন্ট | 100.00% | 2 |
| গত ৩ বছরের পয়েন্ট | 0 | |
| সময়সীমা | মার্চ 2003 - মার্চ 2003 | |
| জয় | 0.00% | 0 |
| স্থানসমূহ | 100.00% | 1 |
| ফাইনাল | 1.00x | 1 |
| Events | 1.00x | 1 |
| অনন্য ইভেন্ট | 1 | |
Invitational | ||
| পয়েন্ট | 0 | |
| গত ৩ বছরের পয়েন্ট | 0 | |
| সময়সীমা | সেপ্টেম্বর 2006 - সেপ্টেম্বর 2006 | |
| জয় | 0.00% | 0 |
| স্থানসমূহ | 100.00% | 1 |
| ফাইনাল | 1.00x | 1 |
| Events | 1.00x | 1 |
| অনন্য ইভেন্ট | 1 | |
Advanced | ||
| পয়েন্ট | 15.00% | 9 |
| লিডার পয়েন্ট | 100.00% | 9 |
| গত ৩ বছরের পয়েন্ট | 0 | |
| সময়সীমা | ১বছর 8মাস | জুন 1996 - ফেব্রুয়ারি 1998 |
| জয় | 0.00% | 0 |
| স্থানসমূহ | 100.00% | 5 |
| ফাইনাল | 1.00x | 5 |
| Events | 1.25x | 5 |
| অনন্য ইভেন্ট | 4 | |
Masters | ||
| পয়েন্ট | 54 | |
| লিডার পয়েন্ট | 100.00% | 54 |
| গত ৩ বছরের পয়েন্ট | 0 | |
| সময়সীমা | 2বছর 4মাস | সেপ্টেম্বর 2007 - জানুয়ারি 2010 |
| জয় | 37.50% | 3 |
| স্থানসমূহ | 87.50% | 7 |
| ফাইনাল | 1.00x | 8 |
| Events | 1.33x | 8 |
| অনন্য ইভেন্ট | 6 | |
Professionals | ||
| পয়েন্ট | 39 | |
| লিডার পয়েন্ট | 100.00% | 39 |
| গত ৩ বছরের পয়েন্ট | 0 | |
| সময়সীমা | 4বছর ১মাস | মে 1997 - জুন 2001 |
| জয় | 6.67% | 1 |
| স্থানসমূহ | 86.67% | 13 |
| ফাইনাল | 1.15x | 15 |
| Events | 1.63x | 13 |
| অনন্য ইভেন্ট | 8 | |
Stan Jaquish নিম্নলিখিত বিভাগে leader হিসেবে নাচতে পারবে:
All-Stars Champions
All-Stars Champions
Stan Jaquish নিম্নলিখিত বিভাগে follower হিসেবে নাচতে পারবে:
Advanced All-Stars
Advanced All-Stars
Champions: 2 মোট পয়েন্ট
| L | Woodland Hills, CA - March 2003 Partner: Mary Ann Nunez | ৫ম | 2 |
| মোট: | 2 | ||
Invitational: 0 মোট পয়েন্ট
| L | Palm Springs, CA - September 2006 Partner: Kristin Sorci | ৪র্থ | 0 |
| মোট: | 0 | ||
Advanced: 9 / 60 মোট পয়েন্ট
| L | Sacramento, CA, USA - February 1998 Partner: Tami Smiley | ৪র্থ | 0 |
| L | Alhambra, CA - April 1997 Partner: Rod Retamoza | ৪র্থ | 0 |
| L | Sacramento, CA, USA - February 1997 Partner: Judy D'apuzzo | ৫ম | 0 |
| L | San Francisco, CA - October 1996 Partner: Cynthia Richards | ৪র্থ | 3 |
| L | Anaheim/Garden Grove, CA, United States - June 1996 Partner: Mari Kiehm | ২য় | 6 |
| মোট: | 9 | ||
Masters: 54 মোট পয়েন্ট
| L | Palm Springs, CA - January 2010 Partner: Glenda Smith | ৩য় | 3 |
| L | Los Angeles, CA - April 2009 Partner: Rhonda Diamond | ১ম | 10 |
| L | Costa Mesa, CA - October 2008 Partner: Colleen Palmer | ২য় | 8 |
| L | Palm Springs, CA - September 2008 | ফাইনাল | 1 |
| L | Phoenix, AZ, United States - July 2008 Partner: Katie Sellards | ৪র্থ | 4 |
| L | Anaheim/Garden Grove, CA, United States - June 2008 Partner: Katie Sellards | ১ম | 10 |
| L | Costa Mesa, CA - October 2007 Partner: Sharon Burgess | ১ম | 10 |
| L | Palm Springs, CA - September 2007 Partner: Pam Giles | ২য় | 8 |
| মোট: | 54 | ||
Professional: 39 মোট পয়েন্ট
| L | Anaheim/Garden Grove, CA, United States - June 2001 Partner: Mary Ann Nunez | ১ম | 10 |
| L | Long Beach, CA - October 2000 Partner: Denise Davis | ৫ম | 0 |
| L | Costa Mesa, CA - October 2000 Partner: Patti Jobst | ৫ম | 2 |
| L | Fresno, CA - January 2000 Partner: Gina Brown | ৩য় | 4 |
| L | Long Beach, CA - October 1999 Partner: Mari Kiehm | ৪র্থ | 3 |
| L | Fresno, CA - May 1999 Partner: Laureen Baldovi | ৩য় | 4 |
| L | Fresno, CA - January 1999 Partner: Jack Smith | ৪র্থ | 3 |
| L | Palm Springs, CA - September 1998 | ফাইনাল | 1 |
| L | Palm Springs, CA - September 1998 | ফাইনাল | 1 |
| L | Long Beach, CA - September 1998 Partner: Denise Davis | ৫ম | 2 |
| L | Buena Park, CA - May 1998 Partner: Lyndee Campbell | ৫ম | 0 |
| L | Costa Mesa, CA - October 1997 Partner: Lyndee Campbell | ৫ম | 2 |
| L | Costa Mesa, CA - October 1997 Partner: Beata Howe | ৪র্থ | 3 |
| L | Anaheim/Garden Grove, CA, United States - June 1997 Partner: Sarah Vann Drake | ৫ম | 0 |
| L | Buena Park, CA - May 1997 Partner: Lyndee Campbell | ৩য় | 4 |
| মোট: | 39 | ||
Stan Jaquish