Kelly Robinson [4439]
বিস্তারিত
| নামের প্রথম অংশ: | Kelly |
|---|---|
| শেষ নাম: | Robinson |
| জন্ম নাম: | Robinson |
| ডাকনাম: | |
| পূর্ববর্তী নাম: | Pro |
| Phonetic: | |
| লিপ্যন্তর: |
Kelly Robinson |
| WSDC-ID: | 4439 |
| অনুমোদিত বিভাগ: | Novice Intermediate Advanced Juniors |
| অনুমোদিত বিভাগ (Leader): | Novice Intermediate Juniors |
| অনুমোদিত বিভাগ (Follower): | Intermediate Advanced Juniors |
| জন্মদিন: | Pro |
| বয়স: | Pro |
| দেশ: | United States🇬🇧 |
| শহর: | Pro |
| জন্মের দেশ: | Pro |
| সামাজিক মাধ্যম: | Pro |
পয়েন্ট/ইভেন্ট
2.95
65 মোট ইভেন্ট
বর্তমান ইভেন্ট স্ট্রীক
1
Max: 4 months in a row
Current Win Streak
0
Max: 2 in a row
বর্তমান পোডিয়াম স্ট্রীক
1
Max: 6 in a row
Events per month heatmap
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2025 | 1 | 1 | 1 | 1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 1 | 2 | 1 | ||||||||
| 2023 | 1 | 2 | 1 | |||||||||
| 2022 | 1 | 1 | 1 | 1 | 1 | |||||||
| 2021 | 1 | |||||||||||
| 2020 | 1 | |||||||||||
| 2019 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 2018 | 1 | 1 | 1 | 1 | 1 | |||||||
| 2017 | 1 | 2 | 1 | |||||||||
| 2016 | 1 | 2 | 1 | 3 | 1 | |||||||
| 2015 | 1 | 2 | 1 | |||||||||
| 2014 | 1 | 1 | ||||||||||
| 2013 | 1 | 2 | ||||||||||
| 2012 | 1 | 1 | 1 | 1 | 1 | |||||||
| 2011 | ||||||||||||
| 2010 | 1 | 1 | ||||||||||
| 2009 | ||||||||||||
| 2008 | 1 | 1 | ||||||||||
| 2007 | 1 | 1 | ||||||||||
| 2006 | 1 | |||||||||||
| 2005 | ||||||||||||
| 2004 | 1 |
সবচেয়ে সফল ইভেন্ট
| 🥇 | Intermediate | Colorado Country Classic | Jun 2013 | 1.25 |
| 🥉 | Intermediate | Seattle's Easter Swing | Apr 2008 | 0.75 |
| 🥇 | Masters | Swingtime in the Rockies | Jul 2016 | 0.625 |
| 🥇 | Novice | Swingtime in the Rockies | Aug 2004 | 0.625 |
| 🥈 | Masters | Floorplay New Years Swing Vacation | Jan 2022 | 0.5 |
| 🥈 | Masters | Rose City Swing | Feb 2019 | 0.5 |
| 🥈 | Masters | Sea to Sky | Nov 2018 | 0.5 |
| 🥈 | Masters | Sea to Sky | Nov 2016 | 0.5 |
| 🥇 | Masters | Colorado Country Classic | Jun 2025 | 0.375 |
| 🥉 | Intermediate | 5280 Westival | Mar 2024 | 0.375 |
সেরা অংশীদার
| 1. | Ed Halladay | 12 pts | (4 events) | Avg: 3.00 pts/event |
| 2. | Monty Ham | 11 pts | (2 events) | Avg: 5.50 pts/event |
| 3. | Nick Hughes | 10 pts | (1 event) | Avg: 10.00 pts/event |
| 4. | Michael Caro | 10 pts | (2 events) | Avg: 5.00 pts/event |
| 5. | Vince Peterson | 10 pts | (1 event) | Avg: 10.00 pts/event |
| 6. | Richard Defelice | 8 pts | (1 event) | Avg: 8.00 pts/event |
| 7. | Arthur Lahm | 8 pts | (1 event) | Avg: 8.00 pts/event |
| 8. | Dave Kahn | 8 pts | (1 event) | Avg: 8.00 pts/event |
| 9. | Chuck Coy | 8 pts | (1 event) | Avg: 8.00 pts/event |
| 10. | Alan Bradley | 6 pts | (1 event) | Avg: 6.00 pts/event |
পরিসংখ্যান
All Time |
||
| প্রধান ভূমিকা | Follower | |
|---|---|---|
| পয়েন্ট | 192 | |
| ফলোয়ার পয়েন্ট | 100.00% | 192 |
| গত ৩ বছরের পয়েন্ট | 27 | |
| সময়সীমা | 20বছর 10মাস | আগস্ট 2004 - জুন 2025 |
| জয় | 7.69% | 5 |
| স্থানসমূহ | 64.62% | 42 |
| ফাইনাল | 1.12x | 65 |
| Events | 2.32x | 58 |
| অনন্য ইভেন্ট | 25 | |
Intermediate | ||
| পয়েন্ট | 103.33% | 31 |
| ফলোয়ার পয়েন্ট | 100.00% | 31 |
| গত ৩ বছরের পয়েন্ট | 4 | |
| সময়সীমা | 15বছর 11মাস | এপ্রিল 2008 - মার্চ 2024 |
| জয় | 8.33% | 1 |
| স্থানসমূহ | 66.67% | 8 |
| ফাইনাল | 1.00x | 12 |
| Events | 1.50x | 12 |
| অনন্য ইভেন্ট | 8 | |
Novice | ||
| পয়েন্ট | 143.75% | 23 |
| ফলোয়ার পয়েন্ট | 100.00% | 23 |
| গত ৩ বছরের পয়েন্ট | 0 | |
| সময়সীমা | 3বছর 3মাস | আগস্ট 2004 - নভেম্বর 2007 |
| জয় | 25.00% | 1 |
| স্থানসমূহ | 100.00% | 4 |
| ফাইনাল | 1.00x | 4 |
| Events | 1.33x | 4 |
| অনন্য ইভেন্ট | 3 | |
Masters | ||
| পয়েন্ট | 137 | |
| ফলোয়ার পয়েন্ট | 100.00% | 137 |
| গত ৩ বছরের পয়েন্ট | 22 | |
| সময়সীমা | 13বছর 5মাস | জানুয়ারি 2012 - জুন 2025 |
| জয় | 6.25% | 3 |
| স্থানসমূহ | 60.42% | 29 |
| ফাইনাল | 1.00x | 48 |
| Events | 2.09x | 48 |
| অনন্য ইভেন্ট | 23 | |
Sophisticated | ||
| পয়েন্ট | 1 | |
| ফলোয়ার পয়েন্ট | 100.00% | 1 |
| গত ৩ বছরের পয়েন্ট | 1 | |
| সময়সীমা | এপ্রিল 2024 - এপ্রিল 2024 | |
| জয় | 0.00% | 0 |
| স্থানসমূহ | 100.00% | 1 |
| ফাইনাল | 1.00x | 1 |
| Events | 1.00x | 1 |
| অনন্য ইভেন্ট | 1 | |
Kelly Robinson নিম্নলিখিত বিভাগে leader হিসেবে নাচতে পারবে:
Novice Intermediate
Novice Intermediate
Kelly Robinson নিম্নলিখিত বিভাগে follower হিসেবে নাচতে পারবে:
Intermediate Advanced
Intermediate Advanced
Intermediate: 31 / 30 মোট পয়েন্ট
| F | Denver, CO - March 2024 Partner: Alex Connelly | ৩য় | 3 |
| F | Overland Park, KS, United States - July 2023 | ফাইনাল | 1 |
| F | Denver, CO - July 2022 | ফাইনাল | 1 |
| F | Denver, CO - June 2017 Partner: Ed Halladay | ৪র্থ | 2 |
| F | Denver, CO - September 2016 Partner: Nathan Olsen | ৫ম | 1 |
| F | Denver, CO - June 2016 Partner: Ed Halladay | ৪র্থ | 2 |
| F | Denver, CO - July 2015 | ফাইনাল | 1 |
| F | Denver, CO - June 2013 Partner: Nick Hughes | ১ম | 10 |
| F | Denver, CO - June 2010 Partner: Monty Ham | ৫ম | 1 |
| F | Palm Springs, CA - January 2010 | ফাইনাল | 1 |
| F | Denver, CO - August 2008 Partner: Braden O'dell | ৪র্থ | 2 |
| F | Seattle, WA, United States - April 2008 Partner: Alan Bradley | ৩য় | 6 |
| মোট: | 31 | ||
Novice: 23 / 16 মোট পয়েন্ট
| F | South Lake Tahoe, NV, USA - November 2007 Partner: Dave Cooper | ৩য় | 6 |
| F | Denver, CO - June 2007 Partner: Gabe Toepel | ৩য় | 4 |
| F | Denver, CO - June 2006 Partner: Shawn Jones | ৪র্থ | 3 |
| F | Denver, CO - August 2004 Partner: Monty Ham | ১ম | 10 |
| মোট: | 23 | ||
Masters: 137 মোট পয়েন্ট
| F | Denver, CO - June 2025 Partner: Michael Caro | ১ম | 6 |
| F | Calgary, Alberta, Canada - April 2025 Partner: Scott McKay | ২য় | 2 |
| F | Denver, CO - March 2025 Partner: Tom Cockerline | ২য় | 2 |
| F | Orlando, Florida, United States - January 2025 | ফাইনাল | 1 |
| F | Denver, CO - March 2024 | ৫ম | 1 |
| F | Sacramento, CA, USA - February 2024 Partner: Gary Thompson | ৩য় | 3 |
| F | Austin, TX, USa - January 2024 | ফাইনাল | 1 |
| F | Tampa Bay, FL, USA - November 2023 Partner: Bruce Park | ৩য় | 3 |
| F | Overland Park, KS, United States - July 2023 | ফাইনাল | 1 |
| F | Orlando, FL, USA - April 2023 | ফাইনাল | 1 |
| F | Dallas Ft. Worth, Texas, United States - November 2022 | ফাইনাল | 1 |
| F | Phoenix, AZ - August 2022 Partner: Jim Baker | ৫ম | 1 |
| F | Seattle, WA, United States - April 2022 | ফাইনাল | 1 |
| F | Orlando, Florida, United States - January 2022 Partner: Richard Defelice | ২য় | 8 |
| F | Denver, CO - November 2021 | ফাইনাল | 1 |
| F | Reston, VA - March 2020 | ফাইনাল | 1 |
| F | Orlando, Florida, United States - December 2019 | ফাইনাল | 1 |
| F | Seattle, WA, United States - November 2019 Partner: Jim Slusher | ২য় | 4 |
| F | Denver, CO - July 2019 Partner: Douglas Rudd | ৩য় | 3 |
| F | Denver, CO - March 2019 Partner: Tim Evans | ৫ম | 1 |
| F | Portland, OR, USA - February 2019 Partner: Arthur Lahm | ২য় | 8 |
| F | Orlando, Florida, United States - January 2019 | ফাইনাল | 1 |
| F | Seattle, WA, United States - November 2018 Partner: Dave Kahn | ২য় | 8 |
| F | Washington DC, USA - August 2018 | ফাইনাল | 1 |
| F | Denver, CO - July 2018 | ফাইনাল | 1 |
| F | San Diego, CA - May 2018 | ফাইনাল | 1 |
| F | Denver, CO - March 2018 Partner: Michael Caro | ২য় | 4 |
| F | Denver, CO - July 2017 Partner: Mario Montealegre | ৩য় | 6 |
| F | Denver, CO - June 2017 Partner: Ed Halladay | ২য় | 4 |
| F | Denver, CO - February 2017 | ৩য় | 3 |
| F | Seattle, WA, United States - November 2016 Partner: Chuck Coy | ২য় | 8 |
| F | Denver, CO - September 2016 Partner: Farrell Woods | ১ম | 5 |
| F | Phoenix, AZ - September 2016 Partner: Michael L. Davis | ৫ম | 2 |
| F | Denver, CO - July 2016 Partner: Vince Peterson | ১ম | 10 |
| F | Denver, CO - June 2016 Partner: Joe Tschirhart | ৩য় | 3 |
| F | Denver, CO - February 2016 | ফাইনাল | 1 |
| F | Seattle, WA, United States - November 2015 Partner: Bruce Baker Gombrelli | ৪র্থ | 4 |
| F | Denver, CO - July 2015 | ফাইনাল | 1 |
| F | Denver, CO - March 2015 Partner: Ed Halladay | ২য় | 4 |
| F | Denver, CO - July 2014 | ফাইনাল | 1 |
| F | Denver, CO - February 2014 Partner: Patrick Plagens | ২য় | 4 |
| F | Denver, CO - June 2013 Partner: Dan Rockhill | ৪র্থ | 4 |
| F | Denver, CO - March 2013 Partner: Goddard Finley | ৫ম | 2 |
| F | San Francisco, CA - October 2012 | ফাইনাল | 1 |
| F | Phoenix, AZ - September 2012 | ফাইনাল | 1 |
| F | Denver, CO - July 2012 Partner: Don Law | ৩য় | 3 |
| F | San Diego, CA - May 2012 | ফাইনাল | 1 |
| F | Houston, TX - January 2012 Partner: Chip Distefano | ৫ম | 2 |
| মোট: | 137 | ||
Sophisticated: 1 মোট পয়েন্ট
| F | Calgary, Alberta, Canada - April 2024 Partner: Alia McCutcheon | ৩য় | 1 |
| মোট: | 1 | ||
Kelly Robinson
United States🇬🇧