Ashley Yorek [6563]
বিস্তারিত
নামের প্রথম অংশ: | Ashley |
---|---|
শেষ নাম: | Yorek |
জন্ম নাম: | Yorek |
ডাকনাম: | |
পূর্ববর্তী নাম: | Pro |
Phonetic: | |
লিপ্যন্তর: |
![]() |
WSDC-ID: | 6563 |
অনুমোদিত বিভাগ: | Intermediate Advanced All-Stars |
অনুমোদিত বিভাগ (Leader): | Intermediate Advanced |
অনুমোদিত বিভাগ (Follower): | All-Stars |
জন্মদিন: | Pro |
বয়স: | Pro |
দেশ: | ![]() |
শহর: | Pro |
জন্মের দেশ: | Pro |
সামাজিক মাধ্যম: | Pro |
পয়েন্ট/ইভেন্ট
2.76
45 মোট ইভেন্ট
বর্তমান ইভেন্ট স্ট্রীক
1
Max: 3 months in a row
Current Win Streak
0
Max: 1 in a row
বর্তমান পোডিয়াম স্ট্রীক
0
Max: 3 in a row
Events per month heatmap
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2019 | 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | ||||||||||||
2017 | 2 | 2 | 1 | |||||||||
2016 | 1 | 1 | 1 | 1 | ||||||||
2015 | 1 | |||||||||||
2014 | 2 | 3 | 2 | |||||||||
2013 | 1 | 1 | 1 | 2 | ||||||||
2012 | 1 | 2 | 1 | 1 | ||||||||
2011 | 1 | 1 | 1 | |||||||||
2010 | 1 | 1 | 2 | |||||||||
2009 | 1 | 2 | 1 | 1 | 2 | 1 | ||||||
2008 | 1 | 1 |
সবচেয়ে সফল ইভেন্ট
🥇 | Advanced | Michigan Dance Classic | Jun 2014 | 2.5 |
🥇 | All-Stars | Tulsa Spring Swing | Apr 2019 | 1.5 |
🥉 | Advanced | Spotlight Dance Challenge | Jan 2017 | 1.5 |
🥉 | Advanced | Meet Me In St Louis | Sep 2016 | 1.5 |
🥉 | Advanced | Swingtime in the Rockies | Jul 2013 | 1.5 |
🥈 | Advanced | Colorado Country Classic | Jun 2016 | 1 |
🥈 | Advanced | New Mexico Dance Fiesta | Sep 2013 | 1 |
4th | Advanced | Swingtime in the Rockies | Jul 2012 | 1 |
🥈 | Intermediate | City of Angels | Apr 2012 | 1 |
🥉 | Advanced | Dutch Open West Coast Swing | Mar 2017 | 0.75 |
সেরা অংশীদার
1. | Nelson Clarke | 10 pts | (1 event) | Avg: 10.00 pts/event |
2. | Bret Navarre | 8 pts | (1 event) | Avg: 8.00 pts/event |
3. | Paul Salas | 8 pts | (1 event) | Avg: 8.00 pts/event |
4. | Braden O'dell | 7 pts | (2 events) | Avg: 3.50 pts/event |
5. | Todd Coulthard | 6 pts | (1 event) | Avg: 6.00 pts/event |
6. | Chris Smoot | 6 pts | (1 event) | Avg: 6.00 pts/event |
7. | Matt Richey | 6 pts | (1 event) | Avg: 6.00 pts/event |
8. | Jon Elms | 6 pts | (1 event) | Avg: 6.00 pts/event |
9. | Chris Horn | 6 pts | (1 event) | Avg: 6.00 pts/event |
10. | Jay Tsai | 5 pts | (2 events) | Avg: 2.50 pts/event |
পরিসংখ্যান
All Time |
||
প্রধান ভূমিকা | Follower | |
---|---|---|
পয়েন্ট | 125 | |
ফলোয়ার পয়েন্ট | 100.00% | 125 |
গত ৩ বছরের পয়েন্ট | 0 | |
সময়সীমা | 10বছর 7মাস | সেপ্টেম্বর 2008 - এপ্রিল 2019 |
জয় | 4.35% | 2 |
স্থানসমূহ | 58.70% | 27 |
ফাইনাল | 1.02x | 46 |
Events | 1.50x | 45 |
অনন্য ইভেন্ট | 30 | |
All-Stars | ||
পয়েন্ট | 2.67% | 4 |
ফলোয়ার পয়েন্ট | 100.00% | 4 |
গত ৩ বছরের পয়েন্ট | 0 | |
সময়সীমা | 2বছর | এপ্রিল 2017 - এপ্রিল 2019 |
জয় | 50.00% | 1 |
স্থানসমূহ | 50.00% | 1 |
ফাইনাল | 1.00x | 2 |
Events | 1.00x | 2 |
অনন্য ইভেন্ট | 2 | |
Advanced | ||
পয়েন্ট | 111.67% | 67 |
ফলোয়ার পয়েন্ট | 100.00% | 67 |
গত ৩ বছরের পয়েন্ট | 0 | |
সময়সীমা | 4বছর 8মাস | জুলাই 2012 - মার্চ 2017 |
জয় | 3.85% | 1 |
স্থানসমূহ | 61.54% | 16 |
ফাইনাল | 1.04x | 26 |
Events | 1.25x | 25 |
অনন্য ইভেন্ট | 20 | |
Intermediate | ||
পয়েন্ট | 113.33% | 34 |
ফলোয়ার পয়েন্ট | 100.00% | 34 |
গত ৩ বছরের পয়েন্ট | 0 | |
সময়সীমা | 2বছর 8মাস | আগস্ট 2009 - এপ্রিল 2012 |
জয় | 0.00% | 0 |
স্থানসমূহ | 80.00% | 8 |
ফাইনাল | 1.00x | 10 |
Events | 1.11x | 10 |
অনন্য ইভেন্ট | 9 | |
Novice | ||
পয়েন্ট | 125.00% | 20 |
ফলোয়ার পয়েন্ট | 100.00% | 20 |
গত ৩ বছরের পয়েন্ট | 0 | |
সময়সীমা | 11মাস | সেপ্টেম্বর 2008 - আগস্ট 2009 |
জয় | 0.00% | 0 |
স্থানসমূহ | 25.00% | 2 |
ফাইনাল | 1.00x | 8 |
Events | 1.00x | 8 |
অনন্য ইভেন্ট | 8 |
Ashley Yorek নিম্নলিখিত বিভাগে leader হিসেবে নাচতে পারবে:
Intermediate Advanced
Intermediate Advanced
Ashley Yorek নিম্নলিখিত বিভাগে follower হিসেবে নাচতে পারবে:
All-Stars
All-Stars
All-Stars: 4 / 150 মোট পয়েন্ট
F | Tulsa, Ok, USA - April 2019 Partner: Matt Auclair | ১ম | 3 |
F | Lake Geneva, IL - April 2017 | ফাইনাল | 1 |
মোট: | 4 |
Advanced: 67 / 60 মোট পয়েন্ট
F | Venray, Limburg, The Netherlands - March 2017 Partner: Julian Lange | ৩য় | 3 |
F | Reston, VA - March 2017 | ফাইনাল | 1 |
F | Portland, OR, United States - January 2017 | ফাইনাল | 1 |
F | Nashville, Tennesse, USA - January 2017 Partner: Todd Coulthard | ৩য় | 6 |
F | Helsinki, Finland - November 2016 Partner: Markus Mast | ৫ম | 1 |
F | San Francisco, CA - October 2016 | ফাইনাল | 1 |
F | St. Louis, Mo, USA - September 2016 Partner: Chris Smoot | ৩য় | 6 |
F | Denver, CO - June 2016 Partner: Dylan Sisneros | ২য় | 4 |
F | Chicago, IL - November 2015 Partner: Julien Bec | ৪র্থ | 2 |
F | Denver, CO - July 2014 Partner: Jay Tsai | ৫ম | 1 |
F | Las Vegas, NV - July 2014 | ফাইনাল | 1 |
F | Las Vegas, NV - July 2014 | ফাইনাল | 1 |
F | Denver, CO - June 2014 Partner: Braden O'dell | ৩য় | 3 |
F | Overland Park, KS, United States - June 2014 | ৪র্থ | 2 |
F | Detroit, Michigan, USA - June 2014 Partner: Nelson Clarke | ১ম | 10 |
F | Seattle, WA, United States - April 2014 | ফাইনাল | 1 |
F | Austin, TX, USa - April 2014 | ফাইনাল | 1 |
F | Albuquerque, NM - September 2013 Partner: Shane Mcintyre | ২য় | 4 |
F | Vancouver, WA - September 2013 Partner: Marcus Sterling | ৫ম | 1 |
F | Denver, CO - July 2013 Partner: Matt Richey | ৩য় | 6 |
F | Sacramento, CA, USA - February 2013 | ফাইনাল | 1 |
F | Portland, OR, United States - January 2013 Partner: Connor Goodmanson | ৫ম | 1 |
F | Chicago, IL - October 2012 | ফাইনাল | 1 |
F | Vancouver, WA - September 2012 Partner: Kevin Bretney | ৩য় | 3 |
F | Denver, CO - July 2012 Partner: Braden O'dell | ৪র্থ | 4 |
F | Phoenix, AZ, United States - July 2012 | ফাইনাল | 1 |
মোট: | 67 |
Intermediate: 34 / 30 মোট পয়েন্ট
F | Los Angels, California, USA - April 2012 Partner: Bret Navarre | ২য় | 8 |
F | South Lake Tahoe, NV, USA - November 2011 Partner: Claudiu Simion | ২য় | 4 |
F | Chicago, IL - October 2011 Partner: Jon Elms | ৩য় | 6 |
F | Houston, TX - January 2011 Partner: Jay Tsai | ৪র্থ | 4 |
F | Boston, MA, United States - August 2010 Partner: Cory Vingi | ৫ম | 2 |
F | Denver, CO - August 2010 Partner: Dan Bloxham | ৫ম | 2 |
F | New Brunswick, New Jersey, USA - June 2010 | ফাইনাল | 1 |
F | Houston, Texas, United States - March 2010 Partner: Cory Chiquet | ৪র্থ | 2 |
F | Dallas, TX - September 2009 Partner: Clint Madewell | ৪র্থ | 4 |
F | Boston, MA, United States - August 2009 | ফাইনাল | 1 |
মোট: | 34 |
Novice: 20 / 16 মোট পয়েন্ট
F | Denver, CO - August 2009 Partner: Paul Salas | ৪র্থ | 8 |
F | Phoenix, AZ, United States - July 2009 | ফাইনাল | 1 |
F | Houston, TX - May 2009 | ফাইনাল | 1 |
F | Seattle, WA, United States - April 2009 Partner: Chris Horn | ৫ম | 6 |
F | Lake Geneva, IL - April 2009 | ফাইনাল | 1 |
F | San Diego, CA - January 2009 | ফাইনাল | 1 |
F | Chicago, IL - October 2008 | ফাইনাল | 1 |
F | St. Louis, Mo, USA - September 2008 | ফাইনাল | 1 |
মোট: | 20 |