Christopher Bacon [7930]
বিস্তারিত
| নামের প্রথম অংশ: | Christopher |
|---|---|
| শেষ নাম: | Bacon |
| জন্ম নাম: | Bacon |
| ডাকনাম: | |
| পূর্ববর্তী নাম: | Pro |
| Phonetic: | |
| লিপ্যন্তর: |
Christopher Bacon |
| WSDC-ID: | 7930 |
| অনুমোদিত বিভাগ: | Intermediate Advanced Novice |
| অনুমোদিত বিভাগ (Leader): | Intermediate Advanced |
| অনুমোদিত বিভাগ (Follower): | Novice Intermediate |
| জন্মদিন: | Pro |
| বয়স: | Pro |
| দেশ: | Pro |
| শহর: | Pro |
| জন্মের দেশ: | Pro |
| সামাজিক মাধ্যম: | Pro |
পয়েন্ট/ইভেন্ট
3.32
19 মোট ইভেন্ট
বর্তমান ইভেন্ট স্ট্রীক
1
Max: 3 months in a row
Current Win Streak
0
Max: 0 in a row
বর্তমান পোডিয়াম স্ট্রীক
0
Max: 1 in a row
Events per month heatmap
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2021 | 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 1 | |||||||||||
| 2019 | 1 | 1 | ||||||||||
| 2018 | 1 | 1 | 1 | |||||||||
| 2017 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 2016 | ||||||||||||
| 2015 | 1 | |||||||||||
| 2014 | ||||||||||||
| 2013 | ||||||||||||
| 2012 | 1 | 1 | 1 | |||||||||
| 2011 | 1 | |||||||||||
| 2010 | 1 |
সবচেয়ে সফল ইভেন্ট
| 4th | Intermediate | Swing City Chicago | Oct 2017 | 1 |
| 5th | Intermediate | Wild Wild Westie | Jul 2021 | 0.75 |
| 5th | Intermediate | Swing City Chicago | Oct 2018 | 0.75 |
| 🥉 | Intermediate | Trilogy Swing | Sep 2017 | 0.75 |
| 4th | Intermediate | Toronto Open Swing & Hustle Championships | Jul 2017 | 0.5 |
| 🥈 | Novice | Wisconsin Dance Challenge/Midwest Area Swing Dance Challenge | Jul 2011 | 0.5 |
| 5th | Novice | Chicago Classic | Mar 2012 | 0.375 |
| Final | Intermediate | Mid-Atlantic Dance Jam | Mar 2020 | 0.25 |
| 5th | Intermediate | Michigan Dance Classic | Jun 2019 | 0.25 |
| 5th | Intermediate | Spotlight New Year's Celebration | Jan 2019 | 0.25 |
সেরা অংশীদার
| 1. | Kyle Ducham | 8 pts | (1 event) | Avg: 8.00 pts/event |
| 2. | Cami Dillon | 8 pts | (1 event) | Avg: 8.00 pts/event |
| 3. | Kendra Brooks | 6 pts | (1 event) | Avg: 6.00 pts/event |
| 4. | Sophia Wienbar | 6 pts | (1 event) | Avg: 6.00 pts/event |
| 5. | Brooke Harris | 6 pts | (1 event) | Avg: 6.00 pts/event |
| 6. | Blair Greenfield | 6 pts | (1 event) | Avg: 6.00 pts/event |
| 7. | Catherine Silvers | 4 pts | (1 event) | Avg: 4.00 pts/event |
| 8. | Pam Davidson | 4 pts | (1 event) | Avg: 4.00 pts/event |
| 9. | Emily Wenger | 2 pts | (1 event) | Avg: 2.00 pts/event |
| 10. | Pauline Charbogne | 2 pts | (1 event) | Avg: 2.00 pts/event |
পরিসংখ্যান
All Time |
||
| প্রধান ভূমিকা | Leader | |
|---|---|---|
| পয়েন্ট | 63 | |
| লিডার পয়েন্ট | 100.00% | 63 |
| গত ৩ বছরের পয়েন্ট | 0 | |
| সময়সীমা | 10বছর 10মাস | সেপ্টেম্বর 2010 - জুলাই 2021 |
| জয় | 0.00% | 0 |
| স্থানসমূহ | 57.89% | 11 |
| ফাইনাল | 1.00x | 19 |
| Events | 1.36x | 19 |
| অনন্য ইভেন্ট | 14 | |
Intermediate | ||
| পয়েন্ট | 146.67% | 44 |
| লিডার পয়েন্ট | 100.00% | 44 |
| গত ৩ বছরের পয়েন্ট | 0 | |
| সময়সীমা | 8বছর 10মাস | সেপ্টেম্বর 2012 - জুলাই 2021 |
| জয় | 0.00% | 0 |
| স্থানসমূহ | 53.33% | 8 |
| ফাইনাল | 1.00x | 15 |
| Events | 1.25x | 15 |
| অনন্য ইভেন্ট | 12 | |
Novice | ||
| পয়েন্ট | 112.50% | 18 |
| লিডার পয়েন্ট | 100.00% | 18 |
| গত ৩ বছরের পয়েন্ট | 0 | |
| সময়সীমা | 8মাস | জুলাই 2011 - মার্চ 2012 |
| জয় | 0.00% | 0 |
| স্থানসমূহ | 100.00% | 3 |
| ফাইনাল | 1.00x | 3 |
| Events | 1.00x | 3 |
| অনন্য ইভেন্ট | 3 | |
Newcomer | ||
| পয়েন্ট | 1 | |
| লিডার পয়েন্ট | 100.00% | 1 |
| গত ৩ বছরের পয়েন্ট | 0 | |
| সময়সীমা | সেপ্টেম্বর 2010 - সেপ্টেম্বর 2010 | |
| জয় | 0.00% | 0 |
| স্থানসমূহ | 0.00% | 0 |
| ফাইনাল | 1.00x | 1 |
| Events | 1.00x | 1 |
| অনন্য ইভেন্ট | 1 | |
Christopher Bacon নিম্নলিখিত বিভাগে leader হিসেবে নাচতে পারবে:
Intermediate Advanced
Intermediate Advanced
Christopher Bacon নিম্নলিখিত বিভাগে follower হিসেবে নাচতে পারবে:
Novice Intermediate
Novice Intermediate
Intermediate: 44 / 30 মোট পয়েন্ট
| L | Dallas, TX, United States - July 2021 Partner: Kendra Brooks | ৫ম | 6 |
| L | Reston, VA - March 2020 | ফাইনাল | 2 |
| L | Detroit, Michigan, USA - June 2019 Partner: Emily Wenger | ৫ম | 2 |
| L | Nashville, Tennesse, USA - January 2019 Partner: Pauline Charbogne | ৫ম | 2 |
| L | CHICAGO, IL, United States - October 2018 Partner: Sophia Wienbar | ৫ম | 6 |
| L | Boston, MA, United States - August 2018 | ফাইনাল | 1 |
| L | Chicago, IL, United States - March 2018 | ফাইনাল | 1 |
| L | Cleveland, OH - November 2017 | ফাইনাল | 1 |
| L | CHICAGO, IL, United States - October 2017 Partner: Kyle Ducham | ৪র্থ | 8 |
| L | Raleigh, NC, North Carolina, USA - September 2017 Partner: Brooke Harris | ৩য় | 6 |
| L | Toronto, Ontario, Canada - July 2017 Partner: Catherine Silvers | ৪র্থ | 4 |
| L | Detroit, Michigan, USA - June 2017 Partner: Sheila Pakir | ৫ম | 2 |
| L | Louisville, Kentucky, USA - January 2017 | ফাইনাল | 1 |
| L | Detroit, Michigan, USA - May 2015 | ফাইনাল | 1 |
| L | St. Louis, Mo, USA - September 2012 | ফাইনাল | 1 |
| মোট: | 44 | ||
Novice: 18 / 16 মোট পয়েন্ট
| L | Chicago, IL - March 2012 Partner: Blair Greenfield | ৫ম | 6 |
| L | Nashville, Tennesse, USA - January 2012 Partner: Pam Davidson | ৪র্থ | 4 |
| L | Green Bay, WI - July 2011 Partner: Cami Dillon | ২য় | 8 |
| মোট: | 18 | ||
Newcomer: 1 মোট পয়েন্ট
| L | St. Louis, Mo, USA - September 2010 | ফাইনাল | 1 |
| মোট: | 1 | ||
Christopher Bacon