Olga Usmanova [8145]
বিস্তারিত
নামের প্রথম অংশ: | Olga |
---|---|
শেষ নাম: | Usmanova |
জন্ম নাম: | Usmanova |
ডাকনাম: | |
পূর্ববর্তী নাম: | Pro |
লিপ্যন্তর: |
![]() |
WSDC-ID: | 8145 |
অনুমোদিত বিভাগ: | ADV,INT,ALS |
জন্মদিন: | Pro |
বয়স: | Pro |
দেশ: | Pro |
শহর: | Pro |
পরিসংখ্যান
All Time |
||
প্রধান ভূমিকা | Follower | |
---|---|---|
পয়েন্ট | 137 | |
ফলোয়ার পয়েন্ট | 100.00% | 137 |
গত ৩ বছরের পয়েন্ট | 2 | |
সময়সীমা | 13বছর 11মাস | মার্চ 2011 - ফেব্রুয়ারি 2025 |
জয় | 35.71% | 10 |
স্থানসমূহ | 78.57% | 22 |
ফাইনাল | 1.00x | 28 |
Events | 2.15x | 28 |
অনন্য ইভেন্ট | 13 | |
All-Stars | ||
পয়েন্ট | 9.33% | 14 |
ফলোয়ার পয়েন্ট | 100.00% | 14 |
গত ৩ বছরের পয়েন্ট | 0 | |
সময়সীমা | ১বছর 9মাস | ফেব্রুয়ারি 2016 - নভেম্বর 2017 |
জয় | 14.29% | 1 |
স্থানসমূহ | 85.71% | 6 |
ফাইনাল | 1.00x | 7 |
Events | 1.17x | 7 |
অনন্য ইভেন্ট | 6 | |
Advanced | ||
পয়েন্ট | 88.33% | 53 |
ফলোয়ার পয়েন্ট | 100.00% | 53 |
গত ৩ বছরের পয়েন্ট | 0 | |
সময়সীমা | 2বছর | নভেম্বর 2013 - নভেম্বর 2015 |
জয় | 45.45% | 5 |
স্থানসমূহ | 100.00% | 11 |
ফাইনাল | 1.00x | 11 |
Events | 1.57x | 11 |
অনন্য ইভেন্ট | 7 | |
Intermediate | ||
পয়েন্ট | 136.67% | 41 |
ফলোয়ার পয়েন্ট | 100.00% | 41 |
গত ৩ বছরের পয়েন্ট | 0 | |
সময়সীমা | 6মাস | সেপ্টেম্বর 2012 - মার্চ 2013 |
জয় | 75.00% | 3 |
স্থানসমূহ | 75.00% | 3 |
ফাইনাল | 1.00x | 4 |
Events | 1.00x | 4 |
অনন্য ইভেন্ট | 4 | |
Novice | ||
পয়েন্ট | 168.75% | 27 |
ফলোয়ার পয়েন্ট | 100.00% | 27 |
গত ৩ বছরের পয়েন্ট | 0 | |
সময়সীমা | ১বছর 2মাস | মার্চ 2011 - মে 2012 |
জয় | 25.00% | 1 |
স্থানসমূহ | 50.00% | 2 |
ফাইনাল | 1.00x | 4 |
Events | 1.00x | 4 |
অনন্য ইভেন্ট | 4 | |
Sophisticated | ||
পয়েন্ট | 2 | |
ফলোয়ার পয়েন্ট | 100.00% | 2 |
গত ৩ বছরের পয়েন্ট | 2 | |
সময়সীমা | ১বছর | ফেব্রুয়ারি 2024 - ফেব্রুয়ারি 2025 |
জয় | 0.00% | 0 |
স্থানসমূহ | 0.00% | 0 |
ফাইনাল | 1.00x | 2 |
Events | 2.00x | 2 |
অনন্য ইভেন্ট | 1 |
Olga Usmanova নিম্নলিখিত বিভাগে leader হিসেবে নাচতে পারবে:
Advanced Intermediate
Advanced Intermediate
Olga Usmanova নিম্নলিখিত বিভাগে follower হিসেবে নাচতে পারবে:
All-Stars
All-Stars
All-Stars: 14 / 150 মোট পয়েন্ট
F | Moscow, Russia - November 2017 Partner: Andrey Navolotskiy | ৪র্থ | 2 |
F | St. Petersburg, Russia - July 2017 Partner: Semion Ovsiannikov | ১ম | 5 |
F | Moscow, Russia - November 2016 Partner: Jerome Louis | ৪র্থ | 2 |
F | Kiev, Ukraine - May 2016 Partner: Aleksey Grigoriev | ৪র্থ | 2 |
F | Moscow, Russia - March 2016 Partner: Ibirocay Alsén | ৫ম | 1 |
F | Reston, VA - March 2016 | ফাইনাল | 1 |
F | St. Petersburg, Russia - February 2016 Partner: Aleksey Grigoriev | ৫ম | 1 |
মোট: | 14 |
Advanced: 53 / 60 মোট পয়েন্ট
F | Moscow, Russia - November 2015 Partner: Artur Radzikhovsky | ৩য় | 3 |
F | Moscow, Russia - March 2015 Partner: Vladimir Leonov | ১ম | 5 |
F | St. Petersburg, Russia - February 2015 Partner: Semion Ovsiannikov | ২য় | 4 |
F | Asker, Norway, Norway - December 2014 Partner: Steven Hunt | ১ম | 5 |
F | Moscow, Russia - November 2014 Partner: Sylvain Pele | ৩য় | 3 |
F | London, UK - September 2014 Partner: Browly Adjavon | ২য় | 4 |
F | Manchester, UK - April 2014 Partner: Stephane Schneider | ৩য় | 3 |
F | Moscow, Russia - March 2014 Partner: Rocco Rinaldi | ৫ম | 1 |
F | Reston, VA - March 2014 Partner: Browly Adjavon | ১ম | 15 |
F | St. Petersburg, Russia - February 2014 Partner: Kofi Ahianyo Akakpo | ১ম | 5 |
F | Moscow, Russia - November 2013 Partner: Ryan Crutcher | ১ম | 5 |
মোট: | 53 |
Intermediate: 41 / 30 মোট পয়েন্ট
F | Chicago, IL, United States - March 2013 Partner: David Brown | ১ম | 15 |
F | Reston, VA - March 2013 Partner: Alfredo Melendez | ১ম | 15 |
F | San Francisco, CA - October 2012 | ফাইনাল | 1 |
F | London, UK - September 2012 Partner: Browly Adjavon | ১ম | 10 |
মোট: | 41 |
Novice: 27 / 16 মোট পয়েন্ট
F | San Diego, CA - May 2012 Partner: Richie Selby | ১ম | 15 |
F | Windsor, UK - November 2011 | ফাইনাল | 1 |
F | Moscow, Russia - April 2011 | ফাইনাল | 1 |
F | Reston, VA - March 2011 Partner: Christopher Caiafa | ৩য় | 10 |
মোট: | 27 |
Sophisticated: 2 মোট পয়েন্ট
F | St. Petersburg, Russia - February 2025 | ফাইনাল | 1 |
F | St. Petersburg, Russia - February 2024 | ফাইনাল | 1 |
মোট: | 2 |