Emma Collyer [8354]
বিস্তারিত
নামের প্রথম অংশ: | Emma |
---|---|
শেষ নাম: | Collyer |
জন্ম নাম: | Collyer |
ডাকনাম: | |
পূর্ববর্তী নাম: | Pro |
লিপ্যন্তর: |
![]() |
WSDC-ID: | 8354 |
অনুমোদিত বিভাগ: | ADV,INT,ALS |
জন্মদিন: | Pro |
বয়স: | Pro |
দেশ: | ![]() |
শহর: | Pro |
পরিসংখ্যান
All Time |
||
প্রধান ভূমিকা | Follower | |
---|---|---|
পয়েন্ট | 194 | |
ফলোয়ার পয়েন্ট | 100.00% | 194 |
গত ৩ বছরের পয়েন্ট | 46 | |
সময়সীমা | 13বছর 11মাস | মে 2011 - এপ্রিল 2025 |
জয় | 27.78% | 15 |
স্থানসমূহ | 96.30% | 52 |
ফাইনাল | 1.04x | 54 |
Events | 2.89x | 52 |
অনন্য ইভেন্ট | 18 | |
All-Stars | ||
পয়েন্ট | 24.00% | 36 |
ফলোয়ার পয়েন্ট | 100.00% | 36 |
গত ৩ বছরের পয়েন্ট | 22 | |
সময়সীমা | 8বছর 7মাস | সেপ্টেম্বর 2016 - এপ্রিল 2025 |
জয় | 29.41% | 5 |
স্থানসমূহ | 94.12% | 16 |
ফাইনাল | 1.00x | 17 |
Events | 1.89x | 17 |
অনন্য ইভেন্ট | 9 | |
Advanced | ||
পয়েন্ট | 118.33% | 71 |
ফলোয়ার পয়েন্ট | 100.00% | 71 |
গত ৩ বছরের পয়েন্ট | 3 | |
সময়সীমা | 10বছর 9মাস | এপ্রিল 2014 - জানুয়ারি 2025 |
জয় | 26.09% | 6 |
স্থানসমূহ | 100.00% | 23 |
ফাইনাল | 1.00x | 23 |
Events | 2.30x | 23 |
অনন্য ইভেন্ট | 10 | |
Intermediate | ||
পয়েন্ট | 120.00% | 36 |
ফলোয়ার পয়েন্ট | 100.00% | 36 |
গত ৩ বছরের পয়েন্ট | 0 | |
সময়সীমা | 10মাস | এপ্রিল 2013 - ফেব্রুয়ারি 2014 |
জয় | 28.57% | 2 |
স্থানসমূহ | 85.71% | 6 |
ফাইনাল | 1.00x | 7 |
Events | 1.00x | 7 |
অনন্য ইভেন্ট | 7 | |
Novice | ||
পয়েন্ট | 187.50% | 30 |
ফলোয়ার পয়েন্ট | 100.00% | 30 |
গত ৩ বছরের পয়েন্ট | 0 | |
সময়সীমা | ১বছর ১মাস | মে 2011 - জুন 2012 |
জয় | 25.00% | 1 |
স্থানসমূহ | 100.00% | 4 |
ফাইনাল | 1.00x | 4 |
Events | 1.33x | 4 |
অনন্য ইভেন্ট | 3 | |
Sophisticated | ||
পয়েন্ট | 21 | |
ফলোয়ার পয়েন্ট | 100.00% | 21 |
গত ৩ বছরের পয়েন্ট | 21 | |
সময়সীমা | 6মাস | জুলাই 2024 - জানুয়ারি 2025 |
জয় | 33.33% | 1 |
স্থানসমূহ | 100.00% | 3 |
ফাইনাল | 1.00x | 3 |
Events | 1.00x | 3 |
অনন্য ইভেন্ট | 3 |
Emma Collyer নিম্নলিখিত বিভাগে leader হিসেবে নাচতে পারবে:
Advanced Intermediate
Advanced Intermediate
Emma Collyer নিম্নলিখিত বিভাগে follower হিসেবে নাচতে পারবে:
All-Stars
All-Stars
All-Stars: 36 / 150 মোট পয়েন্ট
F | Singapore, Singapore - April 2025 Partner: Philipp Wolff | ৫ম | 2 |
F | Adelaide, South Australia, Australia - November 2024 Partner: Zachary Skinner | ১ম | 3 |
F | Sydney, NSW, Australia - September 2024 Partner: John-Paul Masson | ৩য় | 1 |
F | Gold Coast, Queensland - July 2024 Partner: Craig Schubert | ৩য় | 1 |
F | Gold Coast, Queensland, Australia - May 2024 Partner: Zachary Skinner | ২য় | 2 |
F | Singapore, Singapore - April 2024 | ফাইনাল | 1 |
F | Wels, OÖ, Austria - January 2024 Partner: Tschen Fung Wang | ৩য় | 3 |
F | Sydney, NSW, Australia - September 2023 Partner: Zachary Skinner | ১ম | 3 |
F | Singapore, Singapore - April 2023 Partner: Zachary Skinner | ৪র্থ | 2 |
F | Incheon, South Korea - April 2023 Partner: Frank Jiang | ৩য় | 1 |
F | Sydney, NSW, Australia - September 2022 Partner: Zachary Skinner | ১ম | 3 |
F | Gräsmyr, Sweden - July 2019 Partner: Ville Immonen | ২য় | 2 |
F | Gold Coast, Queensland, Australia - May 2019 Partner: Zachary Skinner | ১ম | 3 |
F | Hunter Valley, Australia - March 2019 Partner: Zachary Skinner | ১ম | 3 |
F | Singapore, Singapore - April 2018 Partner: Zachary Skinner | ২য় | 2 |
F | Sydney, NSW, Australia - October 2017 Partner: Forrest Hanson | ৫ম | 1 |
F | Sydney, NSW, Australia - September 2016 Partner: Glenn Ball | ৩য় | 3 |
মোট: | 36 |
Advanced: 71 / 60 মোট পয়েন্ট
F | Gosford, NSW, Australia - January 2025 Partner: Clint Glasgow | ১ম | 3 |
F | Gold Coast, Australia - December 2020 Partner: Anthony Truong | ৩য় | 1 |
F | Perth, Australia - February 2020 Partner: William Wu | ২য় | 2 |
F | Gold Coast, Australia - December 2018 Partner: Lachlan McInnes | ৩য় | 1 |
F | Auckland, North Island, New Zealand - June 2018 Partner: Zachary Skinner | ১ম | 3 |
F | Sydney, Australia - June 2018 Partner: John-Paul Masson | ৩য় | 1 |
F | Gold Coast, Queensland, Australia - May 2018 Partner: Anthony Truong | ৩য় | 3 |
F | Gold Coast, Australia - December 2017 Partner: Anthony Truong | ৪র্থ | 2 |
F | Auckland, North Island, New Zealand - July 2017 Partner: Shanon Coxall Jones | ১ম | 5 |
F | Sydney, Australia - June 2017 Partner: Zachary Skinner | ১ম | 5 |
F | Gold Coast, Queensland, Australia - May 2017 Partner: Jason Sun | ৩য় | 3 |
F | Hunter Valley, Australia - March 2017 Partner: Charles Gil | ৪র্থ | 2 |
F | Gold Coast, Australia - December 2016 Partner: William Wu | ২য় | 4 |
F | Sydney, Australia - June 2016 Partner: Zachary Skinner | ৩য় | 3 |
F | Gold Coast, Queensland, Australia - May 2016 Partner: Zachary Skinner | ২য় | 8 |
F | Singapore, Singapore - April 2016 Partner: Richard Chung | ২য় | 4 |
F | Hunter Valley, Australia - April 2016 Partner: Brady Stanton | ২য় | 4 |
F | Melbourne, Australia - October 2015 Partner: Brady Stanton | ১ম | 5 |
F | Sydney, NSW, Australia - September 2015 Partner: Anthony Truong | ৩য় | 3 |
F | Sydney, Australia - June 2015 Partner: John-Paul Masson | ১ম | 5 |
F | Singapore, Singapore - April 2015 Partner: Brady Stanton | ৫ম | 1 |
F | Melbourne, Australia - October 2014 Partner: Allan Skinner | ৫ম | 1 |
F | Singapore, Singapore - April 2014 Partner: Peter Fradley | ৪র্থ | 2 |
মোট: | 71 |
Intermediate: 36 / 30 মোট পয়েন্ট
F | Sydney, NSW, Australia - February 2014 Partner: John-Paul Masson | ১ম | 10 |
F | Gold Coast, Australia - December 2013 | ফাইনাল | 1 |
F | Irvine, CA, - December 2013 Partner: Austin Kois | ২য় | 8 |
F | Melbourne, Australia - October 2013 Partner: Allan Skinner | ৩য় | 3 |
F | Sydney, Australia - June 2013 Partner: Allan Skinner | ৩য় | 3 |
F | Gold Coast, Queensland, Australia - May 2013 Partner: Craig Schubert | ৩য় | 6 |
F | Singapore - April 2013 Partner: Tze Ming Wee | ১ম | 5 |
মোট: | 36 |
Novice: 30 / 16 মোট পয়েন্ট
F | Sydney, Australia - June 2012 Partner: Francis Flores | ১ম | 10 |
F | Gold Coast, Queensland, Australia - May 2012 Partner: Daniel Rippon | ৫ম | 6 |
F | Sydney, NSW, Australia - January 2012 Partner: Ian Lee | ৪র্থ | 4 |
F | Gold Coast, Queensland, Australia - May 2011 Partner: Karl Jancar | ৩য় | 10 |
মোট: | 30 |
Sophisticated: 21 মোট পয়েন্ট
F | Gosford, NSW, Australia - January 2025 Partner: Russell Wescombe | ৩য় | 3 |
F | SEOUL, Seoul, South Korea - September 2024 Partner: Hyojin Kim | ২য় | 8 |
F | Gold Coast, Queensland - July 2024 Partner: Robert Buehrig | ১ম | 10 |
মোট: | 21 |