Jonathan Hee [13628]
Details
First name: | Jonathan |
---|---|
Last name: | Hee |
Birth name: | Hee |
Nickname: | |
Previous Names: | Pro |
Transliteral: |
![]() |
WSDC-ID: | 13628 |
Allowed Divisions: | NOV,NEW |
Birthday: | Pro |
Age: | Pro |
Country: | Pro |
City: | Pro |
Stats
All Time |
||
Primary Role | Leader | |
---|---|---|
Points | 8 | |
Points Leader | 100.00% | 8 |
Points Last 3 years | 0 | |
Timeframe | 1year 3months | November 2015 - February 2017 |
Wins | 0.00% | 0 |
Placements | 20.00% | 1 |
Finals | 1.00x | 5 |
Events | 1.25x | 5 |
Unique Events | 4 | |
Novice | ||
Points | 50.00% | 8 |
Points Leader | 100.00% | 8 |
Points Last 3 years | 0 | |
Timeframe | 1year 3months | November 2015 - February 2017 |
Wins | 0.00% | 0 |
Placements | 20.00% | 1 |
Finals | 1.00x | 5 |
Events | 1.25x | 5 |
Unique Events | 4 |
Novice: 8 of 16 total points
L | Denver, CO - February 2017 Partner: Naomi Skee | 4th | 4 |
L | Seattle, WA, United States - November 2016 | Final | 1 |
L | Redmond, Oregon - June 2016 | Final | 1 |
L | Seattle, WA, United States - March 2016 | Final | 1 |
L | Seattle, WA, United States - November 2015 | Final | 1 |
TOTAL: | 8 |