Adam Klein [11025]
Details
| First name: | Adam |
|---|---|
| Last name: | Klein |
| Birth name: | Klein |
| Nickname: | |
| Previous Names: | Pro |
| Phonetic: | |
| Transliteral: |
Adam Klein |
| WSDC-ID: | 11025 |
| Allowed Divisions: | Intermediate Novice |
| Allowed Divisions (Leader): | Intermediate |
| Allowed Divisions (Follower): | Novice |
| Date of birth: | Pro |
| Age: | Pro |
| Country: | Pro |
| City: | Pro |
| Country of birth: | Pro |
| Social Media: | Pro |
Points/Event
4.63
8 total events
Current Event Streak
1
Max: 2 months in a row
Current Win Streak
0
Max: 1 in a row
Current Podium Streak
0
Max: 5 in a row
Events per month heatmap
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2017 | 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 1 | 1 | ||||||||||
| 2015 | 1 | |||||||||||
| 2014 | 1 | 1 | 1 | 1 |
Most Successful Events
| 🥇 | Intermediate | Swing It Like It's Hot | Jul 2017 | 1.25 |
| 🥈 | Novice | Warsaw Halloween Swing | Nov 2014 | 0.75 |
| 🥇 | Intermediate | Holy Land Open | Mar 2015 | 0.625 |
| 🥈 | Intermediate | Swing It Like It's Hot | Jul 2016 | 0.5 |
| 🥉 | Intermediate | Holy Land Open | Feb 2016 | 0.375 |
| Final | Novice | Hungarian Open | May 2014 | 0.0625 |
| Final | Novice | UK & European WCS Championships | Apr 2014 | 0.0625 |
| Final | Novice | Swing & Snow | Feb 2014 | 0.0625 |
Best Partners
| 1. | Mejrem Halidovic | 12 pts | (1 event) | Avg: 12.00 pts/event |
| 2. | Marjorie Bertrand | 10 pts | (1 event) | Avg: 10.00 pts/event |
| 3. | Anastasiia Leonenko | 5 pts | (1 event) | Avg: 5.00 pts/event |
| 4. | Gillian Kespohl | 4 pts | (1 event) | Avg: 4.00 pts/event |
| 5. | Iryna Polikovska | 3 pts | (1 event) | Avg: 3.00 pts/event |
Stats
All Time |
||
| Primary Role | Leader | |
|---|---|---|
| Points | 37 | |
| Points Leader | 100.00% | 37 |
| Points Last 3 years | 0 | |
| Timeframe | 3years 5months | February 2014 - July 2017 |
| Wins | 25.00% | 2 |
| Placements | 62.50% | 5 |
| Finals | 1.00x | 8 |
| Events | 1.33x | 8 |
| Unique Events | 6 | |
Intermediate | ||
| Points | 73.33% | 22 |
| Points Leader | 100.00% | 22 |
| Points Last 3 years | 0 | |
| Timeframe | 2years 4months | March 2015 - July 2017 |
| Wins | 50.00% | 2 |
| Placements | 100.00% | 4 |
| Finals | 1.00x | 4 |
| Events | 2.00x | 4 |
| Unique Events | 2 | |
Novice | ||
| Points | 93.75% | 15 |
| Points Leader | 100.00% | 15 |
| Points Last 3 years | 0 | |
| Timeframe | 9months | February 2014 - November 2014 |
| Wins | 0.00% | 0 |
| Placements | 25.00% | 1 |
| Finals | 1.00x | 4 |
| Events | 1.00x | 4 |
| Unique Events | 4 | |
Adam Klein is allowed to dance as a leader in the following divisions:
Intermediate
Intermediate
Adam Klein is allowed to dance as a follower in the following divisions:
Novice
Novice
Intermediate: 22 of 30 total points
| L | Israel - July 2017 Partner: Marjorie Bertrand | 1st | 10 |
| L | Israel - July 2016 Partner: Gillian Kespohl | 2nd | 4 |
| L | Eilat, Israel - February 2016 Partner: Iryna Polikovska | 3rd | 3 |
| L | Eilat, Israel - March 2015 Partner: Anastasiia Leonenko | 1st | 5 |
| TOTAL: | 22 | ||
Novice: 15 of 16 total points
| L | Warsaw, Mazowieckie, Poland - November 2014 Partner: Mejrem Halidovic | 2nd | 12 |
| L | Budapest, Hungary - May 2014 | Final | 1 |
| L | London, England - April 2014 | Final | 1 |
| L | St. Petersburg, Russia - February 2014 | Final | 1 |
| TOTAL: | 15 | ||
Adam Klein