Gary Hall [1195]
Details
| First name: | Gary |
|---|---|
| Last name: | Hall |
| Birth name: | Hall |
| Nickname: | |
| Previous Names: | Pro |
| Phonetic: | |
| Transliteral: |
Gary Hall |
| WSDC-ID: | 1195 |
| Allowed Divisions: | Advanced Novice Intermediate |
| Allowed Divisions (Leader): | Advanced |
| Allowed Divisions (Follower): | Novice Intermediate |
| Date of birth: | Pro |
| Age: | Pro |
| Country: | Pro |
| City: | Pro |
| Country of birth: | Pro |
| Social Media: | Pro |
Points/Event
1.36
11 total events
Current Event Streak
1
Max: 2 months in a row
Current Win Streak
1
Max: 1 in a row
Current Podium Streak
1
Max: 2 in a row
Events per month heatmap
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2007 | 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | ||||||||||||
| 2005 | ||||||||||||
| 2004 | ||||||||||||
| 2003 | 1 | |||||||||||
| 2002 | ||||||||||||
| 2001 | 1 | 1 | 1 | |||||||||
| 2000 | 1 | 1 | 2 | |||||||||
| 1999 | ||||||||||||
| 1998 | 1 | 1 |
Most Successful Events
| 🥉 | Intermediate | 4TH of July Convention | Jul 2001 | 0.5 |
| 🥇 | Masters | Swingtime in the Rockies | Aug 2007 | 0.3125 |
| 5th | Intermediate | Mountain Magic | Nov 2003 | 0.25 |
| Final | Advanced | USA Grand Nationals | May 2000 | 0.25 |
| Final | Intermediate | Boogie By The Bay | Oct 2000 | 0.125 |
| Final | Intermediate | Swingtime in the Rockies | Aug 2000 | 0.125 |
| Final | Novice | Boogie By The Bay | Oct 1998 | 0.0625 |
| 🥈 | Intermediate | Swingtime in the Rockies | Aug 2001 | 0 |
| 4th | Intermediate | Seattle's Easter Swing | Apr 2001 | 0 |
| 🥈 | Intermediate | Boogie & Blues | Oct 2000 | 0 |
Best Partners
| 1. | Joann Podleski | 5 pts | (1 event) | Avg: 5.00 pts/event |
| 2. | Jennifer Lyons | 4 pts | (1 event) | Avg: 4.00 pts/event |
| 3. | Debbie Wachsberg | 2 pts | (1 event) | Avg: 2.00 pts/event |
| 4. | Janet Batchelder | 0 pts | (1 event) | Avg: 0.00 pts/event |
| 5. | Debbie Rakfeldt | 0 pts | (1 event) | Avg: 0.00 pts/event |
| 6. | Lisa Scott | 0 pts | (1 event) | Avg: 0.00 pts/event |
| 7. | Deborah Hughes | 0 pts | (1 event) | Avg: 0.00 pts/event |
Stats
All Time |
||
| Primary Role | Leader | |
|---|---|---|
| Points | 15 | |
| Points Leader | 100.00% | 15 |
| Points Last 3 years | 0 | |
| Timeframe | 9years | August 1998 - August 2007 |
| Wins | 18.18% | 2 |
| Placements | 63.64% | 7 |
| Finals | 1.00x | 11 |
| Events | 1.38x | 11 |
| Unique Events | 8 | |
Advanced | ||
| Points | 1.67% | 1 |
| Points Leader | 100.00% | 1 |
| Points Last 3 years | 0 | |
| Timeframe | May 2000 - May 2000 | |
| Wins | 0.00% | 0 |
| Placements | 0.00% | 0 |
| Finals | 1.00x | 1 |
| Events | 1.00x | 1 |
| Unique Events | 1 | |
Intermediate | ||
| Points | 26.67% | 8 |
| Points Leader | 100.00% | 8 |
| Points Last 3 years | 0 | |
| Timeframe | 5years 3months | August 1998 - November 2003 |
| Wins | 12.50% | 1 |
| Placements | 75.00% | 6 |
| Finals | 1.00x | 8 |
| Events | 1.14x | 8 |
| Unique Events | 7 | |
Novice | ||
| Points | 6.25% | 1 |
| Points Leader | 100.00% | 1 |
| Points Last 3 years | 0 | |
| Timeframe | October 1998 - October 1998 | |
| Wins | 0.00% | 0 |
| Placements | 0.00% | 0 |
| Finals | 1.00x | 1 |
| Events | 1.00x | 1 |
| Unique Events | 1 | |
Masters | ||
| Points | 5 | |
| Points Leader | 100.00% | 5 |
| Points Last 3 years | 0 | |
| Timeframe | August 2007 - August 2007 | |
| Wins | 100.00% | 1 |
| Placements | 100.00% | 1 |
| Finals | 1.00x | 1 |
| Events | 1.00x | 1 |
| Unique Events | 1 | |
Gary Hall is allowed to dance as a leader in the following divisions:
Advanced
Advanced
Gary Hall is allowed to dance as a follower in the following divisions:
Novice Intermediate
Novice Intermediate
Advanced: 1 of 60 total points
| L | Atlanta, GA, GA, USA - May 2000 | Final | 1 |
| TOTAL: | 1 | ||
Intermediate: 8 of 30 total points
| L | South Lake Tahoe, NV, USA - November 2003 Partner: Debbie Wachsberg | 5th | 2 |
| L | Denver, CO - August 2001 Partner: Janet Batchelder | 2nd | 0 |
| L | Phoenix, AZ, United States - July 2001 Partner: Jennifer Lyons | 3rd | 4 |
| L | Seattle, WA, United States - April 2001 Partner: Debbie Rakfeldt | 4th | 0 |
| L | Long Beach, CA - October 2000 Partner: Lisa Scott | 2nd | 0 |
| L | San Francisco, CA - October 2000 | Final | 1 |
| L | Denver, CO - August 2000 | Final | 1 |
| L | Denver, CO - August 1998 Partner: Deborah Hughes | 1st | 0 |
| TOTAL: | 8 | ||
Novice: 1 of 16 total points
| L | San Francisco, CA - October 1998 | Final | 1 |
| TOTAL: | 1 | ||
Masters: 5 total points
| L | Denver, CO - August 2007 Partner: Joann Podleski | 1st | 5 |
| TOTAL: | 5 | ||
Gary Hall