Jacek Bosiacki [14679]
Details
| First name: | Jacek |
|---|---|
| Last name: | Bosiacki |
| Birth name: | Bosiacki |
| Nickname: | |
| Previous Names: | Pro |
| Phonetic: | |
| Transliteral: |
Jacek Bosiacki |
| WSDC-ID: | 14679 |
| Allowed Divisions: | Intermediate Novice Sophisticated |
| Allowed Divisions (Leader): | Intermediate Sophisticated |
| Allowed Divisions (Follower): | Novice Sophisticated |
| Date of birth: | Pro |
| Age: | Pro |
| Country: | |
| City: | Pro |
| Country of birth: | Pro |
| Social Media: | Pro |
Points/Event
4.09
11 total events
Current Event Streak
1
Max: 1 months in a row
Current Win Streak
0
Max: 1 in a row
Current Podium Streak
1
Max: 1 in a row
Events per month heatmap
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2025 | 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ||||||||||||
| 2023 | 1 | |||||||||||
| 2022 | 1 | 1 | 1 | |||||||||
| 2021 | ||||||||||||
| 2020 | ||||||||||||
| 2019 | 1 | |||||||||||
| 2018 | 1 | 1 | ||||||||||
| 2017 | 1 | 1 | ||||||||||
| 2016 | 1 |
Most Successful Events
| 🥉 | Intermediate | Finnfest | Sep 2025 | 1.25 |
| 🥇 | Novice | King Swing | Mar 2019 | 0.9375 |
| 5th | Novice | Bavarian Open | Sep 2017 | 0.375 |
| 🥉 | Newcomer | Riga Summer Swing | Aug 2016 | 0.1875 |
| Final | Intermediate | Warsaw Halloween Swing | Oct 2023 | 0.125 |
| Final | Intermediate | Warsaw Halloween Swing | Oct 2022 | 0.125 |
| Final | Intermediate | French Open West Coast Swing | May 2022 | 0.125 |
| Final | Intermediate | King Swing | Mar 2022 | 0.125 |
| 5th | Novice | Midland Swing Open | Sep 2018 | 0.125 |
| Final | Novice | Autumn Swing Challenge | Nov 2018 | 0.0625 |
Best Partners
| 1. | Lauren Jones | 15 pts | (1 event) | Avg: 15.00 pts/event |
| 2. | Romy Nguyen | 10 pts | (1 event) | Avg: 10.00 pts/event |
| 3. | Sara Russo | 6 pts | (1 event) | Avg: 6.00 pts/event |
| 4. | Alena Kalbaska | 6 pts | (1 event) | Avg: 6.00 pts/event |
| 5. | Emily Crow | 2 pts | (1 event) | Avg: 2.00 pts/event |
Stats
All Time |
||
| Primary Role | Leader | |
|---|---|---|
| Points | 45 | |
| Points Leader | 100.00% | 45 |
| Points Last 3 years | 12 | |
| Timeframe | 9years 1month | August 2016 - September 2025 |
| Wins | 9.09% | 1 |
| Placements | 45.45% | 5 |
| Finals | 1.00x | 11 |
| Events | 1.22x | 11 |
| Unique Events | 9 | |
Intermediate | ||
| Points | 46.67% | 14 |
| Points Leader | 100.00% | 14 |
| Points Last 3 years | 12 | |
| Timeframe | 3years 6months | March 2022 - September 2025 |
| Wins | 0.00% | 0 |
| Placements | 20.00% | 1 |
| Finals | 1.00x | 5 |
| Events | 1.25x | 5 |
| Unique Events | 4 | |
Novice | ||
| Points | 156.25% | 25 |
| Points Leader | 100.00% | 25 |
| Points Last 3 years | 0 | |
| Timeframe | 1year 10months | May 2017 - March 2019 |
| Wins | 20.00% | 1 |
| Placements | 60.00% | 3 |
| Finals | 1.00x | 5 |
| Events | 1.00x | 5 |
| Unique Events | 5 | |
Newcomer | ||
| Points | 6 | |
| Points Leader | 100.00% | 6 |
| Points Last 3 years | 0 | |
| Timeframe | August 2016 - August 2016 | |
| Wins | 0.00% | 0 |
| Placements | 100.00% | 1 |
| Finals | 1.00x | 1 |
| Events | 1.00x | 1 |
| Unique Events | 1 | |
Jacek Bosiacki is allowed to dance as a leader in the following divisions:
Intermediate
Intermediate
Jacek Bosiacki is allowed to dance as a follower in the following divisions:
Novice
Novice
Intermediate: 14 of 30 total points
| L | Helsinki, Uusimaa, Finland - September 2025 Partner: Romy Nguyen | 3rd | 10 |
| L | Warsaw, Mazowieckie, Poland - October 2023 | Final | 1 |
| L | Warsaw, Mazowieckie, Poland - October 2022 | Final | 1 |
| L | PARIS, France - May 2022 | Final | 1 |
| L | Krakow, Poland - March 2022 | Final | 1 |
| TOTAL: | 14 | ||
Novice: 25 of 16 total points
| L | Krakow, Poland - March 2019 Partner: Lauren Jones | 1st | 15 |
| L | Budapest, Hungary - November 2018 | Final | 1 |
| L | London, UK - September 2018 Partner: Emily Crow | 5th | 2 |
| L | Munich, Bavaria, Germany - September 2017 Partner: Sara Russo | 5th | 6 |
| L | Budapest, Hungary - May 2017 | Final | 1 |
| TOTAL: | 25 | ||
Newcomer: 6 total points
| L | Riga, Latvia - August 2016 Partner: Alena Kalbaska | 3rd | 6 |
| TOTAL: | 6 | ||
Jacek Bosiacki