Martin Graw [22429]
Details
| First name: | Martin |
|---|---|
| Last name: | Graw |
| Birth name: | Graw |
| Nickname: | |
| Previous Names: | Pro |
| Phonetic: | |
| Transliteral: |
Martin Graw |
| WSDC-ID: | 22429 |
| Allowed Divisions: | Novice Newcomer Sophisticated Masters |
| Allowed Divisions (Leader): | Novice Sophisticated Masters |
| Allowed Divisions (Follower): | Newcomer Novice Sophisticated Masters |
| Date of birth: | Pro |
| Age: | Pro |
| Country: | Germany |
| City: | Pro |
| Country of birth: | Pro |
| Social Media: | Pro |
Points/Event
1.71
7 total events
Current Event Streak
1
Max: 2 months in a row
Current Win Streak
0
Max: 0 in a row
Current Podium Streak
0
Max: 2 in a row
Events per month heatmap
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2025 | 1 | 1 | 1 | 1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | |||||||||||
| 2023 | 1 |
Most Successful Events
| 🥉 | Masters | Detonation Dance | Apr 2025 | 0.1875 |
| 🥉 | Masters | Neverland Swing | Jul 2024 | 0.1875 |
| Final | Novice | Winter White | Dec 2025 | 0.125 |
| Final | Masters | WCS Festival | Oct 2025 | 0.0625 |
| Final | Masters | Midland Swing Open | Sep 2025 | 0.0625 |
| Final | Novice | Neverland Swing | Jul 2024 | 0.0625 |
| Final | Masters | WCS Festival | Oct 2023 | 0.0625 |
Best Partners
| 1. | Erika Sonnenvirth | 3 pts | (1 event) | Avg: 3.00 pts/event |
| 2. | Jenny Brown | 3 pts | (1 event) | Avg: 3.00 pts/event |
Stats
All Time |
||
| Primary Role | Leader | |
|---|---|---|
| Points | 14 | |
| Points Leader | 100.00% | 14 |
| Points Last 3 years | 14 | |
| Timeframe | 2years 3months | October 2023 - January 2026 |
| Wins | 0.00% | 0 |
| Placements | 37.50% | 3 |
| Finals | 1.14x | 8 |
| Events | 1.17x | 7 |
| Unique Events | 6 | |
Novice | ||
| Points | 18.75% | 3 |
| Points Leader | 100.00% | 3 |
| Points Last 3 years | 3 | |
| Timeframe | 1year 5months | July 2024 - December 2025 |
| Wins | 0.00% | 0 |
| Placements | 0.00% | 0 |
| Finals | 1.00x | 2 |
| Events | 1.00x | 2 |
| Unique Events | 2 | |
Masters | ||
| Points | 11 | |
| Points Leader | 100.00% | 11 |
| Points Last 3 years | 11 | |
| Timeframe | 2years 3months | October 2023 - January 2026 |
| Wins | 0.00% | 0 |
| Placements | 50.00% | 3 |
| Finals | 1.00x | 6 |
| Events | 1.20x | 6 |
| Unique Events | 5 | |
Martin Graw is allowed to dance as a leader in the following divisions:
Novice
Novice
Martin Graw is allowed to dance as a follower in the following divisions:
Newcomer Novice
Newcomer Novice
Novice: 3 of 16 total points
| L | Oslo, Norway - December 2025 | Final | 2 |
| L | Utrecht, Netherlands - July 2024 | Final | 1 |
| TOTAL: | 3 | ||
Masters: 11 total points
| L | Wels, OÖ, Austria - January 2026 | 5th | 2 |
| L | Duesseldorf, NRW, Germany - October 2025 | Final | 1 |
| L | London, London, United Kingdom - September 2025 | Final | 1 |
| L | Manchester, Greater London, UK - April 2025 Partner: Erika Sonnenvirth | 3rd | 3 |
| L | Utrecht, Netherlands - July 2024 Partner: Jenny Brown | 3rd | 3 |
| L | Duesseldorf, NRW, Germany - October 2023 | Final | 1 |
| TOTAL: | 11 | ||
Martin Graw
Germany