Stephen Coe [4306]
 Details
  | First name: | Stephen | 
|---|---|
| Last name: | Coe | 
| Birth name: | Coe | 
| Nickname: | |
| Previous Names: | Pro | 
| Phonetic: | |
| Transliteral: | 
                  Stephen Coe | 
        
| WSDC-ID: | 4306 | 
| Allowed Divisions: | Intermediate Novice | 
| Allowed Divisions (Leader): | Intermediate | 
| Allowed Divisions (Follower): | Novice | 
| Date of birth: | Pro | 
| Age: | Pro | 
| Country: | Pro | 
| City: | Pro | 
| Country of birth: | Pro | 
| Social Media: | Pro | 
Points/Event
        5.11
        9 total events
    Current Event Streak
        1
        Max: 3 months in a row
    Current Win Streak
        1
        Max: 1 in a row
    Current Podium Streak
        4
        Max: 4 in a row
    Events per month heatmap
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
| 2015 | 1  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 1  | |||||||||||
| 2013 | ||||||||||||
| 2012 | ||||||||||||
| 2011 | ||||||||||||
| 2010 | ||||||||||||
| 2009 | ||||||||||||
| 2008 | ||||||||||||
| 2007 | ||||||||||||
| 2006 | ||||||||||||
| 2005 | 1  | 1  | 1  | |||||||||
| 2004 | 1  | 1  | 1  | 1  | 
 Most Successful Events
  | 🥇 | Intermediate | Chicagoland | Aug 2005 | 1.25 | 
| 🥇 | Novice | Twin City Swing Challenge | Nov 2004 | 0.625 | 
| 🥇 | Novice | Chicagoland | Aug 2004 | 0.625 | 
| 🥇 | Masters | Ft. Lauderdale Swing & Shag Beach Bash | Jul 2014 | 0.3125 | 
| 🥈 | Masters | Indy Dance Explosion | Jul 2015 | 0.25 | 
| 🥉 | Novice | Wisconsin Dance Challenge/Midwest Area Swing Dance Challenge | Jul 2004 | 0.25 | 
| Final | Intermediate | Wisconsin Dance Challenge/Midwest Area Swing Dance Challenge | Jul 2005 | 0.125 | 
| Final | Intermediate | Motown Dance Championships | Apr 2005 | 0.125 | 
| Final | Novice | Mid-American Dance Championships | Sep 2004 | 0.0625 | 
  Best Partners
  | 1. | Alisa Winkler-Kostoff | 10 pts | (1 event) | Avg: 10.00 pts/event | 
| 2. | Keri Mclean | 10 pts | (1 event) | Avg: 10.00 pts/event | 
| 3. | Deborah Earles | 10 pts | (1 event) | Avg: 10.00 pts/event | 
| 4. | Renee Lipman | 5 pts | (1 event) | Avg: 5.00 pts/event | 
| 5. | Christal Wagner | 4 pts | (1 event) | Avg: 4.00 pts/event | 
| 6. | Beverly Solazzo | 4 pts | (1 event) | Avg: 4.00 pts/event | 
 Stats
  All Time | 
        ||
| Primary Role | Leader | |
|---|---|---|
| Points | 46 | |
| Points Leader | 100.00% | 46 | 
| Points Last 3 years | 0 | |
| Timeframe | 11years | July 2004 - July 2015 | 
| Wins | 44.44% | 4 | 
| Placements | 66.67% | 6 | 
| Finals | 1.00x | 9 | 
| Events | 1.29x | 9 | 
| Unique Events | 7 | |
Intermediate | ||
| Points | 40.00% | 12 | 
| Points Leader | 100.00% | 12 | 
| Points Last 3 years | 0 | |
| Timeframe | 4months | April 2005 - August 2005 | 
| Wins | 33.33% | 1 | 
| Placements | 33.33% | 1 | 
| Finals | 1.00x | 3 | 
| Events | 1.00x | 3 | 
| Unique Events | 3 | |
Novice | ||
| Points | 156.25% | 25 | 
| Points Leader | 100.00% | 25 | 
| Points Last 3 years | 0 | |
| Timeframe | 4months | July 2004 - November 2004 | 
| Wins | 50.00% | 2 | 
| Placements | 75.00% | 3 | 
| Finals | 1.00x | 4 | 
| Events | 1.00x | 4 | 
| Unique Events | 4 | |
Masters | ||
| Points | 9 | |
| Points Leader | 100.00% | 9 | 
| Points Last 3 years | 0 | |
| Timeframe | 1year | July 2014 - July 2015 | 
| Wins | 50.00% | 1 | 
| Placements | 100.00% | 2 | 
| Finals | 1.00x | 2 | 
| Events | 1.00x | 2 | 
| Unique Events | 2 | |
Stephen Coe is allowed to dance as a leader in the following divisions:
Intermediate
Intermediate
Stephen Coe is allowed to dance as a follower in the following divisions:
Novice
Novice
Intermediate: 12 of 30 total points
| L | Chicago, IL - August 2005 Partner: Alisa Winkler-Kostoff  | 1st | 10 | 
| L | Green Bay, WI - July 2005  | Final | 1 | 
| L | Detroit, MI - April 2005  | Final | 1 | 
| TOTAL: | 12 | ||
Novice: 25 of 16 total points
| L | Minneapolis, MN - November 2004 Partner: Keri Mclean  | 1st | 10 | 
| L | Chicago, IL - September 2004  | Final | 1 | 
| L | Chicago, IL - August 2004 Partner: Deborah Earles  | 1st | 10 | 
| L | Green Bay, WI - July 2004 Partner: Christal Wagner  | 3rd | 4 | 
| TOTAL: | 25 | ||
Masters: 9 total points
| L | Fort Wayne, IN, USA - July 2015 Partner: Beverly Solazzo  | 2nd | 4 | 
| L | Ft. Lauderdale, FL - July 2014 Partner: Renee Lipman  | 1st | 5 | 
| TOTAL: | 9 | ||
 Stephen Coe