Jerry Coons [1204]
Details
First name: | Jerry |
---|---|
Last name: | Coons |
Birth name: | Coons |
Nickname: | |
Previous Names: | Pro |
Transliteral: |
![]() |
WSDC-ID: | 1204 |
Allowed Divisions: | NOV,NEW |
Birthday: | Pro |
Age: | Pro |
Country: | Pro |
City: | Pro |
Stats
All Time |
||
Primary Role | Leader | |
---|---|---|
Points | 7 | |
Points Leader | 100.00% | 7 |
Points Last 3 years | 0 | |
Timeframe | 3years 2months | August 1997 - October 2000 |
Wins | 14.29% | 1 |
Placements | 28.57% | 2 |
Finals | 1.00x | 7 |
Events | 1.40x | 7 |
Unique Events | 5 | |
Novice | ||
Points | 43.75% | 7 |
Points Leader | 100.00% | 7 |
Points Last 3 years | 0 | |
Timeframe | 3years 2months | August 1997 - October 2000 |
Wins | 14.29% | 1 |
Placements | 28.57% | 2 |
Finals | 1.00x | 7 |
Events | 1.40x | 7 |
Unique Events | 5 |
Novice: 7 of 16 total points
L | San Francisco, CA - October 2000 | Final | 1 |
L | Denver, CO - August 2000 | Final | 1 |
L | Denver, CO - August 1999 Partner: Carrie Johnson | 1st | 0 |
L | Phoenix, AZ - July 1999 | Final | 1 |
L | Denver, CO - August 1998 | Final | 1 |
L | Chicago, IL - March 1998 | Final | 1 |
L | Denver, CO - August 1997 Partner: Kathy Grothe | 5th | 2 |
TOTAL: | 7 |