Dominik Neugebauer [17961]
Details
First name: | Dominik |
---|---|
Last name: | Neugebauer |
Birth name: | Neugebauer |
Nickname: | |
Previous Names: | Pro |
Transliteral: |
![]() |
WSDC-ID: | 17961 |
Allowed Divisions: | INT,NOV |
Birthday: | Pro |
Age: | Pro |
Country: | ![]() |
City: | Pro |
Stats
All Time |
||
Primary Role | Leader | |
---|---|---|
Points | 20 | |
Points Leader | 100.00% | 20 |
Points Last 3 years | 19 | |
Timeframe | 4years 9months | October 2018 - July 2023 |
Wins | 25.00% | 1 |
Placements | 75.00% | 3 |
Finals | 1.00x | 4 |
Events | 1.33x | 4 |
Unique Events | 3 | |
Intermediate | ||
Points | 10.00% | 3 |
Points Leader | 100.00% | 3 |
Points Last 3 years | 3 | |
Timeframe | July 2023 - July 2023 | |
Wins | 0.00% | 0 |
Placements | 100.00% | 1 |
Finals | 1.00x | 1 |
Events | 1.00x | 1 |
Unique Events | 1 | |
Novice | ||
Points | 100.00% | 16 |
Points Leader | 100.00% | 16 |
Points Last 3 years | 16 | |
Timeframe | 2months | August 2022 - October 2022 |
Wins | 50.00% | 1 |
Placements | 50.00% | 1 |
Finals | 1.00x | 2 |
Events | 1.00x | 2 |
Unique Events | 2 | |
Newcomer | ||
Points | 1 | |
Points Leader | 100.00% | 1 |
Points Last 3 years | 0 | |
Timeframe | October 2018 - October 2018 | |
Wins | 0.00% | 0 |
Placements | 100.00% | 1 |
Finals | 1.00x | 1 |
Events | 1.00x | 1 |
Unique Events | 1 |
Intermediate: 3 of 30 total points
L | Utrecht, Netherlands - July 2023 Partner: Annalena Peter | 3rd | 3 |
TOTAL: | 3 |
Novice: 16 of 16 total points
L | Dusseldorf, Germany - October 2022 Partner: Adeline Daussin-Guske | 1st | 15 |
L | Freiburg, Germany - August 2022 | Final | 1 |
TOTAL: | 16 |
Newcomer: 1 total points
L | Dusseldorf, Germany - October 2018 Partner: Melanie Arzdorf | 5th | 1 |
TOTAL: | 1 |