Julie Auclair [11308]
विवरण
| पहला नाम: | Julie |
|---|---|
| उपनाम: | Auclair |
| जन्म नाम: | Auclair |
| उपनाम: | |
| पिछले नाम: | Pro |
| Phonetic: | |
| लिप्यंतरण: |
Julie Auclair |
| WSDC-आईडी: | 11308 |
| अनुमत डिवीजन: | Intermediate Advanced All-Stars |
| अनुमत डिवीजन (Leader): | Intermediate Advanced |
| अनुमत डिवीजन (Follower): | All-Stars |
| जन्मदिन: | Pro |
| आयु: | Pro |
| देश: | Pro |
| शहर: | Pro |
| जन्म देश: | Pro |
| सोशल मीडिया: | Pro |
अंक/कार्यक्रम
3.64
53 कुल कार्यक्रम
वर्तमान इवेंट स्ट्रीक
1
Max: 7 months in a row
Current Win Streak
1
Max: 2 in a row
वर्तमान पोडियम स्ट्रीक
1
Max: 4 in a row
Events per month heatmap
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2025 | 1 | 1 | 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 1 | 3 | |||||||||
| 2023 | 1 | 2 | 2 | 1 | ||||||||
| 2022 | 1 | 1 | ||||||||||
| 2021 | 1 | |||||||||||
| 2020 | ||||||||||||
| 2019 | 1 | 1 | ||||||||||
| 2018 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 2017 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||
| 2016 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||
| 2015 | 1 | 1 | 1 | 1 | 1 | |||||||
| 2014 | 1 | 1 | 1 |
सबसे सफल कार्यक्रम
| 🥈 | Advanced | Michigan Dance Classic | Jun 2017 | 2 |
| 🥈 | Advanced | Sweetheart Swing Classic | Feb 2017 | 2 |
| 🥇 | All-Stars | Swing Dance America | May 2024 | 1.5 |
| 🥉 | Advanced | New Orleans Dance Mardi Gras | Jul 2017 | 1.5 |
| 🥇 | Advanced | Dance Camp Chicago | Feb 2016 | 1.25 |
| 🥇 | Intermediate | Sweetheart Swing Classic | Feb 2016 | 1.25 |
| 🥇 | Intermediate | Tulsa Spring Swing | Apr 2015 | 1.25 |
| 🥈 | All-Stars | Meet Me In St Louis | Sep 2023 | 1 |
| 🥈 | All-Stars | New Orleans Dance Mardi Gras | Jul 2022 | 1 |
| 🥈 | All-Stars | Chicagoland Dance Festival | Aug 2021 | 1 |
सर्वश्रेष्ठ भागीदार
| 1. | Daaen Lee | 15 pts | (3 events) | Avg: 5.00 pts/event |
| 2. | Tyler Tollet | 14 pts | (2 events) | Avg: 7.00 pts/event |
| 3. | Chad Maness | 10 pts | (1 event) | Avg: 10.00 pts/event |
| 4. | Jesse Lopez | 10 pts | (1 event) | Avg: 10.00 pts/event |
| 5. | Jason Kimble | 10 pts | (1 event) | Avg: 10.00 pts/event |
| 6. | Tim Acosta | 10 pts | (1 event) | Avg: 10.00 pts/event |
| 7. | Samuel Rothrock | 10 pts | (1 event) | Avg: 10.00 pts/event |
| 8. | Joshu Creel | 8 pts | (1 event) | Avg: 8.00 pts/event |
| 9. | Keith Penu | 8 pts | (1 event) | Avg: 8.00 pts/event |
| 10. | Matthew Fox | 8 pts | (1 event) | Avg: 8.00 pts/event |
आँकड़े
All Time |
||
| मुख्य भूमिका | Follower | |
|---|---|---|
| अंक | 193 | |
| फॉलोवर अंक | 100.00% | 193 |
| पिछले 3 वर्षों के अंक | 61 | |
| समय सीमा | 11वर्ष 3महीने | अप्रैल 2014 - जुलाई 2025 |
| जीत | 16.98% | 9 |
| स्थान | 79.25% | 42 |
| फाइनल | 1.04x | 53 |
| Events | 2.13x | 51 |
| अद्वितीय घटनाएँ | 24 | |
All-Stars | ||
| अंक | 13.33% | 20 |
| फॉलोवर अंक | 100.00% | 20 |
| पिछले 3 वर्षों के अंक | 9 | |
| समय सीमा | 6वर्ष 6महीने | अक्टूबर 2018 - अप्रैल 2025 |
| जीत | 7.69% | 1 |
| स्थान | 76.92% | 10 |
| फाइनल | 1.00x | 13 |
| Events | 1.18x | 13 |
| अद्वितीय घटनाएँ | 11 | |
Advanced | ||
| अंक | 106.67% | 64 |
| फॉलोवर अंक | 100.00% | 64 |
| पिछले 3 वर्षों के अंक | 0 | |
| समय सीमा | 2वर्ष 5महीने | फरवरी 2016 - जुलाई 2018 |
| जीत | 10.00% | 2 |
| स्थान | 80.00% | 16 |
| फाइनल | 1.00x | 20 |
| Events | 1.33x | 20 |
| अद्वितीय घटनाएँ | 15 | |
Intermediate | ||
| अंक | 123.33% | 37 |
| फॉलोवर अंक | 100.00% | 37 |
| पिछले 3 वर्षों के अंक | 0 | |
| समय सीमा | 1वर्ष | फरवरी 2015 - फरवरी 2016 |
| जीत | 25.00% | 2 |
| स्थान | 62.50% | 5 |
| फाइनल | 1.00x | 8 |
| Events | 1.14x | 8 |
| अद्वितीय घटनाएँ | 7 | |
Novice | ||
| अंक | 125.00% | 20 |
| फॉलोवर अंक | 100.00% | 20 |
| पिछले 3 वर्षों के अंक | 0 | |
| समय सीमा | 2महीने | अप्रैल 2014 - जून 2014 |
| जीत | 33.33% | 1 |
| स्थान | 100.00% | 3 |
| फाइनल | 1.00x | 3 |
| Events | 1.00x | 3 |
| अद्वितीय घटनाएँ | 3 | |
Masters | ||
| अंक | 52 | |
| फॉलोवर अंक | 100.00% | 52 |
| पिछले 3 वर्षों के अंक | 52 | |
| समय सीमा | 1वर्ष 11महीने | अगस्त 2023 - जुलाई 2025 |
| जीत | 33.33% | 3 |
| स्थान | 88.89% | 8 |
| फाइनल | 1.00x | 9 |
| Events | 1.13x | 9 |
| अद्वितीय घटनाएँ | 8 | |
Julie Auclair को निम्नलिखित डिवीजनों में leader के रूप में नृत्य करने की अनुमति है:
Intermediate Advanced
Intermediate Advanced
Julie Auclair को निम्नलिखित डिवीजनों में follower के रूप में नृत्य करने की अनुमति है:
All-Stars
All-Stars
All-Stars: 20 में से 150 कुल अंक
| F | Tulsa, Ok, USA - April 2025 Partner: Benjamin Clemons | 3rd | 1 |
| F | St. Louis, MO, USA - May 2024 Partner: Oscar Hampton | 3rd | 1 |
| F | Lake Geneva, IL - May 2024 Partner: Sheven Kekoolani | 1st | 3 |
| F | St. Louis, Mo, USA - September 2023 Partner: Tim Morrow | 2nd | 2 |
| F | Washington DC, USA - August 2023 | फाइनल | 1 |
| F | Baton Rouge, LA - June 2023 Partner: JT Anderson | 3rd | 1 |
| F | Chicago, IL - August 2022 Partner: Lamarr Williford | 3rd | 1 |
| F | New Orleans, LA - July 2022 Partner: Bryan Jordan | 2nd | 2 |
| F | Chicago, IL - August 2021 Partner: Ryan Dobbins | 2nd | 2 |
| F | Overland Park, KS, United States - July 2019 | फाइनल | 1 |
| F | Tulsa, Ok, USA - April 2019 Partner: Kyle Patel | 2nd | 2 |
| F | Cleveland, OH - November 2018 Partner: Wesley Brown | 2nd | 2 |
| F | CHICAGO, IL, United States - October 2018 | फाइनल | 1 |
| कुल: | 20 | ||
Advanced: 64 में से 60 कुल अंक
| F | Ft. Lauderdale, FL - July 2018 Partner: Les Cheong | 3rd | 1 |
| F | Baton Rouge, LA - June 2018 Partner: Dwight Clark | 2nd | 4 |
| F | Lake Geneva, IL - April 2018 Partner: Peter Khoo | 3rd | 3 |
| F | Chicago, IL, United States - March 2018 | फाइनल | 1 |
| F | Elmhurst, IL - February 2018 Partner: Harrison Ramsey | 1st | 3 |
| F | Louisville, Kentucky, USA - January 2018 Partner: David Brown | 3rd | 3 |
| F | Nashville, Tennesse, USA - December 2017 | फाइनल | 1 |
| F | Cleveland, OH - November 2017 Partner: Chris Edwards | 3rd | 3 |
| F | CHICAGO, IL, United States - October 2017 | फाइनल | 1 |
| F | Washington DC, USA - August 2017 Partner: Ryan Hayes | 5th | 2 |
| F | New Orleans, LA - July 2017 Partner: Tyler Tollet | 3rd | 6 |
| F | Ft. Lauderdale, FL - July 2017 Partner: Daaen Lee | 4th | 2 |
| F | Detroit, Michigan, USA - June 2017 Partner: Joshu Creel | 2nd | 8 |
| F | Tulsa, Ok, USA - April 2017 Partner: Michael L. Davis | 3rd | 3 |
| F | Tampa, FL - February 2017 Partner: Keith Penu | 2nd | 8 |
| F | CHICAGO, IL, United States - October 2016 | फाइनल | 1 |
| F | Dallas, TX - September 2016 Partner: Tommy Schwegmann | 2nd | 4 |
| F | Ft. Lauderdale, FL - July 2016 Partner: Daaen Lee | 3rd | 3 |
| F | Baton Rouge, LA - June 2016 Partner: Michael L. Davis | 4th | 2 |
| F | Elmhurst, IL - February 2016 Partner: Lamarr Williford | 1st | 5 |
| कुल: | 64 | ||
Intermediate: 37 में से 30 कुल अंक
| F | Tampa, FL - February 2016 Partner: Daaen Lee | 1st | 10 |
| F | Louisville, Kentucky, USA - January 2016 | फाइनल | 1 |
| F | Nashville, Tennesse, USA - January 2016 Partner: Doug Morgan | 4th | 4 |
| F | St. Louis, Mo, USA - September 2015 Partner: Tyler Tollet | 2nd | 8 |
| F | Baton Rouge, LA - June 2015 | फाइनल | 1 |
| F | Tulsa, Ok, USA - April 2015 Partner: Chad Maness | 1st | 10 |
| F | Chicago, IL, United States - March 2015 | फाइनल | 1 |
| F | Louisville, Kentucky, USA - February 2015 Partner: Sammy Powers | 5th | 2 |
| कुल: | 37 | ||
Novice: 20 में से 16 कुल अंक
| F | Overland Park, KS, United States - June 2014 Partner: Jesse Lopez | 1st | 10 |
| F | St. Louis, MO, USA - May 2014 Partner: Matthew Fox | 2nd | 8 |
| F | Tulsa, Ok, USA - April 2014 Partner: Scott Dawson | 5th | 2 |
| कुल: | 20 | ||
Masters: 52 कुल अंक
| F | Overland Park, KS, United States - July 2025 Partner: Gregory Hultgren | 3rd | 3 |
| F | Dallas, TX, United States - July 2025 Partner: Tom Daniell | 2nd | 8 |
| F | Charlotte, NC - February 2025 Partner: Jason Kimble | 1st | 10 |
| F | Lake Geneva, IL - May 2024 Partner: Donald Schanaberger | 4th | 2 |
| F | Charlotte, NC - February 2024 Partner: Martin Brown | 4th | 4 |
| F | Orlando, Florida, United States - January 2024 | फाइनल | 1 |
| F | Huntsville, Alabama, USA - November 2023 Partner: Tim Acosta | 1st | 10 |
| F | Raleigh, NC, North Carolina, USA - September 2023 Partner: Richard Defelice | 4th | 4 |
| F | Washington DC, USA - August 2023 Partner: Samuel Rothrock | 1st | 10 |
| कुल: | 52 | ||
Julie Auclair