Mia Primavera [14091]
विवरण
| पहला नाम: | Mia |
|---|---|
| उपनाम: | Primavera |
| जन्म नाम: | Primavera |
| उपनाम: | |
| पिछले नाम: | Pro |
| Phonetic: | |
| लिप्यंतरण: |
Mia Primavera |
| WSDC-आईडी: | 14091 |
| अनुमत डिवीजन: | Advanced All-Stars Champions |
| अनुमत डिवीजन (Leader): | Advanced All-Stars |
| अनुमत डिवीजन (Follower): | Champions |
| जन्मदिन: | Pro |
| आयु: | Pro |
| देश: | United States🇬🇧 |
| शहर: | Pro |
| जन्म देश: | Pro |
| सोशल मीडिया: | Pro |
अंक/कार्यक्रम
4.57
89 कुल कार्यक्रम
वर्तमान इवेंट स्ट्रीक
1
Max: 15 months in a row
Current Win Streak
0
Max: 1 in a row
वर्तमान पोडियम स्ट्रीक
1
Max: 5 in a row
Events per month heatmap
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2025 | 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 2 | 1 | 1 | ||||||||
| 2023 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | |
| 2022 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | ||||
| 2021 | 1 | 1 | ||||||||||
| 2020 | 1 | 2 | ||||||||||
| 2019 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| 2018 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 3 | 2 | 3 | 1 | 1 |
| 2017 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | |
| 2016 | 1 | 1 | 1 | 2 | 1 | 1 |
सबसे सफल कार्यक्रम
| 🥇 | All-Stars | The After Party | Dec 2022 | 7.5 |
| 🥈 | All-Stars | US Open Swing Dance Championships | Nov 2023 | 6 |
| 🥈 | All-Stars | Swingtacular | Aug 2023 | 6 |
| 🥈 | All-Stars | Boogie By The Bay | Oct 2022 | 6 |
| 🥈 | All-Stars | Boogie By The Bay | Oct 2018 | 6 |
| 🥉 | All-Stars | MADjam (Mid Atlantic Dance Jam) | Mar 2023 | 5 |
| 🥇 | All-Stars | SwingDiego | May 2019 | 5 |
| 🥇 | All-Stars | Summer Hummer | Aug 2018 | 5 |
| 🥈 | Champions | Swing Fling | Aug 2024 | 4 |
| 4th | All-Stars | Boogie By The Bay | Oct 2023 | 4 |
सर्वश्रेष्ठ भागीदार
| 1. | Forrest Hanson | 18 pts | (2 events) | Avg: 9.00 pts/event |
| 2. | Leo Lorenzo | 15 pts | (1 event) | Avg: 15.00 pts/event |
| 3. | Alec Grant | 14 pts | (3 events) | Avg: 4.67 pts/event |
| 4. | Joao Parada | 12 pts | (1 event) | Avg: 12.00 pts/event |
| 5. | Jake Haning | 12 pts | (1 event) | Avg: 12.00 pts/event |
| 6. | Kevin Kane | 12 pts | (1 event) | Avg: 12.00 pts/event |
| 7. | Khayree Jones | 12 pts | (2 events) | Avg: 6.00 pts/event |
| 8. | David Ni | 12 pts | (1 event) | Avg: 12.00 pts/event |
| 9. | Roberto Mendezkestler | 12 pts | (1 event) | Avg: 12.00 pts/event |
| 10. | Michael Benner | 12 pts | (1 event) | Avg: 12.00 pts/event |
आँकड़े
All Time |
||
| मुख्य भूमिका | Follower | |
|---|---|---|
| अंक | 407 | |
| फॉलोवर अंक | 100.00% | 407 |
| पिछले 3 वर्षों के अंक | 134 | |
| समय सीमा | 9वर्ष 4महीने | अप्रैल 2016 - अगस्त 2025 |
| जीत | 13.48% | 12 |
| स्थान | 66.29% | 59 |
| फाइनल | 1.00x | 89 |
| Events | 2.47x | 89 |
| अद्वितीय घटनाएँ | 36 | |
Champions | ||
| अंक | 13 | |
| फॉलोवर अंक | 100.00% | 13 |
| पिछले 3 वर्षों के अंक | 13 | |
| समय सीमा | 1वर्ष 9महीने | नवंबर 2023 - अगस्त 2025 |
| जीत | 20.00% | 1 |
| स्थान | 100.00% | 5 |
| फाइनल | 1.00x | 5 |
| Events | 1.25x | 5 |
| अद्वितीय घटनाएँ | 4 | |
All-Stars | ||
| अंक | 192.00% | 288 |
| फॉलोवर अंक | 100.00% | 288 |
| पिछले 3 वर्षों के अंक | 121 | |
| समय सीमा | 7वर्ष | सितंबर 2017 - सितंबर 2024 |
| जीत | 11.76% | 8 |
| स्थान | 61.76% | 42 |
| फाइनल | 1.00x | 68 |
| Events | 2.00x | 68 |
| अद्वितीय घटनाएँ | 34 | |
Advanced | ||
| अंक | 90.00% | 54 |
| फॉलोवर अंक | 100.00% | 54 |
| पिछले 3 वर्षों के अंक | 0 | |
| समय सीमा | 6महीने | फरवरी 2017 - अगस्त 2017 |
| जीत | 37.50% | 3 |
| स्थान | 75.00% | 6 |
| फाइनल | 1.00x | 8 |
| Events | 1.00x | 8 |
| अद्वितीय घटनाएँ | 8 | |
Intermediate | ||
| अंक | 113.33% | 34 |
| फॉलोवर अंक | 100.00% | 34 |
| पिछले 3 वर्षों के अंक | 0 | |
| समय सीमा | 5महीने | अगस्त 2016 - जनवरी 2017 |
| जीत | 0.00% | 0 |
| स्थान | 66.67% | 4 |
| फाइनल | 1.00x | 6 |
| Events | 1.00x | 6 |
| अद्वितीय घटनाएँ | 6 | |
Novice | ||
| अंक | 112.50% | 18 |
| फॉलोवर अंक | 100.00% | 18 |
| पिछले 3 वर्षों के अंक | 0 | |
| समय सीमा | 1महीना | अप्रैल 2016 - मई 2016 |
| जीत | 0.00% | 0 |
| स्थान | 100.00% | 2 |
| फाइनल | 1.00x | 2 |
| Events | 1.00x | 2 |
| अद्वितीय घटनाएँ | 2 | |
Mia Primavera को निम्नलिखित डिवीजनों में leader के रूप में नृत्य करने की अनुमति है:
Advanced All-Stars
Advanced All-Stars
Mia Primavera को निम्नलिखित डिवीजनों में follower के रूप में नृत्य करने की अनुमति है:
Champions
Champions
Champions: 13 कुल अंक
| F | Boston, MA, United States - August 2025 Partner: Sean Mckeever | 2nd | 2 |
| F | Herndon, VA - November 2024 Partner: Hugo Miguez | 4th | 2 |
| F | Washington DC, USA - August 2024 Partner: Ryan Boz | 2nd | 4 |
| F | Orlando, FL, USA - April 2024 Partner: Thibaut Ramirez | 1st | 3 |
| F | Herndon, VA - November 2023 Partner: Robert Royston | 4th | 2 |
| कुल: | 13 | ||
All-Stars: 288 में से 150 कुल अंक
| F | Austin, Texas, TX, USA - September 2024 | फाइनल | 1 |
| F | San Francisco, CA, USA - August 2024 | फाइनल | 1 |
| F | Irvine, CA, - December 2023 | फाइनल | 1 |
| F | Burbank, CA - November 2023 Partner: Joao Parada | 2nd | 12 |
| F | San Francisco, CA - October 2023 Partner: Omar Gonzalez | 4th | 8 |
| F | Atlanta, GA, USA - October 2023 Partner: Alec Grant | 2nd | 8 |
| F | Raleigh, NC, North Carolina, USA - September 2023 Partner: Alec Grant | 5th | 2 |
| F | Jacksonville, FL, USA - September 2023 Partner: Deon Harrell | 1st | 6 |
| F | San Francisco, CA, USA - August 2023 Partner: Jake Haning | 2nd | 12 |
| F | New Brunswick, New Jersey, USA - July 2023 Partner: Alec Grant | 4th | 4 |
| F | Anaheim/Garden Grove, CA, United States - June 2023 | फाइनल | 1 |
| F | Atlanta, GA, GA, USA - May 2023 Partner: Kaiano Levine | 2nd | 8 |
| F | Orlando, FL, USA - April 2023 Partner: Alexander Stavola | 1st | 6 |
| F | Reston, VA - March 2023 Partner: Alex Kim | 3rd | 10 |
| F | Budapest, Budapest, Hungary - January 2023 Partner: Byron Brunerie | 4th | 8 |
| F | Irvine, CA, - December 2022 Partner: Leo Lorenzo | 1st | 15 |
| F | Burbank, CA - November 2022 | फाइनल | 1 |
| F | Herndon, VA - November 2022 | फाइनल | 1 |
| F | Costa Mesa, CA - October 2022 | फाइनल | 1 |
| F | Irvine Orange County, Ca, Usa - October 2022 Partner: Aidan Keith Hynes | 3rd | 3 |
| F | San Francisco, CA - October 2022 Partner: Kevin Kane | 2nd | 12 |
| F | Phoenix, AZ - September 2022 | फाइनल | 1 |
| F | San Francisco, CA, USA - August 2022 Partner: JT Anderson | 2nd | 8 |
| F | Ashland, OR, United States - May 2022 Partner: Za Thomaier | 1st | 6 |
| F | Los Angels, California, USA - April 2022 Partner: Neil Joshi | 5th | 2 |
| F | Monterey, CA - January 2022 | फाइनल | 1 |
| F | Irvine, CA, - December 2021 Partner: Conor McClure | 3rd | 6 |
| F | Dallas, TX, United States - July 2021 | फाइनल | 1 |
| F | Portland, OR, USA - February 2020 | फाइनल | 1 |
| F | Sacramento, CA, USA - February 2020 | फाइनल | 1 |
| F | Portland, OR, United States - January 2020 | फाइनल | 1 |
| F | Irvine, CA, - December 2019 | फाइनल | 1 |
| F | Costa Mesa, CA - October 2019 | फाइनल | 1 |
| F | San Francisco, CA, USA - August 2019 Partner: Tony Schubert | 4th | 8 |
| F | Anaheim/Garden Grove, CA, United States - June 2019 | फाइनल | 1 |
| F | San Diego, CA - May 2019 Partner: Khayree Jones | 1st | 10 |
| F | Singapore, Singapore - April 2019 Partner: Zachary Skinner | 2nd | 4 |
| F | Los Angels, California, USA - April 2019 Partner: Dillon Luther | 4th | 4 |
| F | Portland, OR, USA - February 2019 Partner: Dillon Luther | 4th | 4 |
| F | Portland, OR, United States - January 2019 | फाइनल | 1 |
| F | Monterey, CA - January 2019 | फाइनल | 1 |
| F | Irvine, CA, - December 2018 | फाइनल | 1 |
| F | Burbank, CA - November 2018 | फाइनल | 1 |
| F | Costa Mesa, CA - October 2018 | फाइनल | 1 |
| F | Irvine Orange County, Ca, Usa - October 2018 Partner: Arjay Centeno | 1st | 6 |
| F | San Francisco, CA - October 2018 Partner: Forrest Hanson | 2nd | 12 |
| F | Sydney, NSW, Australia - September 2018 Partner: Khayree Jones | 2nd | 2 |
| F | Phoenix, AZ - September 2018 Partner: Austin Scharnhorst | 2nd | 8 |
| F | Boston, MA, United States - August 2018 Partner: Kyle Fitzgerald | 1st | 10 |
| F | Palm Springs, CA - August 2018 Partner: Stephen Weltz | 4th | 2 |
| F | San Francisco, CA, USA - August 2018 Partner: Jerome Subey | 5th | 6 |
| F | Denver, CO - July 2018 Partner: Kyle Patel | 3rd | 3 |
| F | Dallas, TX, United States - July 2018 Partner: Tien Khieu | 2nd | 8 |
| F | Anaheim/Garden Grove, CA, United States - June 2018 | फाइनल | 1 |
| F | Fresno, CA - May 2018 Partner: Scott Mason | 4th | 2 |
| F | San Diego, CA - May 2018 Partner: Andrew Opyrchal | 4th | 4 |
| F | Singapore, Singapore - April 2018 Partner: Richard Chung | 1st | 3 |
| F | Los Angels, California, USA - April 2018 | फाइनल | 1 |
| F | Seattle, WA, United States - April 2018 Partner: Mike Carringer | 3rd | 6 |
| F | Reston, VA - March 2018 | फाइनल | 1 |
| F | Portland, OR, USA - February 2018 Partner: Forrest Hanson | 3rd | 6 |
| F | Sacramento, CA, USA - February 2018 Partner: Conor McClure | 4th | 4 |
| F | Portland, OR, United States - January 2018 | फाइनल | 1 |
| F | Palm Springs, CA - January 2018 Partner: Jason Sun | 3rd | 3 |
| F | Irvine, CA, - December 2017 Partner: Damien Favier | 3rd | 6 |
| F | Costa Mesa, CA - October 2017 | फाइनल | 1 |
| F | Irvine Orange County, Ca, Usa - October 2017 Partner: Brian Sforzo | 3rd | 3 |
| F | Phoenix, AZ - September 2017 Partner: Aidan Keith Hynes | 4th | 2 |
| कुल: | 288 | ||
Advanced: 54 में से 60 कुल अंक
| F | Boston, MA, United States - August 2017 Partner: Joe Miller | 1st | 10 |
| F | San Francisco, CA, USA - August 2017 | फाइनल | 1 |
| F | Phoenix, AZ, United States - July 2017 Partner: Jonathan Prichard | 1st | 10 |
| F | Anaheim/Garden Grove, CA, United States - June 2017 Partner: David Ni | 2nd | 12 |
| F | San Diego, CA - May 2017 Partner: Jacob Albritton | 3rd | 6 |
| F | Los Angels, California, USA - April 2017 Partner: Amit Kazmirsky | 4th | 4 |
| F | Reston, VA - March 2017 | फाइनल | 1 |
| F | Sacramento, CA, USA - February 2017 Partner: Ken Rutland | 1st | 10 |
| कुल: | 54 | ||
Intermediate: 34 में से 30 कुल अंक
| F | Monterey, CA - January 2017 Partner: Roberto Mendezkestler | 2nd | 12 |
| F | Irvine, CA, - December 2016 Partner: Lucas Esteves | 4th | 4 |
| F | Burbank, CA - November 2016 Partner: Thiago Camacho | 4th | 4 |
| F | Costa Mesa, CA - October 2016 Partner: Michael Benner | 2nd | 12 |
| F | San Francisco, CA - October 2016 | फाइनल | 1 |
| F | San Francisco, CA, USA - August 2016 | फाइनल | 1 |
| कुल: | 34 | ||
Novice: 18 में से 16 कुल अंक
| F | San Diego, CA - May 2016 Partner: Daniel Juarez Huerta | 4th | 8 |
| F | Los Angels, California, USA - April 2016 Partner: Mark Henderson | 3rd | 10 |
| कुल: | 18 | ||
Mia Primavera
United States🇬🇧