Emil Zetterstöm [16242]
विवरण
| पहला नाम: | Emil |
|---|---|
| उपनाम: | Zetterstöm |
| जन्म नाम: | Zetterstöm |
| उपनाम: | |
| पिछले नाम: | Pro |
| Phonetic: | |
| लिप्यंतरण: |
Emil Zetterstrom |
| WSDC-आईडी: | 16242 |
| अनुमत डिवीजन: | All-Stars Intermediate Advanced |
| अनुमत डिवीजन (Leader): | All-Stars |
| अनुमत डिवीजन (Follower): | Intermediate Advanced |
| जन्मदिन: | Pro |
| आयु: | Pro |
| देश: | Sweden🇬🇧 |
| शहर: | Pro |
| जन्म देश: | Pro |
| सोशल मीडिया: | Pro |
अंक/कार्यक्रम
3.36
36 कुल कार्यक्रम
वर्तमान इवेंट स्ट्रीक
1
Max: 5 months in a row
Current Win Streak
0
Max: 1 in a row
वर्तमान पोडियम स्ट्रीक
0
Max: 5 in a row
Events per month heatmap
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2025 | 1 | 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | 2 | 1 | 1 | ||||||||
| 2023 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||
| 2022 | 2 | 2 | 1 | 1 | ||||||||
| 2021 | ||||||||||||
| 2020 | 1 | 1 | ||||||||||
| 2019 | 2 | 1 | 1 | 2 | 1 | 1 | ||||||
| 2018 | 1 | 1 | ||||||||||
| 2017 | 2 | 1 |
सबसे सफल कार्यक्रम
| 🥇 | Advanced | King Swing | Mar 2024 | 3.75 |
| 🥇 | All-Stars | Rock The Barn | Jul 2025 | 1.5 |
| 🥇 | Advanced | Swing Resolution | Jan 2024 | 1.5 |
| 🥉 | Advanced | Scandinavian Open | Nov 2023 | 1.5 |
| 🥉 | Advanced | Westie Spring Thing | Mar 2023 | 1.5 |
| 🥈 | All-Stars | Winter Coast Swing | Feb 2025 | 1 |
| 🥈 | Advanced | Winter White WCS | Dec 2023 | 1 |
| 🥈 | Advanced | UpTown Swing | Aug 2022 | 1 |
| 🥈 | Intermediate | Finnfest | Jun 2019 | 1 |
| 🥈 | Intermediate | Nordic WCS Championships | Apr 2019 | 1 |
सर्वश्रेष्ठ भागीदार
| 1. | Aleksandra Lukomska | 21 pts | (2 events) | Avg: 10.50 pts/event |
| 2. | Froydis Ronning | 10 pts | (1 event) | Avg: 10.00 pts/event |
| 3. | Olga Zenko | 8 pts | (1 event) | Avg: 8.00 pts/event |
| 4. | Sigal Van Krefeld | 8 pts | (1 event) | Avg: 8.00 pts/event |
| 5. | Friederike Remmel | 8 pts | (1 event) | Avg: 8.00 pts/event |
| 6. | Kristine Krosi | 6 pts | (1 event) | Avg: 6.00 pts/event |
| 7. | My Hanh Tu | 6 pts | (1 event) | Avg: 6.00 pts/event |
| 8. | Stefanie Tschom | 6 pts | (1 event) | Avg: 6.00 pts/event |
| 9. | Karolina Gabara | 4 pts | (2 events) | Avg: 2.00 pts/event |
| 10. | Hanna Vammeljoki | 4 pts | (1 event) | Avg: 4.00 pts/event |
आँकड़े
All Time |
||
| मुख्य भूमिका | Leader | |
|---|---|---|
| अंक | 121 | |
| लीडर अंक | 100.00% | 121 |
| पिछले 3 वर्षों के अंक | 56 | |
| समय सीमा | 7वर्ष 11महीने | अगस्त 2017 - जुलाई 2025 |
| जीत | 16.67% | 6 |
| स्थान | 69.44% | 25 |
| फाइनल | 1.00x | 36 |
| Events | 1.80x | 36 |
| अद्वितीय घटनाएँ | 20 | |
All-Stars | ||
| अंक | 4.00% | 6 |
| लीडर अंक | 100.00% | 6 |
| पिछले 3 वर्षों के अंक | 6 | |
| समय सीमा | 1वर्ष | जुलाई 2024 - जुलाई 2025 |
| जीत | 33.33% | 1 |
| स्थान | 100.00% | 3 |
| फाइनल | 1.00x | 3 |
| Events | 1.00x | 3 |
| अद्वितीय घटनाएँ | 3 | |
Advanced | ||
| अंक | 110.00% | 66 |
| लीडर अंक | 100.00% | 66 |
| पिछले 3 वर्षों के अंक | 50 | |
| समय सीमा | 4वर्ष 7महीने | अगस्त 2019 - मार्च 2024 |
| जीत | 13.64% | 3 |
| स्थान | 68.18% | 15 |
| फाइनल | 1.00x | 22 |
| Events | 1.47x | 22 |
| अद्वितीय घटनाएँ | 15 | |
Intermediate | ||
| अंक | 100.00% | 30 |
| लीडर अंक | 100.00% | 30 |
| पिछले 3 वर्षों के अंक | 0 | |
| समय सीमा | 10महीने | अगस्त 2018 - जून 2019 |
| जीत | 12.50% | 1 |
| स्थान | 62.50% | 5 |
| फाइनल | 1.00x | 8 |
| Events | 1.00x | 8 |
| अद्वितीय घटनाएँ | 8 | |
Novice | ||
| अंक | 118.75% | 19 |
| लीडर अंक | 100.00% | 19 |
| पिछले 3 वर्षों के अंक | 0 | |
| समय सीमा | 2महीने | अगस्त 2017 - अक्टूबर 2017 |
| जीत | 33.33% | 1 |
| स्थान | 66.67% | 2 |
| फाइनल | 1.00x | 3 |
| Events | 1.00x | 3 |
| अद्वितीय घटनाएँ | 3 | |
Emil Zetterstöm को निम्नलिखित डिवीजनों में leader के रूप में नृत्य करने की अनुमति है:
All-Stars
All-Stars
Emil Zetterstöm को निम्नलिखित डिवीजनों में follower के रूप में नृत्य करने की अनुमति है:
Intermediate Advanced
Intermediate Advanced
All-Stars: 6 में से 150 कुल अंक
| L | Gräsmyr, Sweden - July 2025 Partner: Lotte Meier | 1st | 3 |
| L | Leppävirta, Northern Savonia, Finland - February 2025 Partner: Olga Ruban | 2nd | 2 |
| L | Riga, Latvia - July 2024 Partner: Karolina Gabara | 3rd | 1 |
| कुल: | 6 | ||
Advanced: 66 में से 60 कुल अंक
| L | Kraków, malopolska, Polska - March 2024 Partner: Aleksandra Lukomska | 1st | 15 |
| L | Leppävirta, Northern Savonia, Finland - February 2024 Partner: Estelle Chardonnens | 3rd | 1 |
| L | Stockholm, Stockholms län, Sweden - February 2024 Partner: Veronika Langmo | 5th | 1 |
| L | Edinburgh, Lothian, Scotland, United Kingdom - January 2024 Partner: Kristine Krosi | 1st | 6 |
| L | Stockholm, Sweden - January 2024 | फाइनल | 1 |
| L | Asker, Norway, Norway - December 2023 Partner: Hanna Vammeljoki | 2nd | 4 |
| L | Stockholm, Sweden, Sweden - November 2023 Partner: My Hanh Tu | 3rd | 6 |
| L | Helsinki, Uusimaa, Finland - September 2023 Partner: Matleena Haapalainen | 4th | 2 |
| L | Boston Club, NRW, Germany - June 2023 Partner: Rachel Schubert | 3rd | 3 |
| L | Kraków, malopolska, Polska - March 2023 | फाइनल | 1 |
| L | Budapest, Budapest, Hungary - March 2023 Partner: Aleksandra Lukomska | 3rd | 6 |
| L | Stockholm, Sweden - January 2023 Partner: Karolina Gabara | 3rd | 3 |
| L | Stockholm, Sweden, Sweden - November 2022 | फाइनल | 1 |
| L | Warsaw, Mazowieckie, Poland - October 2022 | फाइनल | 1 |
| L | Stockholm, Sweden - August 2022 Partner: Jennifer Ritzen | 2nd | 4 |
| L | Freiburg, Baden-Württemberg, Germany - August 2022 Partner: Helene Mickle | 4th | 2 |
| L | Gdańsk, Pomorskie, Poland - June 2022 | फाइनल | 1 |
| L | Boston Club, NRW, Germany - June 2022 | फाइनल | 1 |
| L | Stockholm, Stockholms län, Sweden - February 2020 Partner: Caroline Bejstam | 3rd | 1 |
| L | Stockholm, Sweden - January 2020 Partner: Anja Riste | 1st | 3 |
| L | Irvine, CA, - December 2019 | फाइनल | 1 |
| L | Stockholm, Sweden - August 2019 Partner: Hilma Kiuru | 4th | 2 |
| कुल: | 66 | ||
Intermediate: 30 में से 30 कुल अंक
| L | Helsinki, Uusimaa, Finland - June 2019 Partner: Olga Zenko | 2nd | 8 |
| L | Gdańsk, Pomorskie, Poland - June 2019 | फाइनल | 1 |
| L | Stockholm, Stockholm, Sweden - April 2019 Partner: Sigal Van Krefeld | 2nd | 8 |
| L | Kraków, malopolska, Polska - March 2019 Partner: Kathrin Schallenberg | 5th | 2 |
| L | Stockholm, Stockholms län, Sweden - February 2019 Partner: Caroline Bejstam | 1st | 3 |
| L | Zurich, Swintzerland - February 2019 Partner: Stefanie Tschom | 3rd | 6 |
| L | Duesseldorf, NRW, Germany - October 2018 | फाइनल | 1 |
| L | Stockholm, Sweden - August 2018 | फाइनल | 1 |
| कुल: | 30 | ||
Novice: 19 में से 16 कुल अंक
| L | Duesseldorf, NRW, Germany - October 2017 Partner: Friederike Remmel | 2nd | 8 |
| L | Stockholm, Sweden - August 2017 Partner: Froydis Ronning | 1st | 10 |
| L | Riga, Latvia - August 2017 | फाइनल | 1 |
| कुल: | 19 | ||
Emil Zetterstrom
Sweden🇬🇧