Ron Mathis [2136]
विवरण
पहला नाम: | Ron |
---|---|
उपनाम: | Mathis |
जन्म नाम: | Mathis |
उपनाम: | |
पिछले नाम: | Pro |
लिप्यंतरण: |
![]() |
WSDC-आईडी: | 2136 |
अनुमत डिवीजन: | ADV,INT,NOV |
जन्मदिन: | Pro |
आयु: | Pro |
देश: | Pro |
शहर: | Pro |
आँकड़े
All Time |
||
मुख्य भूमिका | Leader | |
---|---|---|
अंक | 74 | |
लीडर अंक | 100.00% | 74 |
पिछले 3 वर्षों के अंक | 0 | |
समय सीमा | 7वर्ष 11महीने | जनवरी 1999 - दिसंबर 2006 |
जीत | 9.52% | 2 |
स्थान | 85.71% | 18 |
फाइनल | 1.17x | 21 |
Events | 1.38x | 18 |
अद्वितीय घटनाएँ | 13 | |
Advanced | ||
अंक | 13.33% | 8 |
लीडर अंक | 100.00% | 8 |
पिछले 3 वर्षों के अंक | 0 | |
समय सीमा | 2वर्ष 11महीने | दिसंबर 2001 - नवंबर 2004 |
जीत | 0.00% | 0 |
स्थान | 100.00% | 3 |
फाइनल | 1.00x | 3 |
Events | 1.00x | 3 |
अद्वितीय घटनाएँ | 3 | |
Intermediate | ||
अंक | 83.33% | 25 |
लीडर अंक | 100.00% | 25 |
पिछले 3 वर्षों के अंक | 0 | |
समय सीमा | 3वर्ष 10महीने | अगस्त 1999 - जून 2003 |
जीत | 14.29% | 1 |
स्थान | 71.43% | 5 |
फाइनल | 1.00x | 7 |
Events | 1.17x | 7 |
अद्वितीय घटनाएँ | 6 | |
Novice | ||
अंक | 37.50% | 6 |
लीडर अंक | 100.00% | 6 |
पिछले 3 वर्षों के अंक | 0 | |
समय सीमा | 1वर्ष 9महीने | जनवरी 1999 - अक्टूबर 2000 |
जीत | 0.00% | 0 |
स्थान | 100.00% | 2 |
फाइनल | 1.00x | 2 |
Events | 1.00x | 2 |
अद्वितीय घटनाएँ | 2 | |
Masters | ||
अंक | 35 | |
लीडर अंक | 100.00% | 35 |
पिछले 3 वर्षों के अंक | 0 | |
समय सीमा | 7वर्ष 3महीने | सितंबर 1999 - दिसंबर 2006 |
जीत | 11.11% | 1 |
स्थान | 88.89% | 8 |
फाइनल | 1.00x | 9 |
Events | 1.29x | 9 |
अद्वितीय घटनाएँ | 7 |
Ron Mathis को निम्नलिखित डिवीजनों में leader के रूप में नृत्य करने की अनुमति है:
Advanced
Advanced
Ron Mathis को निम्नलिखित डिवीजनों में follower के रूप में नृत्य करने की अनुमति है:
Intermediate Novice
Intermediate Novice
Advanced: 8 में से 60 कुल अंक
L | Cleveland, OH - November 2004 Partner: Julie Epplett | 5th | 2 |
L | Las Vegas, NV - January 2002 Partner: Lee Davis | 4th | 3 |
L | Orlando, Florida, United States - December 2001 Partner: Ellen Killough | 4th | 3 |
कुल: | 8 |
Intermediate: 25 में से 30 कुल अंक
L | Indianapolis, IN - June 2003 Partner: Karen Brown | 4th | 3 |
L | Nashville, TN - October 2002 Partner: Carrie Griffin | 3rd | 4 |
L | Atlanta, GA - September 2002 Partner: Cherry Taylor | 1st | 10 |
L | Atlanta, GA - September 2001 Partner: Patricia Korn | 2nd | 6 |
L | Las Vegas, NV - January 2000 | फाइनल | 1 |
L | Modesto, CA - September 1999 Partner: Jennifer Winning | 5th | 0 |
L | Denver, CO - August 1999 | फाइनल | 1 |
कुल: | 25 |
Novice: 6 में से 16 कुल अंक
L | San Francisco, CA - October 2000 Partner: Tara Steinke | 3rd | 4 |
L | Las Vegas, NV - January 1999 Partner: Peggy Allen | 5th | 2 |
कुल: | 6 |
Masters: 35 कुल अंक
L | Orlando, Florida, United States - December 2006 Partner: Beverly Solazzo | 4th | 3 |
L | San Diego, CA - January 2004 | फाइनल | 1 |
L | Las Vegas, NV - January 2004 Partner: Peggy Allen | 2nd | 6 |
L | Minneapolis, MN - November 2003 Partner: Cherry Taylor | 3rd | 4 |
L | San Diego, CA - January 2003 Partner: Carol Arvizo | 3rd | 4 |
L | Las Vegas, NV - January 2002 Partner: Peggy Allen | 3rd | 4 |
L | Orlando, Florida, United States - December 2001 Partner: Charlene Bos | 4th | 3 |
L | Chicago, IL - October 2000 Partner: Janet Gunther | 1st | 10 |
L | Modesto, CA - September 1999 | 3rd | 0 |
कुल: | 35 |