Anastasia Tsimbidis [3765]
विवरण
पहला नाम: | Anastasia |
---|---|
उपनाम: | Tsimbidis |
जन्म नाम: | Tsimbidis |
उपनाम: | |
पिछले नाम: | Pro |
लिप्यंतरण: |
![]() |
WSDC-आईडी: | 3765 |
अनुमत डिवीजन: | ADV,INT,ALS |
जन्मदिन: | Pro |
आयु: | Pro |
देश: | Pro |
शहर: | Pro |
आँकड़े
All Time |
||
मुख्य भूमिका | Follower | |
---|---|---|
अंक | 112 | |
फॉलोवर अंक | 100.00% | 112 |
पिछले 3 वर्षों के अंक | 0 | |
समय सीमा | 11वर्ष 2महीने | अप्रैल 2003 - जून 2014 |
जीत | 7.89% | 3 |
स्थान | 57.89% | 22 |
फाइनल | 1.00x | 38 |
Events | 1.41x | 38 |
अद्वितीय घटनाएँ | 27 | |
All-Stars | ||
अंक | 6.00% | 9 |
फॉलोवर अंक | 100.00% | 9 |
पिछले 3 वर्षों के अंक | 0 | |
समय सीमा | 2वर्ष 11महीने | जुलाई 2011 - जून 2014 |
जीत | 0.00% | 0 |
स्थान | 100.00% | 4 |
फाइनल | 1.00x | 4 |
Events | 1.33x | 4 |
अद्वितीय घटनाएँ | 3 | |
Advanced | ||
अंक | 103.33% | 62 |
फॉलोवर अंक | 100.00% | 62 |
पिछले 3 वर्षों के अंक | 0 | |
समय सीमा | 8वर्ष 9महीने | नवंबर 2003 - अगस्त 2012 |
जीत | 8.33% | 2 |
स्थान | 50.00% | 12 |
फाइनल | 1.00x | 24 |
Events | 1.33x | 24 |
अद्वितीय घटनाएँ | 18 | |
Intermediate | ||
अंक | 110.00% | 33 |
फॉलोवर अंक | 100.00% | 33 |
पिछले 3 वर्षों के अंक | 0 | |
समय सीमा | 10महीने | जून 2003 - अप्रैल 2004 |
जीत | 14.29% | 1 |
स्थान | 71.43% | 5 |
फाइनल | 1.00x | 7 |
Events | 1.00x | 7 |
अद्वितीय घटनाएँ | 7 | |
Novice | ||
अंक | 43.75% | 7 |
फॉलोवर अंक | 100.00% | 7 |
पिछले 3 वर्षों के अंक | 0 | |
समय सीमा | 1महीना | अप्रैल 2003 - मई 2003 |
जीत | 0.00% | 0 |
स्थान | 50.00% | 1 |
फाइनल | 1.00x | 2 |
Events | 1.00x | 2 |
अद्वितीय घटनाएँ | 2 | |
Professionals | ||
अंक | 1 | |
फॉलोवर अंक | 100.00% | 1 |
पिछले 3 वर्षों के अंक | 0 | |
समय सीमा | अगस्त 2005 - अगस्त 2005 | |
जीत | 0.00% | 0 |
स्थान | 0.00% | 0 |
फाइनल | 1.00x | 1 |
Events | 1.00x | 1 |
अद्वितीय घटनाएँ | 1 |
Anastasia Tsimbidis को निम्नलिखित डिवीजनों में leader के रूप में नृत्य करने की अनुमति है:
Advanced Intermediate
Advanced Intermediate
Anastasia Tsimbidis को निम्नलिखित डिवीजनों में follower के रूप में नृत्य करने की अनुमति है:
All-Stars
All-Stars
All-Stars: 9 में से 150 कुल अंक
F | Denver, CO - June 2014 Partner: Bob Tucker | 5th | 1 |
F | Medford, OR - May 2014 Partner: Andy Vanosdale | 4th | 2 |
F | Denver, CO - June 2012 Partner: Bob Tucker | 3rd | 3 |
F | Phoenix, AZ - July 2011 Partner: Michael O'connor | 3rd | 3 |
कुल: | 9 |
Advanced: 62 में से 60 कुल अंक
F | Phoenix, AZ - August 2012 Partner: Michael Smith | 5th | 1 |
F | Phoenix, AZ - August 2011 Partner: Rob Ingenthron | 1st | 5 |
F | Palm Springs, CA - January 2010 | फाइनल | 1 |
F | Phoenix, AZ - September 2009 | फाइनल | 1 |
F | Green Bay, WI - July 2006 | फाइनल | 1 |
F | New Brunswick, NJ, New Jersey, USA - June 2006 Partner: Jason Barnes | 4th | 3 |
F | Atlanta, GA, GA, USA - May 2006 | फाइनल | 1 |
F | Detroit, MI - April 2006 Partner: Doug Rousar | 2nd | 6 |
F | Sacramento, CA, USA - February 2006 | फाइनल | 1 |
F | Minneapolis, MN - November 2005 | फाइनल | 1 |
F | Green Bay, WI - July 2005 Partner: Jason Barnes | 3rd | 4 |
F | Indianapolis, IN - June 2005 Partner: Doug Rousar | 4th | 3 |
F | Sacramento, CA, USA - February 2005 | फाइनल | 1 |
F | San Diego, CA - January 2005 | फाइनल | 1 |
F | Chicago, IL - September 2004 | फाइनल | 1 |
F | Washington, DC., VA, USA - July 2004 Partner: Jason Marker | 4th | 3 |
F | Green Bay, WI - July 2004 Partner: Doug Rousar | 3rd | 4 |
F | Buffalo, NY - June 2004 Partner: Jason Miklic | 3rd | 4 |
F | New Brunswick, NJ, New Jersey, USA - June 2004 Partner: Brian Faust | 3rd | 4 |
F | Atlanta, GA, GA, USA - May 2004 Partner: Troy Reed | 4th | 3 |
F | Reno, NV - March 2004 | फाइनल | 1 |
F | Newton, MA - March 2004 | फाइनल | 1 |
F | Monterey, CA - January 2004 | फाइनल | 1 |
F | Cleveland, OH - November 2003 Partner: Doug Rousar | 1st | 10 |
कुल: | 62 |
Intermediate: 33 में से 30 कुल अंक
F | Cape Cod, MA - April 2004 Partner: Brian Faust | 2nd | 6 |
F | Minneapolis, MN - November 2003 Partner: Cary Pettit | 1st | 10 |
F | Nashville, TN - October 2003 | फाइनल | 1 |
F | San Francisco, CA - October 2003 Partner: Gianmarco Russo | 2nd | 6 |
F | Chicago, IL - September 2003 Partner: Bryan Owen | 4th | 3 |
F | Green Bay, WI - July 2003 | फाइनल | 1 |
F | Indianapolis, IN - June 2003 Partner: Jim Chisholm | 2nd | 6 |
कुल: | 33 |
Novice: 7 में से 16 कुल अंक
F | Houston, TX - May 2003 | फाइनल | 1 |
F | Chicago, IL - April 2003 Partner: Ken Couperus | 2nd | 6 |
कुल: | 7 |
Professional: 1 कुल अंक
F | Madison, WI - August 2005 | फाइनल | 1 |
कुल: | 1 |