Julie Gellendin [3819]
 विवरण
  | पहला नाम: | Julie | 
|---|---|
| उपनाम: | Gellendin | 
| जन्म नाम: | Gellendin | 
| उपनाम: | |
| पिछले नाम: | Pro | 
| Phonetic: | |
| लिप्यंतरण: |  Julie Gellendin | 
| WSDC-आईडी: | 3819 | 
| अनुमत डिवीजन: | Novice Intermediate Advanced | 
| अनुमत डिवीजन (Leader): | Novice Intermediate | 
| अनुमत डिवीजन (Follower): | Advanced | 
| जन्मदिन: | Pro | 
| आयु: | Pro | 
| देश: | Pro | 
| शहर: | Pro | 
| जन्म देश: | Pro | 
| सोशल मीडिया: | Pro | 
अंक/कार्यक्रम
        2.91
        23 कुल कार्यक्रम
    वर्तमान इवेंट स्ट्रीक
        1
        Max: 5 months in a row
    Current Win Streak
        0
        Max: 1 in a row
    वर्तमान पोडियम स्ट्रीक
        0
        Max: 3 in a row
    Events per month heatmap
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
| 2011 | 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | ||||||||||||
| 2009 | ||||||||||||
| 2008 | 1 | |||||||||||
| 2007 | 1 | |||||||||||
| 2006 | 1 | 1 | 2 | 1 | 1 | |||||||
| 2005 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||
| 2004 | 1 | 1 | 1 | 1 | ||||||||
| 2003 | 1 | 1 | 1 | 
 सबसे सफल कार्यक्रम
  | 🥇 | Intermediate | Twin City Swing Challenge | Nov 2005 | 1.25 | 
| 🥈 | Intermediate | Da Dance Camp | Feb 2007 | 0.75 | 
| 🥈 | Intermediate | Wisconsin Dance Challenge/Midwest Area Swing Dance Challenge | Jul 2006 | 0.75 | 
| 4th | Advanced | Swing Dance America | Apr 2008 | 0.5 | 
| 🥉 | Intermediate | MadMAC | Aug 2006 | 0.5 | 
| 🥉 | Intermediate | Indy Swing Classic | Jun 2005 | 0.5 | 
| 4th | Intermediate | Swing Niagara Dance Championships | Jun 2006 | 0.375 | 
| 4th | Intermediate | Wisconsin Dance Challenge/Midwest Area Swing Dance Challenge | Jul 2005 | 0.375 | 
| 🥈 | Novice | Monterey SwingFest | Jan 2004 | 0.375 | 
| 🥈 | Novice | Indy Swing Classic | Jun 2003 | 0.375 | 
  सर्वश्रेष्ठ भागीदार
  | 1. | Solomon Krebs | 10 pts | (1 event) | Avg: 10.00 pts/event | 
| 2. | Mark Leeser | 6 pts | (1 event) | Avg: 6.00 pts/event | 
| 3. | Michael Arulfo | 6 pts | (1 event) | Avg: 6.00 pts/event | 
| 4. | Josh Harless | 6 pts | (1 event) | Avg: 6.00 pts/event | 
| 5. | Ron Silvers | 6 pts | (1 event) | Avg: 6.00 pts/event | 
| 6. | Matt Cotherman | 4 pts | (1 event) | Avg: 4.00 pts/event | 
| 7. | Andrew Poletto | 4 pts | (1 event) | Avg: 4.00 pts/event | 
| 8. | David Hutcheson | 3 pts | (1 event) | Avg: 3.00 pts/event | 
| 9. | Tim Tillotson | 3 pts | (1 event) | Avg: 3.00 pts/event | 
| 10. | Trent Haynes | 2 pts | (1 event) | Avg: 2.00 pts/event | 
 आँकड़े
  | All Time | ||
| मुख्य भूमिका | Follower | |
|---|---|---|
| अंक | 67 | |
| फॉलोवर अंक | 100.00% | 67 | 
| पिछले 3 वर्षों के अंक | 0 | |
| समय सीमा | 8वर्ष 1महीना | अप्रैल 2003 - मई 2011 | 
| जीत | 4.35% | 1 | 
| स्थान | 65.22% | 15 | 
| फाइनल | 1.00x | 23 | 
| Events | 1.77x | 23 | 
| अद्वितीय घटनाएँ | 13 | |
| Advanced | ||
| अंक | 5.00% | 3 | 
| फॉलोवर अंक | 100.00% | 3 | 
| पिछले 3 वर्षों के अंक | 0 | |
| समय सीमा | 3वर्ष 1महीना | अप्रैल 2008 - मई 2011 | 
| जीत | 0.00% | 0 | 
| स्थान | 100.00% | 2 | 
| फाइनल | 1.00x | 2 | 
| Events | 2.00x | 2 | 
| अद्वितीय घटनाएँ | 1 | |
| Intermediate | ||
| अंक | 160.00% | 48 | 
| फॉलोवर अंक | 100.00% | 48 | 
| पिछले 3 वर्षों के अंक | 0 | |
| समय सीमा | 2वर्ष 7महीने | जुलाई 2004 - फरवरी 2007 | 
| जीत | 6.25% | 1 | 
| स्थान | 62.50% | 10 | 
| फाइनल | 1.00x | 16 | 
| Events | 1.45x | 16 | 
| अद्वितीय घटनाएँ | 11 | |
| Novice | ||
| अंक | 100.00% | 16 | 
| फॉलोवर अंक | 100.00% | 16 | 
| पिछले 3 वर्षों के अंक | 0 | |
| समय सीमा | 1वर्ष 2महीने | अप्रैल 2003 - जून 2004 | 
| जीत | 0.00% | 0 | 
| स्थान | 60.00% | 3 | 
| फाइनल | 1.00x | 5 | 
| Events | 1.25x | 5 | 
| अद्वितीय घटनाएँ | 4 | |
Julie Gellendin को निम्नलिखित डिवीजनों में leader के रूप में नृत्य करने की अनुमति है:
Novice Intermediate
Novice Intermediate
Julie Gellendin को निम्नलिखित डिवीजनों में follower के रूप में नृत्य करने की अनुमति है:
Advanced
Advanced
Advanced: 3 में से 60 कुल अंक
| F | Lake Geneva, IL - May 2011 Partner: Dave Weiss | 5th | 1 | 
| F | Lake Geneva, IL - April 2008 Partner: Trent Haynes | 4th | 2 | 
| कुल: | 3 | ||
Intermediate: 48 में से 30 कुल अंक
| F | Chicago, IL - February 2007 Partner: Mark Leeser | 2nd | 6 | 
| F | Madison, WI - August 2006 Partner: Matt Cotherman | 3rd | 4 | 
| F | Green Bay, WI - July 2006 Partner: Michael Arulfo | 2nd | 6 | 
| F | Buffalo, NY - June 2006 Partner: David Hutcheson | 4th | 3 | 
| F | Indianapolis, IN - June 2006 Partner: Vu Nguyen | 5th | 2 | 
| F | Houston, TX - May 2006 | फाइनल | 1 | 
| F | Detroit, MI - April 2006 Partner: Nick Arquette | 5th | 2 | 
| F | Minneapolis, MN - November 2005 Partner: Solomon Krebs | 1st | 10 | 
| F | Madison, WI - August 2005 | फाइनल | 1 | 
| F | Green Bay, WI - July 2005 Partner: Tim Tillotson | 4th | 3 | 
| F | Detroit, Michigan, USA - July 2005 | फाइनल | 1 | 
| F | Indianapolis, IN - June 2005 Partner: Andrew Poletto | 3rd | 4 | 
| F | Detroit, MI - April 2005 | फाइनल | 1 | 
| F | Monterey, CA - January 2005 | फाइनल | 1 | 
| F | Chicago, IL - September 2004 | फाइनल | 1 | 
| F | Green Bay, WI - July 2004 Partner: Duane Herberg | 5th | 2 | 
| कुल: | 48 | ||
Novice: 16 में से 16 कुल अंक
| F | Indianapolis, IN - June 2004 Partner: Michael Diener | 5th | 2 | 
| F | Monterey, CA - January 2004 Partner: Josh Harless | 2nd | 6 | 
| F | Green Bay, WI - July 2003 | फाइनल | 1 | 
| F | Indianapolis, IN - June 2003 Partner: Ron Silvers | 2nd | 6 | 
| F | Chicago, IL - April 2003 | फाइनल | 1 | 
| कुल: | 16 | ||