Andre Russo [4445]
 विवरण
  | पहला नाम: | Andre | 
|---|---|
| उपनाम: | Russo | 
| जन्म नाम: | Russo | 
| उपनाम: | |
| पिछले नाम: | Pro | 
| Phonetic: | |
| लिप्यंतरण: |  Andre Russo | 
| WSDC-आईडी: | 4445 | 
| अनुमत डिवीजन: | Novice Intermediate Newcomer | 
| अनुमत डिवीजन (Leader): | Novice Intermediate | 
| अनुमत डिवीजन (Follower): | Newcomer Novice | 
| जन्मदिन: | Pro | 
| आयु: | Pro | 
| देश: | Pro | 
| शहर: | Pro | 
| जन्म देश: | Pro | 
| सोशल मीडिया: | Pro | 
अंक/कार्यक्रम
        2.00
        13 कुल कार्यक्रम
    वर्तमान इवेंट स्ट्रीक
        1
        Max: 3 months in a row
    Current Win Streak
        0
        Max: 0 in a row
    वर्तमान पोडियम स्ट्रीक
        1
        Max: 1 in a row
    Events per month heatmap
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
| 2018 | 2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | ||||||||||||
| 2016 | ||||||||||||
| 2015 | ||||||||||||
| 2014 | ||||||||||||
| 2013 | ||||||||||||
| 2012 | ||||||||||||
| 2011 | ||||||||||||
| 2010 | ||||||||||||
| 2009 | ||||||||||||
| 2008 | ||||||||||||
| 2007 | ||||||||||||
| 2006 | 1 | 1 | ||||||||||
| 2005 | 1 | 1 | 1 | 1 | 1 | |||||||
| 2004 | 1 | 1 | 2 | 
 सबसे सफल कार्यक्रम
  | 🥈 | Novice | Seattle's Easter Swing | Apr 2006 | 0.375 | 
| 🥈 | Novice | Seattle's Easter Swing | Apr 2005 | 0.375 | 
| 🥉 | Masters | Upstate Dance Challenge | Dec 2018 | 0.1875 | 
| 4th | Novice | New Year's Dance Camp | Dec 2005 | 0.1875 | 
| Final | Novice | Upstate Dance Challenge | Dec 2018 | 0.0625 | 
| Final | Novice | British Columbia Dance Challenge | Mar 2006 | 0.0625 | 
| Final | Novice | Boogie By The Bay | Oct 2005 | 0.0625 | 
| Final | Novice | SwingDiego | Jan 2005 | 0.0625 | 
| Final | Novice | Boogie By The Bay | Oct 2004 | 0.0625 | 
| Final | Novice | Monster Mash | Oct 2004 | 0.0625 | 
  सर्वश्रेष्ठ भागीदार
  | 1. | Kate S. Sibley | 6 pts | (1 event) | Avg: 6.00 pts/event | 
| 2. | Stacy Napier | 6 pts | (1 event) | Avg: 6.00 pts/event | 
| 3. | Agnes Bautista | 3 pts | (1 event) | Avg: 3.00 pts/event | 
| 4. | Barbara Jackson | 3 pts | (1 event) | Avg: 3.00 pts/event | 
| 5. | Trula Schafer | 0 pts | (1 event) | Avg: 0.00 pts/event | 
 आँकड़े
  | All Time | ||
| मुख्य भूमिका | Leader | |
|---|---|---|
| अंक | 26 | |
| लीडर अंक | 100.00% | 26 | 
| पिछले 3 वर्षों के अंक | 0 | |
| समय सीमा | 14वर्ष 4महीने | अगस्त 2004 - दिसंबर 2018 | 
| जीत | 0.00% | 0 | 
| स्थान | 38.46% | 5 | 
| फाइनल | 1.08x | 13 | 
| Events | 1.33x | 12 | 
| अद्वितीय घटनाएँ | 9 | |
| Novice | ||
| अंक | 143.75% | 23 | 
| लीडर अंक | 100.00% | 23 | 
| पिछले 3 वर्षों के अंक | 0 | |
| समय सीमा | 14वर्ष 4महीने | अगस्त 2004 - दिसंबर 2018 | 
| जीत | 0.00% | 0 | 
| स्थान | 33.33% | 4 | 
| फाइनल | 1.00x | 12 | 
| Events | 1.33x | 12 | 
| अद्वितीय घटनाएँ | 9 | |
| Masters | ||
| अंक | 3 | |
| लीडर अंक | 100.00% | 3 | 
| पिछले 3 वर्षों के अंक | 0 | |
| समय सीमा | दिसंबर 2018 - दिसंबर 2018 | |
| जीत | 0.00% | 0 | 
| स्थान | 100.00% | 1 | 
| फाइनल | 1.00x | 1 | 
| Events | 1.00x | 1 | 
| अद्वितीय घटनाएँ | 1 | |
Andre Russo को निम्नलिखित डिवीजनों में leader के रूप में नृत्य करने की अनुमति है:
Novice Intermediate
Novice Intermediate
Andre Russo को निम्नलिखित डिवीजनों में follower के रूप में नृत्य करने की अनुमति है:
Newcomer Novice
Newcomer Novice
Novice: 23 में से 16 कुल अंक
| L | Albany, NY - December 2018 | फाइनल | 1 | 
| L | Seattle, WA, United States - April 2006 Partner: Kate S. Sibley | 2nd | 6 | 
| L | Richmond, BC - March 2006 | फाइनल | 1 | 
| L | Palm Springs, CA - December 2005 Partner: Agnes Bautista | 4th | 3 | 
| L | San Francisco, CA, USA - October 2005 | फाइनल | 1 | 
| L | Vancouver, WA - September 2005 Partner: Trula Schafer | 5th | 0 | 
| L | Seattle, WA, United States - April 2005 Partner: Stacy Napier | 2nd | 6 | 
| L | San Diego, CA - January 2005 | फाइनल | 1 | 
| L | San Francisco, CA, USA - October 2004 | फाइनल | 1 | 
| L | Spokane, WA - October 2004 | फाइनल | 1 | 
| L | Vancouver, WA - September 2004 | फाइनल | 1 | 
| L | Denver, CO - August 2004 | फाइनल | 1 | 
| कुल: | 23 | ||
Masters: 3 कुल अंक
| L | Albany, NY - December 2018 Partner: Barbara Jackson | 3rd | 3 | 
| कुल: | 3 | ||