Kara Frenzel [6284]
विवरण
पहला नाम: | Kara |
---|---|
उपनाम: | Frenzel |
जन्म नाम: | Frenzel |
उपनाम: | |
पिछले नाम: | Pro |
लिप्यंतरण: |
![]() |
WSDC-आईडी: | 6284 |
अनुमत डिवीजन: | ALS,ADV,CHMP |
जन्मदिन: | Pro |
आयु: | Pro |
देश: | ![]() |
शहर: | Pro |
आँकड़े
All Time |
||
मुख्य भूमिका | Follower | |
---|---|---|
अंक | 333 | |
फॉलोवर अंक | 100.00% | 333 |
पिछले 3 वर्षों के अंक | 1 | |
समय सीमा | 14वर्ष 4महीने | अप्रैल 2008 - अगस्त 2022 |
जीत | 12.00% | 12 |
स्थान | 66.00% | 66 |
फाइनल | 1.00x | 100 |
Events | 2.70x | 100 |
अद्वितीय घटनाएँ | 37 | |
Champions | ||
अंक | 12 | |
फॉलोवर अंक | 100.00% | 12 |
पिछले 3 वर्षों के अंक | 0 | |
समय सीमा | 6वर्ष 3महीने | अक्टूबर 2011 - जनवरी 2018 |
जीत | 16.67% | 1 |
स्थान | 66.67% | 4 |
फाइनल | 1.00x | 6 |
Events | 1.00x | 6 |
अद्वितीय घटनाएँ | 6 | |
Invitational | ||
अंक | 5 | |
फॉलोवर अंक | 100.00% | 5 |
पिछले 3 वर्षों के अंक | 0 | |
समय सीमा | जुलाई 2017 - जुलाई 2017 | |
जीत | 100.00% | 1 |
स्थान | 100.00% | 1 |
फाइनल | 1.00x | 1 |
Events | 1.00x | 1 |
अद्वितीय घटनाएँ | 1 | |
All-Stars | ||
अंक | 137.33% | 206 |
फॉलोवर अंक | 100.00% | 206 |
पिछले 3 वर्षों के अंक | 1 | |
समय सीमा | 11वर्ष 5महीने | मार्च 2011 - अगस्त 2022 |
जीत | 7.81% | 5 |
स्थान | 65.63% | 42 |
फाइनल | 1.00x | 64 |
Events | 2.37x | 64 |
अद्वितीय घटनाएँ | 27 | |
Advanced | ||
अंक | 110.00% | 66 |
फॉलोवर अंक | 100.00% | 66 |
पिछले 3 वर्षों के अंक | 0 | |
समय सीमा | 1वर्ष 9महीने | अगस्त 2009 - मई 2011 |
जीत | 10.53% | 2 |
स्थान | 68.42% | 13 |
फाइनल | 1.00x | 19 |
Events | 1.19x | 19 |
अद्वितीय घटनाएँ | 16 | |
Intermediate | ||
अंक | 83.33% | 25 |
फॉलोवर अंक | 100.00% | 25 |
पिछले 3 वर्षों के अंक | 0 | |
समय सीमा | 1वर्ष 2महीने | अक्टूबर 2008 - दिसंबर 2009 |
जीत | 14.29% | 1 |
स्थान | 57.14% | 4 |
फाइनल | 1.00x | 7 |
Events | 1.00x | 7 |
अद्वितीय घटनाएँ | 7 | |
Novice | ||
अंक | 118.75% | 19 |
फॉलोवर अंक | 100.00% | 19 |
पिछले 3 वर्षों के अंक | 0 | |
समय सीमा | 4महीने | अप्रैल 2008 - अगस्त 2008 |
जीत | 66.67% | 2 |
स्थान | 66.67% | 2 |
फाइनल | 1.00x | 3 |
Events | 1.00x | 3 |
अद्वितीय घटनाएँ | 3 |
Kara Frenzel को निम्नलिखित डिवीजनों में leader के रूप में नृत्य करने की अनुमति है:
All-Stars Advanced
All-Stars Advanced
Kara Frenzel को निम्नलिखित डिवीजनों में follower के रूप में नृत्य करने की अनुमति है:
Champions
Champions
Champions: 12 कुल अंक
F | Palm Springs, CA - January 2018 | 3rd | 3 |
F | Herndon, VA - November 2017 Partner: Jerome Subey | 5th | 1 |
F | Palm Springs, CA - August 2016 Partner: Robert Royston | 5th | 1 |
F | Burlingame, CA - August 2015 Partner: Connor Goodmanson | 1st | 5 |
F | Monterey, CA - January 2015 | फाइनल | 1 |
F | Costa Mesa, CA - October 2011 | फाइनल | 1 |
कुल: | 12 |
Invitational: 5 कुल अंक
F | Palm Springs, CA - July 2017 Partner: Ben Mchenry | 1st | 5 |
कुल: | 5 |
All-Stars: 206 में से 150 कुल अंक
F | Burlingame, CA - August 2022 | फाइनल | 1 |
F | Irvine Orange County, Ca, Usa - October 2019 Partner: Ryan Crutcher | 3rd | 3 |
F | Fresno, CA - May 2019 Partner: Jason Wayne | 2nd | 8 |
F | San Diego, CA - April 2019 Partner: Andrew Mitchell | 1st | 3 |
F | Lancaster, CA, United States - March 2019 Partner: Mark Pablo | 3rd | 1 |
F | Lancaster, CA, United States - March 2018 Partner: Mark Pablo | 3rd | 1 |
F | Vancouver, Canada - January 2018 Partner: Tien Khieu | 4th | 4 |
F | San Jose, CA, California, USA - September 2017 Partner: Ben Mchenry | 1st | 10 |
F | Burlingame, CA - August 2017 Partner: Thomas Carter | 2nd | 8 |
F | Fresno, CA - May 2017 Partner: Demetre Souliotes | 3rd | 3 |
F | San Diego, CA - April 2017 Partner: Scott Mason | 2nd | 4 |
F | Lancaster, CA, United States - March 2017 Partner: Mark Pablo | 3rd | 3 |
F | Vancouver, Canada - January 2017 Partner: Andrew Opyrchal | 4th | 4 |
F | Costa Mesa, CA - October 2016 | फाइनल | 1 |
F | Irvine Orange County, Ca, Usa - October 2016 Partner: Demetre Souliotes | 2nd | 4 |
F | San Jose, CA, California, USA - September 2016 Partner: Ben Mchenry | 3rd | 6 |
F | Burlingame, CA - August 2016 | फाइनल | 1 |
F | Lancaster, CA, United States - March 2016 Partner: Demetre Souliotes | 3rd | 3 |
F | Denver, CO - February 2016 Partner: Trevor Spika | 5th | 2 |
F | Sacramento, CA, USA - February 2016 Partner: Austin Kois | 3rd | 6 |
F | Vancouver, Canada - January 2016 Partner: Connor Goodmanson | 5th | 1 |
F | Burbank, CA - November 2015 | फाइनल | 1 |
F | San Francisco, CA - October 2015 | फाइनल | 1 |
F | San Jose, CA, California, USA - September 2015 Partner: Jason Wayne | 2nd | 4 |
F | Fresno, CA - May 2015 Partner: Ben O'Neal | 1st | 5 |
F | Lancaster, CA, United States - March 2015 Partner: Jason Sun | 4th | 2 |
F | Burbank, CA - November 2014 Partner: Jb Brodie | 5th | 2 |
F | Costa Mesa, CA - October 2014 Partner: Brad Whelan | 5th | 2 |
F | San Francisco, CA - October 2014 | फाइनल | 1 |
F | Phoenix, AZ - September 2014 Partner: Tony Schubert | 3rd | 6 |
F | San Jose, CA, California, USA - August 2014 Partner: Connor Goodmanson | 4th | 4 |
F | La Grande Motte, FRANCE - August 2014 | 1st | 5 |
F | Las Vegas, NV - July 2014 Partner: Matt Richey | 2nd | 8 |
F | Reston, VA - March 2014 | फाइनल | 1 |
F | Sacramento, CA, USA - February 2014 Partner: Shane Gomes | 4th | 4 |
F | Vancouver, Canada - January 2014 Partner: Joe Broderick | 4th | 2 |
F | Irvine, CA, - December 2013 | फाइनल | 1 |
F | Burbank, CA - December 2013 | फाइनल | 1 |
F | Costa Mesa, CA - October 2013 | फाइनल | 1 |
F | San Francisco, CA - October 2013 Partner: John Piper | 5th | 2 |
F | Phoenix, AZ - September 2013 | फाइनल | 1 |
F | Denver, CO - July 2013 Partner: Joshua Sturgeon | 4th | 4 |
F | Las Vegas, NV - July 2013 Partner: Rome Slater | 5th | 1 |
F | Phoenix, AZ - July 2013 Partner: Christopher Dumond | 2nd | 8 |
F | Fresno, CA - May 2013 | फाइनल | 1 |
F | Oakland, CA - April 2013 Partner: Brad Whelan | 5th | 1 |
F | Lancaster, CA, United States - March 2013 Partner: Christopher Dumond | 4th | 2 |
F | Sacramento, CA, USA - February 2013 Partner: Christopher Dumond | 2nd | 8 |
F | Chico, CA - December 2012 Partner: Brad Whelan | 2nd | 8 |
F | Burbank, CA - November 2012 Partner: Kris Swearingen | 4th | 4 |
F | Tampa Bay, FL, USA - November 2012 | फाइनल | 1 |
F | Costa Mesa, CA - October 2012 | फाइनल | 1 |
F | San Francisco, CA - October 2012 | फाइनल | 1 |
F | Phoenix, AZ - September 2012 | फाइनल | 1 |
F | Dallas, TX - September 2012 Partner: Stephen White | 2nd | 8 |
F | Anaheim, CA - June 2012 | फाइनल | 1 |
F | Sacramento, CA, USA - February 2012 | फाइनल | 1 |
F | Palm Springs, CA - January 2012 | फाइनल | 1 |
F | San Francisco, CA - October 2011 | फाइनल | 1 |
F | Palm Springs, CA - September 2011 Partner: Michael Kielbasa | 2nd | 8 |
F | Phoenix, AZ - September 2011 Partner: Ben Mchenry | 1st | 10 |
F | Fresno, CA - May 2011 | फाइनल | 1 |
F | Seattle, WA, United States - April 2011 | फाइनल | 1 |
F | Lancaster, CA, United States - March 2011 Partner: Donald Carl | 4th | 2 |
कुल: | 206 |
Advanced: 66 में से 60 कुल अंक
F | San Diego, CA - May 2011 | फाइनल | 1 |
F | Monterey, CA - January 2011 Partner: Shaheed Qaasim | 2nd | 8 |
F | Palm Springs, CA - January 2011 Partner: Michael Miller | 2nd | 8 |
F | San Francisco, CA - October 2010 Partner: Andrew Opyrchal | 1st | 10 |
F | Palm Springs, CA - September 2010 Partner: Daniel Guido | 2nd | 8 |
F | Phoenix, AZ - September 2010 Partner: B.J. Woolston | 4th | 4 |
F | Boston, MA, United States - August 2010 | फाइनल | 1 |
F | San Jose, CA, California, USA - August 2010 Partner: Daniel Guido | 5th | 1 |
F | Phoenix, AZ - July 2010 | फाइनल | 1 |
F | Anaheim, CA - June 2010 Partner: Matt Nicholls | 2nd | 4 |
F | Fresno, CA - May 2010 Partner: Dennis Taupo | 5th | 2 |
F | Lancaster, CA, United States - March 2010 Partner: Larry Sanders | 5th | 1 |
F | Reno, NV - March 2010 Partner: Jason Travis Taylor | 4th | 2 |
F | Sacramento, CA, USA - February 2010 | फाइनल | 1 |
F | Palm Springs, CA - January 2010 | फाइनल | 1 |
F | South Lake Tahoe, NV, USA - November 2009 Partner: Kurt Senser | 1st | 5 |
F | Vancouver, WA - September 2009 Partner: Andrew Sinclair | 2nd | 4 |
F | Phoenix, AZ - September 2009 | फाइनल | 1 |
F | San Jose, CA, California, USA - August 2009 Partner: Brad Whelan | 3rd | 3 |
कुल: | 66 |
Intermediate: 25 में से 30 कुल अंक
F | Palm Springs, CA - December 2009 Partner: Peter Bailey | 5th | 2 |
F | Palm Springs, CA - September 2009 Partner: Andrew Opyrchal | 1st | 10 |
F | Anaheim, CA - June 2009 | फाइनल | 1 |
F | Fresno, CA - May 2009 Partner: Greg Bowers | 5th | 2 |
F | Monterey, CA - January 2009 | फाइनल | 1 |
F | San Francisco, CA - October 2008 | फाइनल | 1 |
F | Costa Mesa, CA - October 2008 Partner: Michael Difranco | 2nd | 8 |
कुल: | 25 |
Novice: 19 में से 16 कुल अंक
F | San Jose, CA, California, USA - August 2008 Partner: Andrei Dumitriu | 1st | 10 |
F | San Bernadino, CA - May 2008 Partner: Christopher Dumond | 1st | 8 |
F | Los Angeles, CA - April 2008 | फाइनल | 1 |
कुल: | 19 |