Shelbie McCree [9244]
विवरण
| पहला नाम: | Shelbie |
|---|---|
| उपनाम: | McCree |
| जन्म नाम: | McCree |
| उपनाम: | |
| पिछले नाम: | Pro |
| Phonetic: | |
| लिप्यंतरण: |
Shelbie McCree |
| WSDC-आईडी: | 9244 |
| अनुमत डिवीजन: | Intermediate Advanced All-Stars |
| अनुमत डिवीजन (Leader): | Intermediate Advanced |
| अनुमत डिवीजन (Follower): | All-Stars |
| जन्मदिन: | Pro |
| आयु: | Pro |
| देश: | Pro |
| शहर: | Pro |
| जन्म देश: | Pro |
| सोशल मीडिया: | Pro |
अंक/कार्यक्रम
3.32
37 कुल कार्यक्रम
वर्तमान इवेंट स्ट्रीक
1
Max: 8 months in a row
Current Win Streak
0
Max: 1 in a row
वर्तमान पोडियम स्ट्रीक
0
Max: 2 in a row
Events per month heatmap
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2022 | 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | ||||||||||||
| 2020 | ||||||||||||
| 2019 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | |||
| 2018 | 1 | 3 | 1 | 2 | 2 | |||||||
| 2017 | 1 | 1 | ||||||||||
| 2016 | 1 | 2 | 2 | |||||||||
| 2015 | 1 | 2 | 1 | 1 | 2 | |||||||
| 2014 | ||||||||||||
| 2013 | 1 | |||||||||||
| 2012 | 1 |
सबसे सफल कार्यक्रम
| 🥇 | Advanced | Monterey SwingFest | Jan 2019 | 2.5 |
| 🥉 | Advanced | FreZno Dance Classic | May 2019 | 1.5 |
| 🥇 | Advanced | High Desert Dance Classic | Mar 2019 | 1.5 |
| 5th | Advanced | Swingtacular | Aug 2018 | 1.5 |
| 🥇 | Advanced | High Desert Dance Classic | Mar 2017 | 1.25 |
| 🥇 | Intermediate | Monterey SwingFest | Jan 2016 | 1.25 |
| 🥈 | Intermediate | Paradise Country Dance Festival | Oct 2016 | 1 |
| 4th | Intermediate | Swingtacular | Aug 2015 | 1 |
| 🥉 | Advanced | High Desert Dance Classic | Mar 2018 | 0.75 |
| 5th | Intermediate | Boogie By The Bay | Oct 2016 | 0.75 |
सर्वश्रेष्ठ भागीदार
| 1. | Jacob Albritton | 16 pts | (2 events) | Avg: 8.00 pts/event |
| 2. | Joel Jimenez | 13 pts | (2 events) | Avg: 6.50 pts/event |
| 3. | Tommy B Lewis | 12 pts | (1 event) | Avg: 12.00 pts/event |
| 4. | Alfred Lee | 10 pts | (1 event) | Avg: 10.00 pts/event |
| 5. | Christopher Ellwood | 10 pts | (1 event) | Avg: 10.00 pts/event |
| 6. | Tyler Spangler | 8 pts | (1 event) | Avg: 8.00 pts/event |
| 7. | Mark Holcomb | 6 pts | (1 event) | Avg: 6.00 pts/event |
| 8. | Michael Nahem | 6 pts | (1 event) | Avg: 6.00 pts/event |
| 9. | Dave Mu | 6 pts | (1 event) | Avg: 6.00 pts/event |
| 10. | Hana Titania | 5 pts | (2 events) | Avg: 2.50 pts/event |
आँकड़े
All Time |
||
| मुख्य भूमिका | Follower | |
|---|---|---|
| अंक | 123 | |
| फॉलोवर अंक | 100.00% | 123 |
| पिछले 3 वर्षों के अंक | 0 | |
| समय सीमा | 9वर्ष 10महीने | जून 2012 - अप्रैल 2022 |
| जीत | 10.81% | 4 |
| स्थान | 56.76% | 21 |
| फाइनल | 1.06x | 37 |
| Events | 1.84x | 35 |
| अद्वितीय घटनाएँ | 19 | |
All-Stars | ||
| अंक | 4.00% | 6 |
| फॉलोवर अंक | 100.00% | 6 |
| पिछले 3 वर्षों के अंक | 0 | |
| समय सीमा | 2वर्ष 10महीने | जून 2019 - अप्रैल 2022 |
| जीत | 0.00% | 0 |
| स्थान | 16.67% | 1 |
| फाइनल | 1.00x | 6 |
| Events | 1.00x | 6 |
| अद्वितीय घटनाएँ | 6 | |
Advanced | ||
| अंक | 81.67% | 49 |
| फॉलोवर अंक | 100.00% | 49 |
| पिछले 3 वर्षों के अंक | 0 | |
| समय सीमा | 2वर्ष 2महीने | मार्च 2017 - मई 2019 |
| जीत | 18.75% | 3 |
| स्थान | 56.25% | 9 |
| फाइनल | 1.00x | 16 |
| Events | 1.23x | 16 |
| अद्वितीय घटनाएँ | 13 | |
Intermediate | ||
| अंक | 123.33% | 37 |
| फॉलोवर अंक | 100.00% | 37 |
| पिछले 3 वर्षों के अंक | 0 | |
| समय सीमा | 1वर्ष 2महीने | अगस्त 2015 - अक्टूबर 2016 |
| जीत | 12.50% | 1 |
| स्थान | 62.50% | 5 |
| फाइनल | 1.00x | 8 |
| Events | 1.14x | 8 |
| अद्वितीय घटनाएँ | 7 | |
Novice | ||
| अंक | 143.75% | 23 |
| फॉलोवर अंक | 100.00% | 23 |
| पिछले 3 वर्षों के अंक | 0 | |
| समय सीमा | 2वर्ष 3महीने | मार्च 2013 - जून 2015 |
| जीत | 0.00% | 0 |
| स्थान | 66.67% | 2 |
| फाइनल | 1.00x | 3 |
| Events | 1.00x | 3 |
| अद्वितीय घटनाएँ | 3 | |
Juniors | ||
| अंक | 8 | |
| फॉलोवर अंक | 100.00% | 8 |
| पिछले 3 वर्षों के अंक | 0 | |
| समय सीमा | 5वर्ष 10महीने | जून 2012 - अप्रैल 2018 |
| जीत | 0.00% | 0 |
| स्थान | 100.00% | 4 |
| फाइनल | 1.00x | 4 |
| Events | 1.00x | 4 |
| अद्वितीय घटनाएँ | 4 | |
Shelbie McCree को निम्नलिखित डिवीजनों में leader के रूप में नृत्य करने की अनुमति है:
Intermediate Advanced
Intermediate Advanced
Shelbie McCree को निम्नलिखित डिवीजनों में follower के रूप में नृत्य करने की अनुमति है:
All-Stars
All-Stars
All-Stars: 6 में से 150 कुल अंक
| F | Los Angels, California, USA - April 2022 | फाइनल | 1 |
| F | Irvine, CA, - December 2019 | फाइनल | 1 |
| F | San Francisco, CA, USA - August 2019 | फाइनल | 1 |
| F | Denver, CO - July 2019 Partner: Travis DeVoid | 5th | 1 |
| F | New Brunswick, New Jersey, USA - June 2019 | फाइनल | 1 |
| F | Anaheim/Garden Grove, CA, United States - June 2019 | फाइनल | 1 |
| कुल: | 6 | ||
Advanced: 49 में से 60 कुल अंक
| F | Fresno, CA - May 2019 Partner: Mark Holcomb | 3rd | 6 |
| F | San Diego, CA - May 2019 | फाइनल | 1 |
| F | San Diego, CA - April 2019 Partner: Dexter Aronstam | 2nd | 2 |
| F | Lancaster, CA, United States - March 2019 Partner: Michael Nahem | 1st | 6 |
| F | Sacramento, CA, USA - February 2019 Partner: Hana Titania | 5th | 2 |
| F | Monterey, CA - January 2019 Partner: Alfred Lee | 1st | 10 |
| F | Irvine Orange County, Ca, Usa - October 2018 | फाइनल | 1 |
| F | San Francisco, CA, USA - October 2018 | फाइनल | 1 |
| F | Palm Springs, CA - August 2018 | फाइनल | 1 |
| F | San Francisco, CA, USA - August 2018 Partner: Jacob Albritton | 5th | 6 |
| F | Anaheim/Garden Grove, CA, United States - June 2018 | फाइनल | 1 |
| F | Los Angels, California, USA - April 2018 | फाइनल | 1 |
| F | Seattle, WA, United States - April 2018 | फाइनल | 1 |
| F | Lancaster, CA, United States - March 2018 Partner: Hana Titania | 3rd | 3 |
| F | Irvine Orange County, Ca, Usa - October 2017 Partner: Kim Leung | 5th | 2 |
| F | Lancaster, CA, United States - March 2017 Partner: Joel Jimenez | 1st | 5 |
| कुल: | 49 | ||
Intermediate: 37 में से 30 कुल अंक
| F | Irvine Orange County, Ca, Usa - October 2016 Partner: Joel Jimenez | 2nd | 8 |
| F | San Francisco, CA, USA - October 2016 Partner: Dave Mu | 5th | 6 |
| F | Phoenix, AZ, United States - July 2016 | फाइनल | 1 |
| F | Monterey, CA - January 2016 Partner: Jacob Albritton | 1st | 10 |
| F | Burbank, CA - November 2015 | फाइनल | 1 |
| F | Costa Mesa, Ca, USA - November 2015 Partner: Kwilanzo Crawford | 5th | 2 |
| F | San Francisco, CA, USA - October 2015 | फाइनल | 1 |
| F | San Francisco, CA, USA - August 2015 Partner: Tyler Spangler | 4th | 8 |
| कुल: | 37 | ||
Novice: 23 में से 16 कुल अंक
| F | New Brunswick, New Jersey, USA - June 2015 Partner: Tommy B Lewis | 2nd | 12 |
| F | Anaheim/Garden Grove, CA, United States - June 2015 Partner: Christopher Ellwood | 3rd | 10 |
| F | Lancaster, CA, United States - March 2013 | फाइनल | 1 |
| कुल: | 23 | ||
Juniors: 8 कुल अंक
| F | Seattle, WA, United States - April 2018 Partner: Jaden Pfeiffer | 2nd | 2 |
| F | Phoenix, AZ, United States - July 2016 Partner: Jaden Pfeiffer | 4th | 2 |
| F | Sacramento, CA, USA - February 2015 Partner: Grayson Roth | 5th | 2 |
| F | Anaheim/Garden Grove, CA, United States - June 2012 Partner: Steven Guido | 4th | 2 |
| कुल: | 8 | ||
Shelbie McCree