Michael Tinkel [11859]
Details
First name: | Michael |
---|---|
Last name: | Tinkel |
Birth name: | Tinkel |
Nickname: | |
Previous Names: | Pro |
Transliteral: |
![]() |
WSDC-ID: | 11859 |
Allowed Divisions: | NOV,NEW |
Birthday: | Pro |
Age: | Pro |
Country: | Pro |
City: | Pro |
Stats
All Time |
||
Primary Role | Leader | |
---|---|---|
Points | 11 | |
Points Leader | 100.00% | 11 |
Points Last 3 years | 0 | |
Timeframe | 1year | August 2014 - August 2015 |
Wins | 0.00% | 0 |
Placements | 25.00% | 1 |
Finals | 1.00x | 4 |
Events | 1.00x | 4 |
Unique Events | 4 | |
Novice | ||
Points | 12.50% | 2 |
Points Leader | 100.00% | 2 |
Points Last 3 years | 0 | |
Timeframe | 7months | January 2015 - August 2015 |
Wins | 0.00% | 0 |
Placements | 0.00% | 0 |
Finals | 1.00x | 2 |
Events | 1.00x | 2 |
Unique Events | 2 | |
Newcomer | ||
Points | 9 | |
Points Leader | 100.00% | 9 |
Points Last 3 years | 0 | |
Timeframe | 3months | August 2014 - November 2014 |
Wins | 0.00% | 0 |
Placements | 50.00% | 1 |
Finals | 1.00x | 2 |
Events | 1.00x | 2 |
Unique Events | 2 |
Novice: 2 of 16 total points
L | Chicago, IL - August 2015 | Final | 1 |
L | Orlando, Florida, United States - January 2015 | Final | 1 |
TOTAL: | 2 |
Newcomer: 9 total points
L | Herndon, VA - November 2014 Partner: Dana Ray | 2nd | 8 |
L | Boston, MA, United States - August 2014 | Final | 1 |
TOTAL: | 9 |