West Coast Swing WSDC Worldranking until 12/31/2007
| Rank | Role | Name | NEW | NOV | INT | ADV | ALS | CHAMP/PRO | ||
| 901 | F | Sue Viarrial | N/A | 0 | 0 | 0 | 7 | 0 | 0 | |
| 902 | L | Jessie Cramer | N/A | 0 | 13 | 52 | 6 | 0 | 0 | |
| 903 | F | Julie Gubb | N/A | 0 | 6 | 49 | 6 | 0 | 0 | |
| 904 | L | Haider Khan | ![]() | 0 | 31 | 34 | 6 | 0 | 0 | |
| 905 | L | Bradley Sweeney | N/A | 0 | 25 | 28 | 6 | 0 | 0 | |
| 906 | L | Adam Mcmahon | N/A | 0 | 19 | 28 | 6 | 0 | 0 | |
| 907 | L | Joe Tschirhart | N/A | 0 | 1 | 23 | 6 | 0 | 0 | |
| 908 | L | Bruce Payne | N/A | 0 | 12 | 21 | 6 | 0 | 0 | |
| 909 | L | Kenny Nelson | N/A | 6 | 21 | 20 | 6 | 0 | 0 | |
| 910 | F | Leah Deforest | N/A | 0 | 23 | 13 | 6 | 0 | 0 | |
| 911 | F | Paulette Brockington | N/A | 0 | 4 | 13 | 6 | 0 | 0 | |
| 912 | F | Katie Canvin | N/A | 0 | 0 | 10 | 6 | 0 | 0 | |
| 913 | F | Linda Mellion | N/A | 0 | 0 | 9 | 6 | 0 | 0 | |
| 914 | L | Dan Beck | N/A | 0 | 0 | 7 | 6 | 0 | 0 | |
| 915 | F | Lisa Williams | N/A | 0 | 0 | 7 | 6 | 0 | 0 | |
| 916 | F | Cathy Zehner | N/A | 0 | 1 | 6 | 6 | 0 | 0 | |
| 917 | F | Jillian Del Pozzo | N/A | 0 | 1 | 6 | 6 | 0 | 0 | |
| 918 | L | Eddie Lovato | N/A | 0 | 0 | 6 | 6 | 0 | 0 | |
| 919 | L | Richard Fritsen | N/A | 0 | 32 | 5 | 6 | 0 | 0 | |
| 920 | L | Tony Fontes | N/A | 0 | 13 | 5 | 6 | 0 | 0 | |
| 921 | L | Richard Parker | N/A | 0 | 10 | 1 | 6 | 0 | 0 | |
| 922 | F | Glenda Evans | N/A | 0 | 2 | 1 | 6 | 0 | 0 | |
| 923 | F | Pat Smith | N/A | 0 | 14 | 0 | 6 | 0 | 0 | |
| 924 | L | Chris Meyer | N/A | 0 | 10 | 0 | 6 | 0 | 0 | |
| 925 | L | Jim Antonacci | N/A | 0 | 3 | 0 | 6 | 0 | 0 | |
| 926 | F | Rachel Nazareth | N/A | 0 | 3 | 0 | 6 | 0 | 0 | |
| 927 | F | Debbie Rosen | N/A | 0 | 2 | 0 | 6 | 0 | 0 | |
| 928 | F | Marcia Lopatynski | N/A | 0 | 1 | 0 | 6 | 0 | 0 | |
| 929 | F | Carla Heiney | N/A | 0 | 1 | 0 | 6 | 0 | 0 | |
| 930 | F | Teresa Anderson | N/A | 0 | 0 | 0 | 6 | 0 | 0 | |
| 931 | F | Karen Basna | N/A | 0 | 0 | 0 | 6 | 0 | 0 | |
| 932 | L | Rob Blitz | N/A | 0 | 0 | 0 | 6 | 0 | 0 | |
| 933 | L | Kal Branson | N/A | 0 | 0 | 0 | 6 | 0 | 0 | |
| 934 | F | Kerry Coffman | N/A | 0 | 0 | 0 | 6 | 0 | 0 | |
| 935 | F | Pat Del Fante | N/A | 0 | 0 | 0 | 6 | 0 | 0 | |
| 936 | F | Shawna Evins | N/A | 0 | 0 | 0 | 6 | 0 | 0 | |
| 937 | F | Danielle Griffin | N/A | 0 | 0 | 0 | 6 | 0 | 0 | |
| 938 | L | Matt Howell | N/A | 0 | 0 | 0 | 6 | 0 | 0 | |
| 939 | L | John Hudson | N/A | 0 | 0 | 0 | 6 | 0 | 0 | |
| 940 | L | Tom Kacandes | N/A | 0 | 0 | 0 | 6 | 0 | 0 | |
| 941 | F | Diane Kyukendall | N/A | 0 | 0 | 0 | 6 | 0 | 0 | |
| 942 | L | Lloyd Lickert | N/A | 0 | 0 | 0 | 6 | 0 | 0 | |
| 943 | F | Vickie Seale | N/A | 0 | 0 | 0 | 6 | 0 | 0 | |
| 944 | F | Julie Prodhomme | N/A | 0 | 0 | 0 | 6 | 0 | 0 | |
| 945 | L | Jim Reilly | N/A | 0 | 0 | 0 | 6 | 0 | 0 | |
| 946 | F | Karin West | N/A | 0 | 0 | 0 | 6 | 0 | 0 | |
| 947 | L | Joe Giovanazzi | N/A | 0 | 0 | 0 | 6 | 0 | 0 | |
| 948 | L | Ken Wilford | N/A | 0 | 0 | 0 | 6 | 0 | 0 | |
| 949 | L | Jay Strout | N/A | 0 | 0 | 0 | 6 | 0 | 0 | |
| 950 | F | Gloria Rothstein | N/A | 0 | 0 | 0 | 6 | 0 | 0 | |
| 951 | L | Joe Davenport | N/A | 0 | 0 | 0 | 6 | 0 | 0 | |
| 952 | F | Kathleen Sauser | N/A | 0 | 0 | 0 | 6 | 0 | 0 | |
| 953 | L | Rex Jones | N/A | 0 | 0 | 0 | 6 | 0 | 0 | |
| 954 | L | Skye Humphries | N/A | 0 | 0 | 0 | 6 | 0 | 0 | |
| 955 | F | Lou Sipher | N/A | 0 | 0 | 0 | 6 | 0 | 0 | |
| 956 | F | Dawn Johnston | N/A | 0 | 0 | 0 | 6 | 0 | 0 | |
| 957 | F | Connie Colfax | N/A | 0 | 0 | 0 | 6 | 0 | 0 | |
| 958 | L | Keith Gussoni | N/A | 0 | 0 | 0 | 6 | 0 | 0 | |
| 959 | F | Darla Shrum | N/A | 0 | 24 | 37 | 5 | 0 | 0 | |
| 960 | F | Johanna Barnes | N/A | 0 | 4 | 37 | 5 | 0 | 0 | |
| 961 | L | Alex Kosiorek | N/A | 0 | 26 | 36 | 5 | 0 | 0 | |
| 962 | L | Joseph Wasser | N/A | 0 | 9 | 34 | 5 | 0 | 0 | |
| 963 | F | Debbie Wachsberg | N/A | 0 | 1 | 30 | 5 | 0 | 0 | |
| 964 | F | Gina Canova | N/A | 0 | 0 | 30 | 5 | 0 | 0 | |
| 965 | L | Stan Bennett | N/A | 0 | 24 | 29 | 5 | 0 | 0 | |
| 966 | L | Jack Gathings | N/A | 0 | 20 | 29 | 5 | 0 | 0 | |
| 967 | L | Roy Sjoberg | N/A | 0 | 24 | 27 | 5 | 0 | 0 | |
| 968 | L | Chris Gardner | N/A | 0 | 2 | 26 | 5 | 0 | 0 | |
| 969 | F | Julie Epplett | N/A | 10 | 15 | 25 | 5 | 0 | 0 | |
| 970 | L | Eric Jilot | N/A | 1 | 0 | 25 | 5 | 0 | 0 | |
| 971 | F | Kyoko Morrison | N/A | 6 | 20 | 24 | 5 | 0 | 0 | |
| 972 | L | Walter Ricks | N/A | 0 | 29 | 23 | 5 | 0 | 0 | |
| 973 | F | Jeralyn Brooks | N/A | 0 | 20 | 22 | 5 | 0 | 0 | |
| 974 | F | Jolene Surine | N/A | 0 | 26 | 20 | 5 | 0 | 0 | |
| 975 | F | Kristi Deschuytter | N/A | 0 | 1 | 20 | 5 | 0 | 0 | |
| 976 | F | Jerry Sue Hooper | N/A | 0 | 13 | 12 | 5 | 0 | 0 | |
| 977 | F | Linda Kay Cassava | N/A | 0 | 1 | 10 | 5 | 0 | 0 | |
| 978 | L | Marc Paisin | N/A | 6 | 26 | 4 | 5 | 0 | 0 | |
| 979 | L | Art Dunn | N/A | 0 | 16 | 4 | 5 | 0 | 0 | |
| 980 | L | Pete Campbell | N/A | 0 | 31 | 3 | 5 | 0 | 0 | |
| 981 | F | Lauri Petroy | N/A | 0 | 0 | 3 | 5 | 0 | 0 | |
| 982 | F | Alicia Evans | N/A | 0 | 4 | 2 | 5 | 0 | 0 | |
| 983 | L | Brad Sammis | N/A | 0 | 0 | 0 | 5 | 0 | 0 | |
| 984 | L | Richard Upthegrove | N/A | 0 | 0 | 0 | 5 | 0 | 0 | |
| 985 | L | Bob Budzynski | N/A | 0 | 0 | 0 | 5 | 0 | 0 | |
| 986 | L | Rene Manansala | N/A | 0 | 0 | 0 | 5 | 0 | 0 | |
| 987 | F | Catherine Cogut | N/A | 0 | 23 | 38 | 4 | 0 | 0 | |
| 988 | L | Paul Giovino | N/A | 0 | 14 | 32 | 4 | 0 | 0 | |
| 989 | F | Tatiana Hamawi | N/A | 7 | 5 | 32 | 4 | 0 | 0 | |
| 990 | F | Colleen Palmer | N/A | 0 | 0 | 30 | 4 | 0 | 0 | |
| 991 | L | Joe Mascia | N/A | 0 | 14 | 24 | 4 | 0 | 0 | |
| 992 | F | Jacqueline Bracero | N/A | 10 | 5 | 24 | 4 | 0 | 0 | |
| 993 | F | Lee Mansfield | N/A | 0 | 5 | 24 | 4 | 0 | 0 | |
| 994 | F | Jennifer Lasseter | N/A | 0 | 22 | 23 | 4 | 0 | 0 | |
| 995 | F | Lacey Petterson | N/A | 0 | 8 | 22 | 4 | 0 | 0 | |
| 996 | F | Krissie Brownlee | N/A | 0 | 0 | 22 | 4 | 0 | 0 | |
| 997 | L | Tom Cockerline | N/A | 0 | 13 | 21 | 4 | 0 | 0 | |
| 998 | L | Keath Long | N/A | 0 | 10 | 18 | 4 | 0 | 0 | |
| 999 | L | Joseph Mckinney | N/A | 0 | 23 | 16 | 4 | 0 | 0 | |
| 1000 | L | Al Cath | N/A | 0 | 22 | 14 | 4 | 0 | 0 | |

Amerikai Egyesült Államok
Argentinahun🇬🇧
Armeniahun🇬🇧
Australiahun🇬🇧
Ausztria
Belarushun🇬🇧
Belgiumhun🇬🇧
Brazilhun🇬🇧
Bulgariahun🇬🇧
Chinahun🇬🇧
Czechiahun🇬🇧
Denmarkhun🇬🇧
Egyesült Királyság
Estoniahun🇬🇧
Finnország
Franciaország
Guadeloupehun🇬🇧
Hollandia
Icelandhun🇬🇧
Irelandhun🇬🇧
Israelhun🇬🇧
Italyhun🇬🇧
Japanhun🇬🇧
Kanada
Latviahun🇬🇧
Lengyelország
Lithuaniahun🇬🇧
Magyarország
Mexicohun🇬🇧
New Zealandhun🇬🇧
Norwayhun🇬🇧
Németország
Portugalhun🇬🇧
Romaniahun🇬🇧
Russiahun🇬🇧
Serbiahun🇬🇧
Singaporehun🇬🇧
Slovakiahun🇬🇧
Sloveniahun🇬🇧
South Koreahun🇬🇧
Svédország
Switzerlandhun🇬🇧
Taiwanhun🇬🇧
Tunisiahun🇬🇧
Ukrainehun🇬🇧