Joris Mourre [11995]
Dettagli
Nome: | Joris |
---|---|
Cognome: | Mourre |
Nome di nascita: | Mourre |
Soprannome: | |
Nomi precedenti: | Pro |
Traslitterale: |
![]() |
WSDC-ID: | 11995 |
Divisioni consentite: | ADV,INT,NOV |
Data di nascita: | Pro |
Età: | Pro |
Paese: | ![]() |
Città: | Pro |
Statistiche
All Time |
||
Ruolo principale | Leader | |
---|---|---|
Punti | 64 | |
Punti Leader | 100.00% | 64 |
Punti ultimi 3 anni | 0 | |
Periodo | 5anni 6mesi | Agosto 2014 - Febbraio 2020 |
Vittorie | 14.29% | 2 |
Piazzamenti | 57.14% | 8 |
Finali | 1.00x | 14 |
Events | 1.75x | 14 |
Eventi unici | 8 | |
Advanced | ||
Punti | 1.67% | 1 |
Punti Leader | 100.00% | 1 |
Punti ultimi 3 anni | 0 | |
Periodo | Febbraio 2020 - Febbraio 2020 | |
Vittorie | 0.00% | 0 |
Piazzamenti | 0.00% | 0 |
Finali | 1.00x | 1 |
Events | 1.00x | 1 |
Eventi unici | 1 | |
Intermediate | ||
Punti | 103.33% | 31 |
Punti Leader | 100.00% | 31 |
Punti ultimi 3 anni | 0 | |
Periodo | 1anno 8mesi | Novembre 2017 - Luglio 2019 |
Vittorie | 11.11% | 1 |
Piazzamenti | 55.56% | 5 |
Finali | 1.00x | 9 |
Events | 1.50x | 9 |
Eventi unici | 6 | |
Novice | ||
Punti | 175.00% | 28 |
Punti Leader | 100.00% | 28 |
Punti ultimi 3 anni | 0 | |
Periodo | 9mesi | Agosto 2016 - Maggio 2017 |
Vittorie | 33.33% | 1 |
Piazzamenti | 66.67% | 2 |
Finali | 1.00x | 3 |
Events | 1.00x | 3 |
Eventi unici | 3 | |
Newcomer | ||
Punti | 4 | |
Punti Leader | 100.00% | 4 |
Punti ultimi 3 anni | 0 | |
Periodo | Agosto 2014 - Agosto 2014 | |
Vittorie | 0.00% | 0 |
Piazzamenti | 100.00% | 1 |
Finali | 1.00x | 1 |
Events | 1.00x | 1 |
Eventi unici | 1 |
Joris Mourre è autorizzato a ballare come leader nelle seguenti divisioni:
Advanced
Advanced
Joris Mourre è autorizzato a ballare come follower nelle seguenti divisioni:
Intermediate Novice
Intermediate Novice
Advanced: 1 di 60 punti totali
L | Paris, IDF, France - February 2020 | Finale | 1 |
TOTALE: | 1 |
Intermediate: 31 di 30 punti totali
L | La Grande Motte, FRANCE - July 2019 Partner: Hélène Reula | 3° | 3 |
L | PARIS, France - June 2019 | Finale | 1 |
L | Lyon, Rhône, France - March 2019 | Finale | 1 |
L | Paris, France - February 2019 Partner: Louise Oyen | 1° | 10 |
L | Burbank, CA - November 2018 Partner: Misung Lee | 3° | 6 |
L | Lyon, Rhône, France - March 2018 | Finale | 1 |
L | Paris, France - January 2018 Partner: Kassandra Picaud | 3° | 6 |
L | Budapest, Budapest, Hungary - January 2018 | Finale | 1 |
L | Burbank, CA - November 2017 Partner: Rachel Hayes | 5° | 2 |
TOTALE: | 31 |
Novice: 28 di 16 punti totali
L | PARIS, France - May 2017 Partner: Melissa Grellety | 1° | 15 |
L | LYON, France - November 2016 Partner: Agnès Palat | 2° | 12 |
L | La Grande Motte, FRANCE - August 2016 | Finale | 1 |
TOTALE: | 28 |
Newcomer: 4 punti totali
L | La Grande Motte, FRANCE - August 2014 Partner: Marie Muller | 2° | 4 |
TOTALE: | 4 |