Sujit Menon [12268]
Details
First name: | Sujit |
---|---|
Last name: | Menon |
Birth name: | Menon |
Nickname: | |
Previous Names: | Pro |
Transliteral: |
![]() |
WSDC-ID: | 12268 |
Allowed Divisions: | INT,NOV,NEW |
Birthday: | Pro |
Age: | Pro |
Country: | Pro |
City: | Pro |
Stats
All Time |
||
Primary Role | Leader | |
---|---|---|
Points | 19 | |
Points Leader | 100.00% | 19 |
Points Last 3 years | 0 | |
Timeframe | 3years 10months | December 2014 - October 2018 |
Wins | 40.00% | 2 |
Placements | 40.00% | 2 |
Finals | 1.00x | 5 |
Events | 1.00x | 5 |
Unique Events | 5 | |
Novice | ||
Points | 118.75% | 19 |
Points Leader | 100.00% | 19 |
Points Last 3 years | 0 | |
Timeframe | 3years 10months | December 2014 - October 2018 |
Wins | 40.00% | 2 |
Placements | 40.00% | 2 |
Finals | 1.00x | 5 |
Events | 1.00x | 5 |
Unique Events | 5 |
Novice: 19 of 16 total points
L | Irvine Orange County, Ca, Usa - October 2018 Partner: Gina Marie | 1st | 6 |
L | Queensland, Australia - February 2017 | Final | 1 |
L | Hunter Valley, Australia - April 2016 | Final | 1 |
L | Sydney, Australia - June 2015 Partner: Jillian Head | 1st | 10 |
L | Gold Coast, Australia - December 2014 | Final | 1 |
TOTAL: | 19 |