West Coast Swing WSDC Worldranking until 12/31/2023
| Rank | Role | Name | NEW | NOV | INT | ADV | ALS | CHAMP/PRO | ||
| 101 | F | Janelle Guido | ![]() | 0 | 22 | 25 | 46 | 278 | 9 | |
| 102 | NEW | F | Sharon Her | N/A | 0 | 11 | 26 | 50 | 81 | 8 |
| 103 | NEW | F | Maria Elizarova | ![]() | 0 | 28 | 39 | 58 | 49 | 8 |
| 104 | L | Paul Warden | ![]() | 0 | 0 | 20 | 64 | 17 | 8 | |
| 105 | L | Tip West | ![]() | 0 | 36 | 30 | 57 | 0 | 8 | |
| 106 | F | Karin Kakun | ![]() | 15 | 16 | 37 | 61 | 105 | 7 | |
| 107 | NEW | F | Shantala Davis | ![]() | 0 | 23 | 36 | 53 | 90 | 7 |
| 108 | F | Lauren Hubbard | N/A | 0 | 23 | 31 | 70 | 17 | 7 | |
| 109 | L | Austin Kois | ![]() | 0 | 16 | 34 | 76 | 262 | 6 | |
| 110 | F | Alexis Garrish | ![]() | 0 | 20 | 35 | 62 | 246 | 6 | |
| 111 | L | Philippe Berne | ![]() | 0 | 20 | 36 | 51 | 97 | 6 | |
| 112 | NEW | L | Josh Clark | N/A | 0 | 23 | 21 | 45 | 25 | 6 |
| 113 | F | Ruth Cnaany | ![]() | 0 | 0 | 9 | 57 | 0 | 6 | |
| 114 | L | Samir Zutshi | N/A | 11 | 22 | 19 | 49 | 145 | 5 | |
| 115 | L | Trevor Spika | N/A | 0 | 10 | 32 | 64 | 33 | 5 | |
| 116 | F | Dani Canziani | N/A | 0 | 0 | 1 | 30 | 0 | 5 | |
| 117 | F | Cathy Mccorkle | N/A | 0 | 0 | 0 | 0 | 0 | 5 | |
| 118 | L | Alexandre Peducasse | ![]() | 5 | 19 | 27 | 53 | 153 | 4 | |
| 119 | L | Scott Mason | N/A | 0 | 0 | 10 | 54 | 88 | 4 | |
| 120 | F | Lara Deni | ![]() | 0 | 10 | 21 | 50 | 87 | 4 | |
| 121 | F | Stacy Cramer | N/A | 0 | 0 | 0 | 85 | 33 | 4 | |
| 122 | L | Phoenix Grey | ![]() | 0 | 27 | 33 | 44 | 26 | 4 | |
| 123 | L | Keith Little | N/A | 0 | 18 | 32 | 64 | 15 | 4 | |
| 124 | F | Valerie Perry | N/A | 0 | 0 | 0 | 61 | 13 | 4 | |
| 125 | L | Bill Caffy | N/A | 0 | 19 | 8 | 64 | 2 | 4 | |
| 126 | F | Lia Brown | ![]() | 5 | 15 | 33 | 50 | 207 | 3 | |
| 127 | L | Jesse Lopez | ![]() | 0 | 17 | 30 | 56 | 158 | 3 | |
| 128 | F | Coleen Man | ![]() | 0 | 20 | 32 | 72 | 140 | 3 | |
| 129 | L | Piotr Lenart | ![]() | 0 | 15 | 36 | 77 | 120 | 3 | |
| 130 | L | Joao Parada | ![]() | 0 | 15 | 39 | 52 | 119 | 3 | |
| 131 | F | Stephanie Risser | ![]() | 0 | 11 | 25 | 59 | 98 | 3 | |
| 132 | L | Arnaud Perga | ![]() | 0 | 18 | 25 | 58 | 89 | 3 | |
| 133 | L | Steve Wilder | ![]() | 5 | 20 | 30 | 51 | 85 | 3 | |
| 134 | L | Carlos Garcia | N/A | 0 | 16 | 0 | 88 | 77 | 3 | |
| 135 | NEW | F | Rachel Mcenaney | N/A | 0 | 14 | 4 | 53 | 7 | 3 |
| 136 | F | Olivia Luke | N/A | 0 | 22 | 26 | 74 | 5 | 3 | |
| 137 | F | Mia Primavera | ![]() | 0 | 18 | 34 | 54 | 286 | 2 | |
| 138 | F | Ariel Peck | N/A | 0 | 26 | 30 | 53 | 175 | 2 | |
| 139 | L | Byron Brunerie | ![]() | 8 | 22 | 32 | 46 | 165 | 2 | |
| 140 | F | Estelle Bonnaire | ![]() | 0 | 22 | 26 | 75 | 150 | 2 | |
| 141 | L | Forrest Hanson | N/A | 0 | 23 | 30 | 51 | 106 | 2 | |
| 142 | F | Hannah Guttman | N/A | 0 | 16 | 30 | 50 | 106 | 2 | |
| 143 | L | Ben O'Neal | N/A | 0 | 39 | 32 | 56 | 101 | 2 | |
| 144 | F | Matilda Tuomela | ![]() | 0 | 20 | 37 | 48 | 67 | 2 | |
| 145 | F | Abi Jennings | N/A | 1 | 28 | 26 | 57 | 63 | 2 | |
| 146 | NEW | L | Tze Yi Wee | ![]() | 0 | 15 | 18 | 30 | 53 | 2 |
| 147 | L | Byron Bellew | N/A | 1 | 28 | 31 | 46 | 31 | 2 | |
| 148 | F | Dallas Radcliffe | N/A | 0 | 5 | 25 | 58 | 28 | 2 | |
| 149 | NEW | F | Angie Bryan | N/A | 0 | 14 | 30 | 42 | 11 | 2 |
| 150 | NEW | F | Virginie Massart | ![]() | 0 | 18 | 18 | 27 | 1 | 2 |
| 151 | F | Michelle Dittfach | N/A | 0 | 1 | 0 | 53 | 0 | 2 | |
| 152 | NEW | F | Margaret Little | N/A | 0 | 19 | 34 | 36 | 0 | 2 |
| 153 | NEW | F | Tracey Melin | N/A | 1 | 1 | 20 | 16 | 0 | 2 |
| 154 | L | Alex Kim | ![]() | 10 | 40 | 32 | 56 | 306 | 1 | |
| 155 | F | Lisa Picard | ![]() | 0 | 21 | 24 | 55 | 216 | 1 | |
| 156 | F | Erica Smith | ![]() | 0 | 1 | 27 | 57 | 165 | 1 | |
| 157 | L | Cameron Crook | ![]() | 0 | 27 | 34 | 47 | 150 | 1 | |
| 158 | L | Jonathan Taylor | N/A | 0 | 28 | 25 | 53 | 34 | 1 | |
| 159 | L | Marcus Sterling | ![]() | 0 | 20 | 19 | 62 | 31 | 1 | |
| 160 | L | Michael Stephens | N/A | 0 | 7 | 6 | 22 | 15 | 1 | |
| 161 | NEW | L | Henry Pulido | N/A | 0 | 18 | 30 | 42 | 0 | 1 |
| 162 | F | Nicole Zwerlein | N/A | 3 | 26 | 38 | 52 | 207 | 0 | |
| 163 | L | Conor McClure | N/A | 0 | 20 | 30 | 46 | 192 | 0 | |
| 164 | L | Ryan Boz | ![]() | 0 | 18 | 45 | 45 | 182 | 0 | |
| 165 | F | Melodie Paletta | N/A | 1 | 23 | 32 | 49 | 177 | 0 | |
| 166 | L | Thomas Carter | ![]() | 0 | 18 | 42 | 51 | 174 | 0 | |
| 167 | L | Deon Harrell | N/A | 0 | 27 | 32 | 42 | 166 | 0 | |
| 168 | L | Kyle Fitzgerald | ![]() | 0 | 20 | 36 | 53 | 165 | 0 | |
| 169 | L | Matt Richey | N/A | 3 | 27 | 36 | 55 | 163 | 0 | |
| 170 | L | Jung Choe | ![]() | 0 | 0 | 0 | 54 | 161 | 0 | |
| 171 | L | Tien Khieu | ![]() | 0 | 32 | 44 | 21 | 160 | 0 | |
| 172 | L | Aidan Keith Hynes | ![]() | 5 | 21 | 35 | 50 | 159 | 0 | |
| 173 | F | Jenna Shimek | ![]() | 0 | 15 | 30 | 49 | 156 | 0 | |
| 174 | F | Kristen Shaw | ![]() | 6 | 15 | 34 | 49 | 155 | 0 | |
| 175 | F | Sayaka Suzaki | N/A | 12 | 18 | 40 | 48 | 149 | 0 | |
| 176 | L | Roberto Corporan | ![]() | 8 | 21 | 37 | 56 | 147 | 0 | |
| 177 | F | Alyssa Lundgren | ![]() | 0 | 28 | 39 | 45 | 146 | 0 | |
| 178 | L | Khayree Jones | ![]() | 0 | 23 | 31 | 54 | 145 | 0 | |
| 179 | L | Daniel Pavlov | N/A | 5 | 22 | 30 | 45 | 139 | 0 | |
| 180 | F | Karla Anita Catana | ![]() | 0 | 20 | 30 | 46 | 135 | 0 | |
| 181 | L | Mike Carringer | ![]() | 0 | 19 | 42 | 67 | 132 | 0 | |
| 182 | L | Philipp Wolff | ![]() | 0 | 23 | 38 | 50 | 130 | 0 | |
| 183 | L | Ludovic Pelegrin | ![]() | 0 | 31 | 32 | 57 | 125 | 0 | |
| 184 | L | Leo Lorenzo | ![]() | 0 | 23 | 34 | 50 | 120 | 0 | |
| 185 | F | Margaret Tuttle | N/A | 15 | 25 | 40 | 80 | 118 | 0 | |
| 186 | = | F | Phoenix Grey | ![]() | 0 | 0 | 0 | 48 | 114 | 0 |
| 187 | L | Miguel Ortega | N/A | 0 | 21 | 33 | 59 | 112 | 0 | |
| 188 | L | Stephen Weltz | N/A | 0 | 23 | 30 | 48 | 110 | 0 | |
| 189 | L | Neil Joshi | ![]() | 8 | 16 | 48 | 47 | 110 | 0 | |
| 190 | F | JesAnn Nail | N/A | 0 | 31 | 25 | 41 | 110 | 0 | |
| 191 | L | Wesley Brown | N/A | 4 | 14 | 34 | 62 | 108 | 0 | |
| 192 | F | Marina Motronenko | ![]() | 0 | 20 | 31 | 61 | 108 | 0 | |
| 193 | L | Tuan Nguyen | N/A | 7 | 30 | 37 | 45 | 108 | 0 | |
| 194 | F | Dimitri Hector | ![]() | 0 | 0 | 11 | 10 | 108 | 0 | |
| 195 | L | Glen Acheampong | ![]() | 0 | 21 | 27 | 51 | 107 | 0 | |
| 196 | F | Bella Viramontes | ![]() | 5 | 7 | 27 | 57 | 105 | 0 | |
| 197 | F | Brooklyn Lanham | ![]() | 0 | 19 | 30 | 53 | 103 | 0 | |
| 198 | L | Andrew Opyrchal | N/A | 0 | 24 | 35 | 59 | 102 | 0 | |
| 199 | L | Jerome Fernandez | ![]() | 0 | 26 | 32 | 51 | 99 | 0 | |
| 200 | L | Steven Van Nguyen | ![]() | 0 | 26 | 30 | 67 | 95 | 0 | |

Argentina
Armenia
Australia
Austria
Belgio
Bielorussia
Brasile
Bulgaria
Canada
Cechia
Cina
Corea del Sud
Danimarca
Estonia
Finlandia
Francia
Germania
Giappone
Guadeloupa
Irlanda
Islanda
Israele
Italia
Lettonia
Lituania
Messico
Norvegia
Nuova Zelanda
Paesi Bassi
Polonia
Portogallo
Regno Unito
Romania
Russia
Serbia
Singapore
Slovacchia
Slovenia
Stati Uniti d'America
Svezia
Svizzera
Taiwan
Tunisia
Ucraina
Ungheria