John Mark Penu [11793]
Details
First name: | John Mark |
---|---|
Last name: | Penu |
Birth name: | Penu |
Nickname: | |
Previous Names: | Pro |
Phonetic: | |
Transliteral: |
![]() |
WSDC-ID: | 11793 |
Allowed Divisions: | All-Stars Intermediate Advanced |
Allowed Divisions (Leader): | All-Stars |
Allowed Divisions (Follower): | Intermediate Advanced |
Date of birth: | Pro |
Age: | Pro |
Country: | Pro |
City: | Pro |
Country of birth: | Pro |
Social Media: | Pro |
Points/Event
6.36
22 total events
Current Event Streak
1
Max: 3 months in a row
Current Win Streak
3
Max: 3 in a row
Current Podium Streak
8
Max: 8 in a row
Events per month heatmap
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2018 | 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 1 | 1 | 1 | 1 | 1 | |||||||
2016 | 2 | 2 | 1 | 1 | 1 | |||||||
2015 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
Most Successful Events
🥇 | All-Stars | Spotlight Dance Challenge | Jan 2017 | 5 |
🥇 | Advanced | USA Grand National Dance Championships | May 2016 | 2.5 |
🥇 | Advanced | Tampa Bay Classic | Sep 2015 | 2.5 |
🥈 | All-Stars | Meet Me in St Louis Swing Dance Championships | Sep 2017 | 2 |
4th | All-Stars | Wild Wild Westie | Jul 2017 | 2 |
4th | All-Stars | The Boston Tea Party | Mar 2017 | 2 |
🥈 | Advanced | Jax Westie Fest | Sep 2016 | 2 |
🥉 | All-Stars | Atlanta Swing Classic | Oct 2016 | 1.5 |
5th | Advanced | SwingDiego | May 2016 | 1.5 |
🥈 | Intermediate | USA Grand National Dance Championships | May 2015 | 1.5 |
Best Partners
1. | Hailee Vaughan Hargis | 22 pts | (2 events) | Avg: 11.00 pts/event |
2. | Lana Duss | 15 pts | (1 event) | Avg: 15.00 pts/event |
3. | Ashlynn Dennington | 10 pts | (1 event) | Avg: 10.00 pts/event |
4. | Rose Duffy | 10 pts | (1 event) | Avg: 10.00 pts/event |
5. | Rosina Cleland | 10 pts | (1 event) | Avg: 10.00 pts/event |
6. | Raquel Safra | 10 pts | (1 event) | Avg: 10.00 pts/event |
7. | Taylor Banfield | 8 pts | (1 event) | Avg: 8.00 pts/event |
8. | Holly Carman | 8 pts | (1 event) | Avg: 8.00 pts/event |
9. | Alexandria Maradey | 8 pts | (1 event) | Avg: 8.00 pts/event |
10. | Kelly Reis | 6 pts | (1 event) | Avg: 6.00 pts/event |
Stats
All Time |
||
Primary Role | Leader | |
---|---|---|
Points | 128 | |
Points Leader | 100.00% | 128 |
Points Last 3 years | 0 | |
Timeframe | 4years | August 2014 - August 2018 |
Wins | 25.93% | 7 |
Placements | 81.48% | 22 |
Finals | 1.00x | 27 |
Events | 1.50x | 27 |
Unique Events | 18 | |
All-Stars | ||
Points | 20.00% | 30 |
Points Leader | 100.00% | 30 |
Points Last 3 years | 0 | |
Timeframe | 1year 11months | September 2016 - August 2018 |
Wins | 12.50% | 1 |
Placements | 87.50% | 7 |
Finals | 1.00x | 8 |
Events | 1.14x | 8 |
Unique Events | 7 | |
Advanced | ||
Points | 75.00% | 45 |
Points Leader | 100.00% | 45 |
Points Last 3 years | 0 | |
Timeframe | 1year | September 2015 - September 2016 |
Wins | 30.00% | 3 |
Placements | 90.00% | 9 |
Finals | 1.00x | 10 |
Events | 1.11x | 10 |
Unique Events | 9 | |
Intermediate | ||
Points | 106.67% | 32 |
Points Leader | 100.00% | 32 |
Points Last 3 years | 0 | |
Timeframe | 6months | March 2015 - September 2015 |
Wins | 16.67% | 1 |
Placements | 66.67% | 4 |
Finals | 1.00x | 6 |
Events | 1.00x | 6 |
Unique Events | 6 | |
Novice | ||
Points | 131.25% | 21 |
Points Leader | 100.00% | 21 |
Points Last 3 years | 0 | |
Timeframe | 6months | August 2014 - February 2015 |
Wins | 66.67% | 2 |
Placements | 66.67% | 2 |
Finals | 1.00x | 3 |
Events | 1.00x | 3 |
Unique Events | 3 |
John Mark Penu is allowed to dance as a leader in the following divisions:
All-Stars
All-Stars
John Mark Penu is allowed to dance as a follower in the following divisions:
Intermediate Advanced
Intermediate Advanced
All-Stars: 30 of 150 total points
L | Tampa Bay, FL, USA - August 2018 Partner: Kali Casas | 5th | 1 |
L | St. Louis, Mo, USA - September 2017 Partner: Melissa Pylant | 2nd | 8 |
L | Tampa Bay, FL, USA - August 2017 Partner: Ksenia Nomberg | 5th | 1 |
L | Dallas, TX, United States - July 2017 Partner: Heather Powers | 4th | 4 |
L | Newton, MA - March 2017 Partner: Jennifer Ferreira | 4th | 4 |
L | Nashville, Tennesse, USA - January 2017 Partner: Hailee Vaughan Hargis | 1st | 5 |
L | Atlanta, GA, USA - October 2016 Partner: Madelyn Finley | 3rd | 6 |
L | Raleigh, NC, North Carolina, USA - September 2016 | Final | 1 |
TOTAL: | 30 |
Advanced: 45 of 60 total points
L | Jacksonville, FL, USA - September 2016 Partner: Taylor Banfield | 2nd | 4 |
L | Tampa Bay, FL, USA - August 2016 Partner: Liz Ravdin | 1st | 5 |
L | Atlanta, GA, GA, USA - May 2016 Partner: Ashlynn Dennington | 1st | 10 |
L | San Diego, CA - May 2016 Partner: Kelly Reis | 5th | 6 |
L | Orlando, FL, USA - March 2016 Partner: Amber Heddleson | 4th | 2 |
L | Chicago, IL, United States - March 2016 Partner: Leah Doxakis | 4th | 4 |
L | Nashville, Tennesse, USA - January 2016 | Final | 1 |
L | Dallas, Texas - December 2015 Partner: Sharell Weeams | 5th | 2 |
L | Chicago, IL - November 2015 Partner: Jocelyn Bender | 3rd | 6 |
L | Tampa Bay, FL, USA - September 2015 Partner: Rose Duffy | 1st | 5 |
TOTAL: | 45 |
Intermediate: 32 of 30 total points
L | Jacksonville, FL, USA - September 2015 Partner: Holly Carman | 2nd | 8 |
L | St. Petersburg, FL - August 2015 Partner: Alexandria Maradey | 2nd | 4 |
L | Denver, CO - July 2015 | Final | 1 |
L | Atlanta, GA, GA, USA - May 2015 Partner: Hailee Vaughan Hargis | 2nd | 8 |
L | Newton, MA - March 2015 Partner: Rosina Cleland | 1st | 10 |
L | Chicago, IL, United States - March 2015 | Final | 1 |
TOTAL: | 32 |
Novice: 21 of 16 total points
L | Tampa, FL - February 2015 Partner: Lana Duss | 1st | 10 |
L | Orlando, Florida, United States - January 2015 Partner: Raquel Safra | 1st | 10 |
L | St. Petersburg, FL - August 2014 | Final | 1 |
TOTAL: | 21 |