Brooke Standring [16502]
 Details
  | First name: | Brooke | 
|---|---|
| Last name: | Standring | 
| Birth name: | Standring | 
| Nickname: | |
| Previous Names: | Pro | 
| Phonetic: | |
| Transliteral: |  Brooke Standring | 
| WSDC-ID: | 16502 | 
| Allowed Divisions: | Newcomer Novice | 
| Allowed Divisions (Leader): | Newcomer Novice | 
| Allowed Divisions (Follower): | Novice | 
| Date of birth: | Pro | 
| Age: | Pro | 
| Country: | Pro | 
| City: | Pro | 
| Country of birth: | Pro | 
| Social Media: | Pro | 
Points/Event
        2.25
        4 total events
    Current Event Streak
        1
        Max: 1 months in a row
    Current Win Streak
        0
        Max: 0 in a row
    Current Podium Streak
        0
        Max: 1 in a row
    Events per month heatmap
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
| 2018 | 1 | 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 1 | 1 | 
 Most Successful Events
  | 🥉 | Newcomer | New Year's Dance Extravaganza | Jan 2018 | 0.1875 | 
| Final | Novice | New England Dance Festival | Aug 2018 | 0.0625 | 
| Final | Newcomer | Swingin' New England Dance Festival | Nov 2017 | 0.03125 | 
| Final | Newcomer | Upstate Dance Challenge | Sep 2017 | 0.03125 | 
  Best Partners
  | 1. | Noah Lindeman | 6 pts | (1 event) | Avg: 6.00 pts/event | 
 Stats
  | All Time | ||
| Primary Role | Follower | |
|---|---|---|
| Points | 9 | |
| Points Follower | 100.00% | 9 | 
| Points Last 3 years | 0 | |
| Timeframe | 11months | September 2017 - August 2018 | 
| Wins | 0.00% | 0 | 
| Placements | 25.00% | 1 | 
| Finals | 1.00x | 4 | 
| Events | 1.00x | 4 | 
| Unique Events | 4 | |
| Novice | ||
| Points | 6.25% | 1 | 
| Points Follower | 100.00% | 1 | 
| Points Last 3 years | 0 | |
| Timeframe | August 2018 - August 2018 | |
| Wins | 0.00% | 0 | 
| Placements | 0.00% | 0 | 
| Finals | 1.00x | 1 | 
| Events | 1.00x | 1 | 
| Unique Events | 1 | |
| Newcomer | ||
| Points | 8 | |
| Points Follower | 100.00% | 8 | 
| Points Last 3 years | 0 | |
| Timeframe | 4months | September 2017 - January 2018 | 
| Wins | 0.00% | 0 | 
| Placements | 33.33% | 1 | 
| Finals | 1.00x | 3 | 
| Events | 1.00x | 3 | 
| Unique Events | 3 | |
Brooke Standring is allowed to dance as a leader in the following divisions:
Newcomer Novice
Newcomer Novice
Brooke Standring is allowed to dance as a follower in the following divisions:
Novice
Novice
Novice: 1 of 16 total points
| F | Danvers, MA - August 2018 | Final | 1 | 
| TOTAL: | 1 | ||
Newcomer: 8 total points
| F | Framingham, MA - January 2018 Partner: Noah Lindeman | 3rd | 6 | 
| F | Newton, MA - November 2017 | Final | 1 | 
| F | Albany, NY - September 2017 | Final | 1 | 
| TOTAL: | 8 | ||