Rachel Stuart [21665]
Details
First name: | Rachel |
---|---|
Last name: | Stuart |
Birth name: | Stuart |
Nickname: | |
Previous Names: | Pro |
Transliteral: |
![]() |
WSDC-ID: | 21665 |
Allowed Divisions: | NOV,INT |
Date of birth: | Pro |
Age: | Pro |
Country: | Pro |
City: | Pro |
Stats
All Time |
||
Primary Role | Follower | |
---|---|---|
Points | 64 | |
Points Follower | 100.00% | 64 |
Points Last 3 years | 64 | |
Timeframe | 2years 5months | April 2023 - September 2025 |
Wins | 13.33% | 2 |
Placements | 80.00% | 12 |
Finals | 1.15x | 15 |
Events | 2.17x | 13 |
Unique Events | 6 | |
Intermediate | ||
Points | 90.00% | 27 |
Points Follower | 100.00% | 27 |
Points Last 3 years | 27 | |
Timeframe | 1year 11months | October 2023 - September 2025 |
Wins | 12.50% | 1 |
Placements | 75.00% | 6 |
Finals | 1.00x | 8 |
Events | 1.60x | 8 |
Unique Events | 5 | |
Novice | ||
Points | 118.75% | 19 |
Points Follower | 100.00% | 19 |
Points Last 3 years | 19 | |
Timeframe | 5months | April 2023 - September 2023 |
Wins | 0.00% | 0 |
Placements | 75.00% | 3 |
Finals | 1.00x | 4 |
Events | 1.00x | 4 |
Unique Events | 4 | |
Sophisticated | ||
Points | 18 | |
Points Follower | 100.00% | 18 |
Points Last 3 years | 18 | |
Timeframe | 2years | September 2023 - September 2025 |
Wins | 33.33% | 1 |
Placements | 100.00% | 3 |
Finals | 1.00x | 3 |
Events | 3.00x | 3 |
Unique Events | 1 |
Rachel Stuart is allowed to dance as a leader in the following divisions:
Novice
Novice
Rachel Stuart is allowed to dance as a follower in the following divisions:
Intermediate
Intermediate
Intermediate: 27 of 30 total points
F | Sydney, NSW, Australia - September 2025 | Final | 1 |
F | Christchurch, New Zealand - August 2025 Partner: Patrick Richards | 2nd | 4 |
F | Wellington, New Zealand - March 2025 Partner: James Steel | 1st | 6 |
F | Auckland, New Zealand - November 2024 | Final | 1 |
F | Christchurch, New Zealand - August 2024 Partner: Scott Clausen | 3rd | 3 |
F | Incheon, South Korea - April 2024 Partner: Ngoc Anh Walter | 4th | 8 |
F | Wellington, New Zealand - March 2024 Partner: Antony Hamer | 5th | 1 |
F | Auckland, New Zealand - October 2023 Partner: Guido von Mulert | 3rd | 3 |
TOTAL: | 27 |
Novice: 19 of 16 total points
F | Sydney, NSW, Australia - September 2023 Partner: Deepak Ramesh | 4th | 4 |
F | Christchurch, New Zealand - August 2023 Partner: Timothy Goddard | 4th | 4 |
F | Singapore, Singapore - April 2023 Partner: Suryaraj Salunkhe | 5th | 10 |
F | Incheon, South Korea - April 2023 | Final | 1 |
TOTAL: | 19 |
Sophisticated: 18 total points
F | Sydney, NSW, Australia - September 2025 Partner: David Walker | 4th | 4 |
F | Sydney, NSW, Australia - September 2024 Partner: Sean Hahm | 2nd | 8 |
F | Sydney, NSW, Australia - September 2023 Partner: Andy Fernandes | 1st | 6 |
TOTAL: | 18 |