Joy Hirshbeel [3197]
 Details
  | First name: | Joy | 
|---|---|
| Last name: | Hirshbeel | 
| Birth name: | Hirshbeel | 
| Nickname: | |
| Previous Names: | Pro | 
| Phonetic: | |
| Transliteral: |  Joy Hirshbeel | 
| WSDC-ID: | 3197 | 
| Allowed Divisions: | Novice Intermediate | 
| Allowed Divisions (Leader): | Novice | 
| Allowed Divisions (Follower): | Intermediate | 
| Date of birth: | Pro | 
| Age: | Pro | 
| Country: | Pro | 
| City: | Pro | 
| Country of birth: | Pro | 
| Social Media: | Pro | 
Points/Event
        1.00
        2 total events
    Current Event Streak
        1
        Max: 1 months in a row
    Current Win Streak
        0
        Max: 0 in a row
    Current Podium Streak
        0
        Max: 0 in a row
    Events per month heatmap
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
| 2002 | 2 | 
|---|
 Most Successful Events
  | Final | Intermediate | Swing Expo | Jan 2002 | 0.125 | 
| Final | Masters | Swing Expo | Jan 2002 | 0.0625 | 
  Best Partners
   Stats
  | All Time | ||
| Primary Role | Follower | |
|---|---|---|
| Points | 2 | |
| Points Follower | 100.00% | 2 | 
| Points Last 3 years | 0 | |
| Timeframe | January 2002 - January 2002 | |
| Wins | 0.00% | 0 | 
| Placements | 0.00% | 0 | 
| Finals | 2.00x | 2 | 
| Events | 1.00x | 1 | 
| Unique Events | 1 | |
| Intermediate | ||
| Points | 3.33% | 1 | 
| Points Follower | 100.00% | 1 | 
| Points Last 3 years | 0 | |
| Timeframe | January 2002 - January 2002 | |
| Wins | 0.00% | 0 | 
| Placements | 0.00% | 0 | 
| Finals | 1.00x | 1 | 
| Events | 1.00x | 1 | 
| Unique Events | 1 | |
| Masters | ||
| Points | 1 | |
| Points Follower | 100.00% | 1 | 
| Points Last 3 years | 0 | |
| Timeframe | January 2002 - January 2002 | |
| Wins | 0.00% | 0 | 
| Placements | 0.00% | 0 | 
| Finals | 1.00x | 1 | 
| Events | 1.00x | 1 | 
| Unique Events | 1 | |
Joy Hirshbeel is allowed to dance as a leader in the following divisions:
Novice
Novice
Joy Hirshbeel is allowed to dance as a follower in the following divisions:
Intermediate
Intermediate
Intermediate: 1 of 30 total points
| F | Las Vegas, NV - January 2002 | Final | 1 | 
| TOTAL: | 1 | ||
Masters: 1 total points
| F | Las Vegas, NV - January 2002 | Final | 1 | 
| TOTAL: | 1 | ||