Andrea Desantis [4272]
 Details
  | First name: | Andrea | 
|---|---|
| Last name: | Desantis | 
| Birth name: | Desantis | 
| Nickname: | |
| Previous Names: | Pro | 
| Phonetic: | |
| Transliteral: |  Andrea Desantis | 
| WSDC-ID: | 4272 | 
| Allowed Divisions: | Novice Intermediate Advanced | 
| Allowed Divisions (Leader): | Novice Intermediate | 
| Allowed Divisions (Follower): | Intermediate Advanced | 
| Date of birth: | Pro | 
| Age: | Pro | 
| Country: | Pro | 
| City: | Pro | 
| Country of birth: | Pro | 
| Social Media: | Pro | 
Points/Event
        3.48
        25 total events
    Current Event Streak
        1
        Max: 3 months in a row
    Current Win Streak
        0
        Max: 2 in a row
    Current Podium Streak
        5
        Max: 5 in a row
    Events per month heatmap
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
| 2017 | 1 | 1 | 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 1 | 1 | 1 | |||||||||
| 2015 | ||||||||||||
| 2014 | ||||||||||||
| 2013 | ||||||||||||
| 2012 | ||||||||||||
| 2011 | ||||||||||||
| 2010 | ||||||||||||
| 2009 | ||||||||||||
| 2008 | 1 | 1 | ||||||||||
| 2007 | 1 | 1 | 1 | 1 | ||||||||
| 2006 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | |||||
| 2005 | 1 | 1 | 1 | |||||||||
| 2004 | 1 | 
 Most Successful Events
  | 🥇 | Intermediate | Summer Hummer | Aug 2007 | 1.25 | 
| 🥇 | Intermediate | Liberty Swing Dance Championships | Jun 2008 | 1 | 
| 🥈 | Intermediate | Swingin' Into Spring | May 2008 | 0.75 | 
| 🥇 | Masters | Liberty Swing Dance Championships | Jun 2016 | 0.625 | 
| 🥉 | Intermediate | New Year's Dancin' Eve | Dec 2007 | 0.5 | 
| 🥈 | Novice | Swingin' New England Dance Festival | Nov 2006 | 0.375 | 
| 🥇 | Masters | Boston Tea Party | Mar 2017 | 0.3125 | 
| 🥇 | Masters | Upstate Dance Challenge | Sep 2016 | 0.3125 | 
| 🥈 | Masters | Freedom Swing Dance Challenge | Jan 2016 | 0.25 | 
| 🥉 | Novice | New Year's Dance Extravaganza | Jan 2006 | 0.25 | 
  Best Partners
  | 1. | Christopher Kilkenny | 10 pts | (2 events) | Avg: 5.00 pts/event | 
| 2. | Maxence Martin | 10 pts | (1 event) | Avg: 10.00 pts/event | 
| 3. | Gerry Morris | 10 pts | (1 event) | Avg: 10.00 pts/event | 
| 4. | Michael Frank | 8 pts | (1 event) | Avg: 8.00 pts/event | 
| 5. | Douglas Roth | 8 pts | (2 events) | Avg: 4.00 pts/event | 
| 6. | Brian Man | 6 pts | (1 event) | Avg: 6.00 pts/event | 
| 7. | Manny Viarrial | 5 pts | (1 event) | Avg: 5.00 pts/event | 
| 8. | Pete Natali | 4 pts | (2 events) | Avg: 2.00 pts/event | 
| 9. | Brad Wheeler | 4 pts | (1 event) | Avg: 4.00 pts/event | 
| 10. | Hal Weiner | 4 pts | (1 event) | Avg: 4.00 pts/event | 
 Stats
  | All Time | ||
| Primary Role | Follower | |
|---|---|---|
| Points | 87 | |
| Points Follower | 100.00% | 87 | 
| Points Last 3 years | 0 | |
| Timeframe | 13years 4months | March 2004 - July 2017 | 
| Wins | 20.00% | 5 | 
| Placements | 68.00% | 17 | 
| Finals | 1.00x | 25 | 
| Events | 1.79x | 25 | 
| Unique Events | 14 | |
| Intermediate | ||
| Points | 100.00% | 30 | 
| Points Follower | 100.00% | 30 | 
| Points Last 3 years | 0 | |
| Timeframe | 1year | June 2007 - June 2008 | 
| Wins | 33.33% | 2 | 
| Placements | 83.33% | 5 | 
| Finals | 1.00x | 6 | 
| Events | 1.20x | 6 | 
| Unique Events | 5 | |
| Novice | ||
| Points | 137.50% | 22 | 
| Points Follower | 100.00% | 22 | 
| Points Last 3 years | 0 | |
| Timeframe | 1year 5months | June 2005 - November 2006 | 
| Wins | 0.00% | 0 | 
| Placements | 50.00% | 5 | 
| Finals | 1.00x | 10 | 
| Events | 1.11x | 10 | 
| Unique Events | 9 | |
| Newcomer | ||
| Points | 7 | |
| Points Follower | 100.00% | 7 | 
| Points Last 3 years | 0 | |
| Timeframe | 1year 8months | March 2004 - November 2005 | 
| Wins | 0.00% | 0 | 
| Placements | 66.67% | 2 | 
| Finals | 1.00x | 3 | 
| Events | 1.00x | 3 | 
| Unique Events | 3 | |
| Masters | ||
| Points | 28 | |
| Points Follower | 100.00% | 28 | 
| Points Last 3 years | 0 | |
| Timeframe | 1year 6months | January 2016 - July 2017 | 
| Wins | 50.00% | 3 | 
| Placements | 83.33% | 5 | 
| Finals | 1.00x | 6 | 
| Events | 1.50x | 6 | 
| Unique Events | 4 | |
Andrea Desantis is allowed to dance as a leader in the following divisions:
Novice Intermediate
Novice Intermediate
Andrea Desantis is allowed to dance as a follower in the following divisions:
Intermediate Advanced
Intermediate Advanced
Intermediate: 30 of 30 total points
| F | New Brunswick, New Jersey, USA - June 2008 Partner: Michael Frank | 1st | 8 | 
| F | Hartfoed, Connecticut, United States - May 2008 Partner: Brian Man | 2nd | 6 | 
| F | Burlington, MA - December 2007 Partner: Christopher Kilkenny | 3rd | 4 | 
| F | Boston, MA, United States - August 2007 Partner: Maxence Martin | 1st | 10 | 
| F | Natick, MA - July 2007 Partner: Eric Thornton | 5th | 1 | 
| F | New Brunswick, New Jersey, USA - June 2007 | Final | 1 | 
| TOTAL: | 30 | ||
Novice: 22 of 16 total points
| F | Newton, MA - November 2006 Partner: Christopher Kilkenny | 2nd | 6 | 
| F | Providence, RI - October 2006 | Final | 1 | 
| F | Boston, MA, United States - August 2006 Partner: Pete Natali | 5th | 2 | 
| F | Boston, MA - August 2006 | Final | 1 | 
| F | Natick, MA - July 2006 Partner: Dan Devan | 4th | 3 | 
| F | Buffalo, NY - June 2006 Partner: Pete Natali | 5th | 2 | 
| F | Orlando, FL - June 2006 | Final | 1 | 
| F | Newton, MA - March 2006 | Final | 1 | 
| F | Framingham, MA - January 2006 Partner: Brad Wheeler | 3rd | 4 | 
| F | Buffalo, NY - June 2005 | Final | 1 | 
| TOTAL: | 22 | ||
Newcomer: 7 total points
| F | Newton, MA - November 2005 | Final | 1 | 
| F | Framingham, MA - January 2005 Partner: Hal Weiner | 3rd | 4 | 
| F | Newton, MA - March 2004 Partner: Ogden Sawyer | 5th | 2 | 
| TOTAL: | 7 | ||
Masters: 28 total points
| F | New Brunswick, New Jersey, USA - July 2017 | Final | 1 | 
| F | Newton, MA - March 2017 Partner: Manny Viarrial | 1st | 5 | 
| F | WILMINGTON, Delaware, United States - January 2017 Partner: Douglas Roth | 3rd | 3 | 
| F | Albany, NY - September 2016 Partner: Douglas Roth | 1st | 5 | 
| F | New Brunswick, New Jersey, USA - June 2016 Partner: Gerry Morris | 1st | 10 | 
| F | WILMINGTON, Delaware, United States - January 2016 Partner: Randolph Peters | 2nd | 4 | 
| TOTAL: | 28 | ||