Adair Mccune [5289]
 Details
  | First name: | Adair | 
|---|---|
| Last name: | Mccune | 
| Birth name: | Mccune | 
| Nickname: | |
| Previous Names: | Pro | 
| Phonetic: | |
| Transliteral: |  Adair Mccune | 
| WSDC-ID: | 5289 | 
| Allowed Divisions: | Intermediate Advanced All-Stars | 
| Allowed Divisions (Leader): | Intermediate Advanced | 
| Allowed Divisions (Follower): | All-Stars | 
| Date of birth: | Pro | 
| Age: | Pro | 
| Country: | Pro | 
| City: | Pro | 
| Country of birth: | Pro | 
| Social Media: | Pro | 
Points/Event
        4.11
        19 total events
    Current Event Streak
        1
        Max: 3 months in a row
    Current Win Streak
        1
        Max: 3 in a row
    Current Podium Streak
        1
        Max: 5 in a row
    Events per month heatmap
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
| 2011 | 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 1 | 1 | 1 | 1 | ||||||||
| 2009 | 1 | 1 | 1 | |||||||||
| 2008 | 1 | 1 | 1 | 1 | ||||||||
| 2007 | 1 | 1 | 1 | 1 | ||||||||
| 2006 | 1 | 1 | 1 | 
 Most Successful Events
  | 🥈 | All-Stars | Swing Fling | Jul 2010 | 2 | 
| 🥇 | Advanced | Virginia State Open | Sep 2007 | 2 | 
| 🥉 | Advanced | Mid-Atlantic Dance Jam | Mar 2010 | 1.5 | 
| 🥉 | Advanced | Swing Fling | Jul 2009 | 1.5 | 
| 🥉 | Advanced | Summer Hummer | Aug 2008 | 1.5 | 
| 🥇 | Intermediate | Mid-Atlantic Dance Jam | Mar 2007 | 1.25 | 
| 🥇 | Intermediate | Virginia State Open | Sep 2006 | 1.25 | 
| 🥉 | Advanced | Virginia State Open | Sep 2008 | 1 | 
| 🥉 | Advanced | Swing Fling | Jul 2007 | 1 | 
| 🥉 | Advanced | New Year's Dancin' Eve | Jan 2010 | 0.75 | 
  Best Partners
  | 1. | Don Herron | 30 pts | (3 events) | Avg: 10.00 pts/event | 
| 2. | Xavier Young | 8 pts | (1 event) | Avg: 8.00 pts/event | 
| 3. | Chris Gardner | 6 pts | (1 event) | Avg: 6.00 pts/event | 
| 4. | James H | 6 pts | (1 event) | Avg: 6.00 pts/event | 
| 5. | Haider Khan | 6 pts | (1 event) | Avg: 6.00 pts/event | 
| 6. | Jody Moscaritolo | 4 pts | (1 event) | Avg: 4.00 pts/event | 
| 7. | Robin Smith | 4 pts | (1 event) | Avg: 4.00 pts/event | 
| 8. | Henry Pulido | 4 pts | (1 event) | Avg: 4.00 pts/event | 
| 9. | Bob Gorman | 3 pts | (1 event) | Avg: 3.00 pts/event | 
| 10. | David Kaplan | 0 pts | (1 event) | Avg: 0.00 pts/event | 
 Stats
  | All Time | ||
| Primary Role | Follower | |
|---|---|---|
| Points | 78 | |
| Points Follower | 100.00% | 78 | 
| Points Last 3 years | 0 | |
| Timeframe | 4years 10months | May 2006 - March 2011 | 
| Wins | 26.32% | 5 | 
| Placements | 63.16% | 12 | 
| Finals | 1.00x | 19 | 
| Events | 2.71x | 19 | 
| Unique Events | 7 | |
| All-Stars | ||
| Points | 3.33% | 5 | 
| Points Follower | 100.00% | 5 | 
| Points Last 3 years | 0 | |
| Timeframe | 1month | July 2010 - August 2010 | 
| Wins | 0.00% | 0 | 
| Placements | 50.00% | 1 | 
| Finals | 1.00x | 2 | 
| Events | 1.00x | 2 | 
| Unique Events | 2 | |
| Advanced | ||
| Points | 70.00% | 42 | 
| Points Follower | 100.00% | 42 | 
| Points Last 3 years | 0 | |
| Timeframe | 3years 8months | July 2007 - March 2011 | 
| Wins | 8.33% | 1 | 
| Placements | 58.33% | 7 | 
| Finals | 1.00x | 12 | 
| Events | 2.00x | 12 | 
| Unique Events | 6 | |
| Intermediate | ||
| Points | 66.67% | 20 | 
| Points Follower | 100.00% | 20 | 
| Points Last 3 years | 0 | |
| Timeframe | 8months | September 2006 - May 2007 | 
| Wins | 100.00% | 3 | 
| Placements | 100.00% | 3 | 
| Finals | 1.00x | 3 | 
| Events | 1.00x | 3 | 
| Unique Events | 3 | |
| Novice | ||
| Points | 68.75% | 11 | 
| Points Follower | 100.00% | 11 | 
| Points Last 3 years | 0 | |
| Timeframe | 2months | May 2006 - July 2006 | 
| Wins | 50.00% | 1 | 
| Placements | 50.00% | 1 | 
| Finals | 1.00x | 2 | 
| Events | 1.00x | 2 | 
| Unique Events | 2 | |
Adair Mccune is allowed to dance as a leader in the following divisions:
Intermediate Advanced
Intermediate Advanced
Adair Mccune is allowed to dance as a follower in the following divisions:
All-Stars
All-Stars
All-Stars: 5 of 150 total points
| F | Boston, MA, United States - August 2010 | Final | 1 | 
| F | Washington DC, USA - July 2010 Partner: Jody Moscaritolo | 2nd | 4 | 
| TOTAL: | 5 | ||
Advanced: 42 of 60 total points
| F | Reston, VA - March 2011 | Final | 1 | 
| F | Reston, VA - March 2010 Partner: Chris Gardner | 3rd | 6 | 
| F | Burlington, MA - January 2010 Partner: Bob Gorman | 3rd | 3 | 
| F | Boston, MA, United States - August 2009 | Final | 1 | 
| F | Washington DC, USA - July 2009 Partner: James H | 3rd | 6 | 
| F | Reston, VA - March 2009 | Final | 1 | 
| F | Herndon, VA - September 2008 Partner: Robin Smith | 3rd | 4 | 
| F | Boston, MA, United States - August 2008 Partner: Haider Khan | 3rd | 6 | 
| F | Washington DC, USA - July 2008 | Final | 1 | 
| F | San Diego, CA - January 2008 | Final | 1 | 
| F | Herndon, VA - September 2007 Partner: Xavier Young | 1st | 8 | 
| F | Washington DC, USA - July 2007 Partner: Henry Pulido | 3rd | 4 | 
| TOTAL: | 42 | ||
Intermediate: 20 of 30 total points
| F | Washington Dc, DC - May 2007 Partner: David Kaplan | 1st | 0 | 
| F | Reston, VA - March 2007 Partner: Don Herron | 1st | 10 | 
| F | Herndon, VA - September 2006 Partner: Don Herron | 1st | 10 | 
| TOTAL: | 20 | ||
Novice: 11 of 16 total points
| F | Washington DC, USA - July 2006 | Final | 1 | 
| F | Washington Dc, DC - May 2006 Partner: Don Herron | 1st | 10 | 
| TOTAL: | 11 | ||