Kim Filippo [3035]
Details
First name: | Kim |
---|---|
Last name: | Filippo |
Birth name: | Filippo |
Nickname: | |
Previous Names: | Pro |
Transliteral: |
![]() |
WSDC-ID: | 3035 |
Allowed Divisions: | ADV,INT,ALS |
Birthday: | Pro |
Age: | Pro |
Country: | Pro |
City: | Pro |
Stats
All Time |
||
Primary Role | Follower | |
---|---|---|
Points | 136 | |
Points Follower | 100.00% | 136 |
Points Last 3 years | 0 | |
Timeframe | 15years | September 2001 - September 2016 |
Wins | 16.67% | 7 |
Placements | 73.81% | 31 |
Finals | 1.02x | 42 |
Events | 2.41x | 41 |
Unique Events | 17 | |
All-Stars | ||
Points | 26.67% | 40 |
Points Follower | 100.00% | 40 |
Points Last 3 years | 0 | |
Timeframe | 5years 10months | November 2010 - September 2016 |
Wins | 9.09% | 1 |
Placements | 100.00% | 11 |
Finals | 1.00x | 11 |
Events | 1.38x | 11 |
Unique Events | 8 | |
Advanced | ||
Points | 78.33% | 47 |
Points Follower | 100.00% | 47 |
Points Last 3 years | 0 | |
Timeframe | 8years 5months | July 2005 - December 2013 |
Wins | 30.77% | 4 |
Placements | 76.92% | 10 |
Finals | 1.00x | 13 |
Events | 1.63x | 13 |
Unique Events | 8 | |
Intermediate | ||
Points | 76.67% | 23 |
Points Follower | 100.00% | 23 |
Points Last 3 years | 0 | |
Timeframe | 1year 4months | January 2004 - May 2005 |
Wins | 20.00% | 1 |
Placements | 80.00% | 4 |
Finals | 1.00x | 5 |
Events | 1.00x | 5 |
Unique Events | 5 | |
Novice | ||
Points | 143.75% | 23 |
Points Follower | 100.00% | 23 |
Points Last 3 years | 0 | |
Timeframe | 2years 4months | November 2001 - March 2004 |
Wins | 9.09% | 1 |
Placements | 36.36% | 4 |
Finals | 1.10x | 11 |
Events | 1.67x | 10 |
Unique Events | 6 | |
Newcomer | ||
Points | 3 | |
Points Follower | 100.00% | 3 |
Points Last 3 years | 0 | |
Timeframe | 6months | September 2001 - March 2002 |
Wins | 0.00% | 0 |
Placements | 100.00% | 2 |
Finals | 1.00x | 2 |
Events | 1.00x | 2 |
Unique Events | 2 |
All-Stars: 40 of 150 total points
F | Albany, NY - September 2016 Partner: Philippe Berne | 3rd | 3 |
F | Newton, MA - March 2015 Partner: Hieu Le | 2nd | 4 |
F | WILMINGTON, Delaware, United States - January 2015 Partner: Sean Ryan | 5th | 1 |
F | Newton, MA - March 2014 Partner: Brad Whelan | 1st | 10 |
F | Montréal, Québec, Canada - October 2013 Partner: Rob Glover | 2nd | 4 |
F | Burlington, VT - September 2013 Partner: Corey Caron | 2nd | 4 |
F | Newton, MA - March 2013 Partner: Stephane Dominguez | 3rd | 3 |
F | Newton, MA - November 2012 Partner: Dave Damon | 4th | 2 |
F | Montréal, Québec, Canada - October 2012 Partner: Stephane Dominguez | 5th | 1 |
F | Boston, MA, United States - August 2011 Partner: PJ Turner | 2nd | 4 |
F | Tampa, FL - November 2010 Partner: Jake Haning | 2nd | 4 |
TOTAL: | 40 |
Advanced: 47 of 60 total points
F | Framingham, MA - December 2013 | Final | 1 |
F | Danvers, MA - August 2012 Partner: Bob Gorman | 5th | 1 |
F | Danvers, MA - August 2011 Partner: Joshua Macdonald | 2nd | 4 |
F | Newton, MA - March 2010 Partner: Rob Glover | 1st | 5 |
F | Newton, MA - November 2009 Partner: Marc Levetin | 1st | 5 |
F | Danvers, MA - August 2009 Partner: Mark Millette | 1st | 5 |
F | N. Myrtle Beach, SC - October 2008 Partner: Robin Smith | 3rd | 4 |
F | Newton, MA - March 2008 Partner: Max Pitruzzella | 1st | 10 |
F | Burlington, MA - December 2007 | Final | 1 |
F | Newton, MA - November 2006 Partner: Marcus Schwarz | 5th | 2 |
F | Reston, VA - March 2006 | Final | 1 |
F | Framingham, MA - January 2006 Partner: Eric Cudmore | 3rd | 4 |
F | Washington Dc, DC - July 2005 Partner: Stephen Webb | 3rd | 4 |
TOTAL: | 47 |
Intermediate: 23 of 30 total points
F | Washington Dc, DC - May 2005 Partner: Jim Lofton | 2nd | 6 |
F | Boston, MA, United States - August 2004 Partner: Kumar Ningashetty | 5th | 2 |
F | Washington Dc, DC - July 2004 | Final | 1 |
F | Secaucus, NJ - July 2004 Partner: Evan Macdonald | 1st | 10 |
F | Framingham, MA - January 2004 Partner: Denis Riley | 3rd | 4 |
TOTAL: | 23 |
Novice: 23 of 16 total points
F | Newton, MA - March 2004 Partner: Brian Man | 5th | 2 |
F | Reston, VA - March 2004 Partner: Shawn Brennan | 1st | 10 |
F | Newton, MA - November 2003 | Final | 1 |
F | Washington Dc, DC - May 2003 | Final | 1 |
F | Newton, MA - March 2003 | Final | 1 |
F | Newton, MA - November 2002 Partner: Jean Thibeault | 4th | 3 |
F | Boston, MA, United States - August 2002 | Final | 0 |
F | Boston, MA, United States - August 2002 | Final | 1 |
F | Washington Dc, DC - July 2002 | Final | 1 |
F | Washington Dc, DC - May 2002 Partner: John Gourley | 5th | 2 |
F | Newton, MA - November 2001 | Final | 1 |
TOTAL: | 23 |
Newcomer: 3 total points
F | Newton, MA - March 2002 Partner: Brian Man | 4th | 3 |
F | Boston, MA - September 2001 Partner: David Bloch | 2nd | 0 |
TOTAL: | 3 |