Aneta Miskova [12175]
Butiran
Nama pertama: | Aneta |
---|---|
Nama akhir: | Miskova |
Nama lahir: | Miskova |
Nama samaran: | |
Nama terdahulu: | Pro |
Phonetic: | |
Transliterasi: |
![]() |
ID WSDC: | 12175 |
Bahagian yang dibenarkan: | Novice Intermediate |
Bahagian yang dibenarkan (Leader): | Novice |
Bahagian yang dibenarkan (Follower): | Intermediate |
Hari lahir: | Pro |
Umur: | Pro |
Negara: | Pro |
Bandar: | Pro |
Negara kelahiran: | Pro |
Media sosial: | Pro |
Mata/Acara
3.45
11 jumlah acara
Rentetan acara semasa
1
Max: 2 months in a row
Current Win Streak
0
Max: 1 in a row
Rentetan podium semasa
0
Max: 2 in a row
Events per month heatmap
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2020 | 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 1 | 1 | 1 | |||||||||
2018 | 1 | 1 | 1 | 1 | ||||||||
2017 | 1 | 1 | ||||||||||
2016 | ||||||||||||
2015 | ||||||||||||
2014 | 1 |
Acara paling berjaya
🥇 | Intermediate | Shakedown Swing | Aug 2018 | 0.75 |
🥈 | Intermediate | Swing Escape | Mar 2019 | 0.5 |
🥈 | Novice | New Zealand Open Swing Dance Championships | Jul 2017 | 0.5 |
🥇 | Intermediate | New Zealand Open Swing Dance Championships | Oct 2020 | 0.375 |
🥉 | Intermediate | New Zealand Open Swing Dance Championships | Oct 2019 | 0.375 |
4th | Intermediate | Best of the Best | Sep 2018 | 0.25 |
🥈 | Novice | New Zealand Open Swing Dance Championships | Jun 2018 | 0.25 |
4th | Novice | Swingtimate | Dec 2017 | 0.25 |
Final | Intermediate | Swingsation | May 2019 | 0.125 |
Final | Novice | Swingsation | May 2018 | 0.0625 |
Rakan kongsi terbaik
1. | Jack Pivac | 8 pts | (1 event) | Avg: 8.00 pts/event |
2. | Thomas Sturman | 6 pts | (1 event) | Avg: 6.00 pts/event |
3. | Robert Buehrig | 4 pts | (1 event) | Avg: 4.00 pts/event |
4. | Andrew Boldero | 4 pts | (1 event) | Avg: 4.00 pts/event |
5. | Simon Pius | 4 pts | (1 event) | Avg: 4.00 pts/event |
6. | Damon Manning | 3 pts | (1 event) | Avg: 3.00 pts/event |
7. | Arthur Wang | 3 pts | (1 event) | Avg: 3.00 pts/event |
8. | Charles Pizzato | 2 pts | (1 event) | Avg: 2.00 pts/event |
9. | Balazs Szakacs | 2 pts | (1 event) | Avg: 2.00 pts/event |
Statistik
All Time |
||
Peranan utama | Follower | |
---|---|---|
Mata | 38 | |
Mata Follower | 100.00% | 38 |
Mata 3 tahun terakhir | 0 | |
Jangka masa | 5tahun 11bulan | November 2014 - Oktober 2020 |
Kemenangan | 18.18% | 2 |
Penempatan | 81.82% | 9 |
Akhir | 1.00x | 11 |
Events | 1.57x | 11 |
Acara unik | 7 | |
Intermediate | ||
Mata | 63.33% | 19 |
Mata Follower | 100.00% | 19 |
Mata 3 tahun terakhir | 0 | |
Jangka masa | 2tahun 2bulan | Ogos 2018 - Oktober 2020 |
Kemenangan | 33.33% | 2 |
Penempatan | 83.33% | 5 |
Akhir | 1.00x | 6 |
Events | 1.20x | 6 |
Acara unik | 5 | |
Novice | ||
Mata | 106.25% | 17 |
Mata Follower | 100.00% | 17 |
Mata 3 tahun terakhir | 0 | |
Jangka masa | 11bulan | Julai 2017 - Jun 2018 |
Kemenangan | 0.00% | 0 |
Penempatan | 75.00% | 3 |
Akhir | 1.00x | 4 |
Events | 1.33x | 4 |
Acara unik | 3 | |
Newcomer | ||
Mata | 2 | |
Mata Follower | 100.00% | 2 |
Mata 3 tahun terakhir | 0 | |
Jangka masa | November 2014 - November 2014 | |
Kemenangan | 0.00% | 0 |
Penempatan | 100.00% | 1 |
Akhir | 1.00x | 1 |
Events | 1.00x | 1 |
Acara unik | 1 |
Aneta Miskova dibenarkan menari sebagai leader dalam bahagian berikut:
Novice
Novice
Aneta Miskova dibenarkan menari sebagai follower dalam bahagian berikut:
Intermediate
Intermediate
Intermediate: 19 daripada 30 jumlah mata
F | Auckland, New Zealand - October 2020 Partner: Damon Manning | 1 | 3 |
F | Auckland, New Zealand - October 2019 Partner: Arthur Wang | 3 | 3 |
F | Gold Coast, Queensland, Australia - May 2019 | Akhir | 1 |
F | Hunter Valley, Australia - March 2019 Partner: Robert Buehrig | 2 | 4 |
F | Sydney, NSW, Australia - September 2018 Partner: Charles Pizzato | 4 | 2 |
F | Christchurch, Canterbury, New Zealand - August 2018 Partner: Thomas Sturman | 1 | 6 |
JUMLAH: | 19 |
Novice: 17 daripada 16 jumlah mata
F | Auckland, New Zealand - June 2018 Partner: Andrew Boldero | 2 | 4 |
F | Gold Coast, Queensland, Australia - May 2018 | Akhir | 1 |
F | Gold Coast, Australia - December 2017 Partner: Simon Pius | 4 | 4 |
F | Auckland, New Zealand - July 2017 Partner: Jack Pivac | 2 | 8 |
JUMLAH: | 17 |
Newcomer: 2 jumlah mata
F | Warsaw, Mazowieckie, Poland - November 2014 Partner: Balazs Szakacs | 5 | 2 |
JUMLAH: | 2 |