Lily Harned [3745]
Butiran
| Nama pertama: | Lily |
|---|---|
| Nama akhir: | Harned |
| Nama lahir: | Harned |
| Nama samaran: | |
| Nama terdahulu: | Pro |
| Phonetic: | |
| Transliterasi: |
Lily Harned |
| ID WSDC: | 3745 |
| Bahagian yang dibenarkan: | Novice Intermediate Advanced |
| Bahagian yang dibenarkan (Leader): | Novice Intermediate |
| Bahagian yang dibenarkan (Follower): | Advanced |
| Hari lahir: | Pro |
| Umur: | Pro |
| Negara: | Pro |
| Bandar: | Pro |
| Negara kelahiran: | Pro |
| Media sosial: | Pro |
Mata/Acara
4.16
19 jumlah acara
Rentetan acara semasa
2
Max: 2 months in a row
Current Win Streak
0
Max: 1 in a row
Rentetan podium semasa
1
Max: 8 in a row
Events per month heatmap
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2009 | 1 | 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 1 | 1 | 2 | 1 | ||||||||
| 2007 | 1 | 1 | ||||||||||
| 2006 | 1 | 1 | ||||||||||
| 2005 | 1 | 1 | 1 | 1 | ||||||||
| 2004 | 1 | 1 | ||||||||||
| 2003 | 1 | 1 |
Acara paling berjaya
| 🥈 | Advanced | Seattle's Easter Swing | Apr 2008 | 2 |
| 🥈 | Advanced | BridgeTown Swing | Sep 2008 | 1.5 |
| 🥈 | Advanced | British Columbia Dance Challenge | Mar 2007 | 1.5 |
| 🥇 | Advanced | Come Rain Come Shine | May 2009 | 1.25 |
| 🥇 | Advanced | Sea to Sky | Sep 2008 | 1.25 |
| 🥇 | Intermediate | British Columbia Dance Challenge | Mar 2006 | 1.25 |
| 🥉 | Advanced | BridgeTown Swing | Sep 2006 | 1 |
| 🥉 | Advanced | Sea to Sky | Sep 2007 | 0.75 |
| 🥇 | Novice | Seattle's Easter Swing | Apr 2005 | 0.625 |
| 🥉 | Intermediate | Monster Mash | Oct 2005 | 0.5 |
Rakan kongsi terbaik
| 1. | Marc Naujock | 10 pts | (1 event) | Avg: 10.00 pts/event |
| 2. | Bryson Rochelle | 10 pts | (1 event) | Avg: 10.00 pts/event |
| 3. | Kyle Krebs | 8 pts | (1 event) | Avg: 8.00 pts/event |
| 4. | Gideon DiPeso | 8 pts | (2 events) | Avg: 4.00 pts/event |
| 5. | Shane Gomes | 6 pts | (1 event) | Avg: 6.00 pts/event |
| 6. | Paul Yap | 6 pts | (1 event) | Avg: 6.00 pts/event |
| 7. | Dwight Bergeron | 6 pts | (1 event) | Avg: 6.00 pts/event |
| 8. | Matthew Loukopoulos | 6 pts | (1 event) | Avg: 6.00 pts/event |
| 9. | Michael Miller | 5 pts | (1 event) | Avg: 5.00 pts/event |
| 10. | Paul Andre Panon | 5 pts | (1 event) | Avg: 5.00 pts/event |
Statistik
All Time |
||
| Peranan utama | Follower | |
|---|---|---|
| Mata | 79 | |
| Mata Follower | 100.00% | 79 |
| Mata 3 tahun terakhir | 0 | |
| Jangka masa | 6tahun 1bulan | April 2003 - Mei 2009 |
| Kemenangan | 21.05% | 4 |
| Penempatan | 73.68% | 14 |
| Akhir | 1.00x | 19 |
| Events | 2.11x | 19 |
| Acara unik | 9 | |
Advanced | ||
| Mata | 66.67% | 40 |
| Mata Follower | 100.00% | 40 |
| Mata 3 tahun terakhir | 0 | |
| Jangka masa | 2tahun 8bulan | September 2006 - Mei 2009 |
| Kemenangan | 20.00% | 2 |
| Penempatan | 80.00% | 8 |
| Akhir | 1.00x | 10 |
| Events | 1.43x | 10 |
| Acara unik | 7 | |
Intermediate | ||
| Mata | 46.67% | 14 |
| Mata Follower | 100.00% | 14 |
| Mata 3 tahun terakhir | 0 | |
| Jangka masa | 6bulan | September 2005 - Mac 2006 |
| Kemenangan | 33.33% | 1 |
| Penempatan | 100.00% | 3 |
| Akhir | 1.00x | 3 |
| Events | 1.00x | 3 |
| Acara unik | 3 | |
Novice | ||
| Mata | 156.25% | 25 |
| Mata Follower | 100.00% | 25 |
| Mata 3 tahun terakhir | 0 | |
| Jangka masa | 2tahun 1bulan | April 2003 - Mei 2005 |
| Kemenangan | 16.67% | 1 |
| Penempatan | 50.00% | 3 |
| Akhir | 1.00x | 6 |
| Events | 1.20x | 6 |
| Acara unik | 5 | |
Lily Harned dibenarkan menari sebagai leader dalam bahagian berikut:
Novice Intermediate
Novice Intermediate
Lily Harned dibenarkan menari sebagai follower dalam bahagian berikut:
Advanced
Advanced
Advanced: 40 daripada 60 jumlah mata
| F | Portland, OR - May 2009 Partner: Michael Miller | 1 | 5 |
| F | Seattle, WA, United States - April 2009 | Akhir | 1 |
| F | San Francisco, CA - October 2008 | Akhir | 1 |
| F | Seattle, WA, United States - September 2008 Partner: Paul Andre Panon | 1 | 5 |
| F | Vancouver, WA - September 2008 Partner: Shane Gomes | 2 | 6 |
| F | Seattle, WA, United States - April 2008 Partner: Kyle Krebs | 2 | 8 |
| F | Reno, NV - March 2008 Partner: Sean Mckeever | 5 | 1 |
| F | Seattle, WA, United States - September 2007 Partner: Greg Van Wijk | 3 | 3 |
| F | Richmond, BC - March 2007 Partner: Paul Yap | 2 | 6 |
| F | Vancouver, WA - September 2006 Partner: Gideon DiPeso | 3 | 4 |
| JUMLAH: | 40 | ||
Intermediate: 14 daripada 30 jumlah mata
| F | Richmond, BC - March 2006 Partner: Marc Naujock | 1 | 10 |
| F | Spokane, WA - October 2005 Partner: Gideon DiPeso | 3 | 4 |
| F | Vancouver, WA - September 2005 Partner: Michael Salvador | 2 | 0 |
| JUMLAH: | 14 | ||
Novice: 25 daripada 16 jumlah mata
| F | Vancouver, BC - May 2005 Partner: Dwight Bergeron | 2 | 6 |
| F | Seattle, WA, United States - April 2005 Partner: Bryson Rochelle | 1 | 10 |
| F | Spokane, WA - October 2004 | Akhir | 1 |
| F | Vancouver, WA - September 2004 | Akhir | 1 |
| F | Seattle, WA, United States - September 2003 | Akhir | 1 |
| F | Seattle, WA, United States - April 2003 Partner: Matthew Loukopoulos | 2 | 6 |
| JUMLAH: | 25 | ||
Lily Harned