Scott Brandt [4334]
Butiran
Nama pertama: | Scott |
---|---|
Nama akhir: | Brandt |
Nama lahir: | Brandt |
Nama samaran: | |
Nama terdahulu: | Pro |
Transliterasi: |
![]() |
ID WSDC: | 4334 |
Bahagian yang dibenarkan: | ADV,INT,NOV |
Hari lahir: | Pro |
Umur: | Pro |
Negara: | Pro |
Bandar: | Pro |
Statistik
All Time |
||
Peranan utama | Leader | |
---|---|---|
Mata | 95 | |
Mata Leader | 100.00% | 95 |
Mata 3 tahun terakhir | 8 | |
Jangka masa | 18tahun 6bulan | Mei 2004 - November 2022 |
Kemenangan | 15.63% | 5 |
Penempatan | 68.75% | 22 |
Akhir | 1.10x | 32 |
Events | 1.53x | 29 |
Acara unik | 19 | |
Advanced | ||
Mata | 6.67% | 4 |
Mata Leader | 100.00% | 4 |
Mata 3 tahun terakhir | 0 | |
Jangka masa | 12tahun 1bulan | Mac 2007 - April 2019 |
Kemenangan | 0.00% | 0 |
Penempatan | 33.33% | 1 |
Akhir | 1.00x | 3 |
Events | 1.00x | 3 |
Acara unik | 3 | |
Intermediate | ||
Mata | 86.67% | 26 |
Mata Leader | 100.00% | 26 |
Mata 3 tahun terakhir | 0 | |
Jangka masa | 13tahun 7bulan | Mei 2004 - Disember 2017 |
Kemenangan | 11.11% | 1 |
Penempatan | 44.44% | 4 |
Akhir | 1.00x | 9 |
Events | 1.29x | 9 |
Acara unik | 7 | |
Masters | ||
Mata | 65 | |
Mata Leader | 100.00% | 65 |
Mata 3 tahun terakhir | 8 | |
Jangka masa | 5tahun 3bulan | Ogos 2017 - November 2022 |
Kemenangan | 20.00% | 4 |
Penempatan | 85.00% | 17 |
Akhir | 1.00x | 20 |
Events | 1.25x | 20 |
Acara unik | 16 |
Scott Brandt dibenarkan menari sebagai leader dalam bahagian berikut:
Advanced
Advanced
Scott Brandt dibenarkan menari sebagai follower dalam bahagian berikut:
Intermediate Novice
Intermediate Novice
Advanced: 4 daripada 60 jumlah mata
L | Lake Geneva, IL - April 2019 Partner: Swan Wang | 2 | 2 |
L | Newton, MA - March 2019 | Akhir | 1 |
L | Reston, VA - March 2007 | Akhir | 1 |
JUMLAH: | 4 |
Intermediate: 26 daripada 30 jumlah mata
L | Orlando, Florida, United States - December 2017 | Akhir | 1 |
L | Raleigh, North Carolina, United States - September 2017 | Akhir | 1 |
L | Raleigh, North Carolina, United States - September 2016 | Akhir | 1 |
L | Washington, DC., VA, USA - July 2006 Partner: Jennifer Minella | 2 | 6 |
L | Reston, VA - March 2006 | Akhir | 1 |
L | Newton, MA - March 2005 Partner: Nicole Vormschlag | 5 | 2 |
L | Nashville, TN - October 2004 | Akhir | 1 |
L | Washington, DC., VA, USA - July 2004 Partner: Gina Canova | 1 | 10 |
L | Washington Dc, DC - May 2004 Partner: Banu Savas | 4 | 3 |
JUMLAH: | 26 |
Masters: 65 jumlah mata
L | Herndon, VA - November 2022 | 4 | 2 |
L | New Orleans, LA - July 2022 Partner: Antoinette Santoro | 1 | 6 |
L | Chicago, IL - August 2021 Partner: Bethany Young | 3 | 1 |
L | Orlando, FL - June 2021 Partner: Trish Reed | 3 | 3 |
L | Reston, VA - March 2020 Partner: Lorraine Rohlik | 2 | 8 |
L | Charlotte, NC - February 2020 Partner: Michele Dodaro | 5 | 2 |
L | Austin, TX, USa - January 2020 Partner: Adela Su | 3 | 6 |
L | Nashville, Tennesse, USA - January 2020 Partner: Joann Podleski | 3 | 1 |
L | Herndon, VA - November 2019 Partner: Tracy Gauthier | 1 | 6 |
L | Denver, CO - July 2019 Partner: Helen Tang | 5 | 1 |
L | Lake Geneva, IL - April 2019 Partner: Joy Huggins | 5 | 1 |
L | Newton, MA - March 2019 Partner: Kristin Wenger | 1 | 6 |
L | Chicago, IL, United States - March 2019 Partner: Laura Cancela | 3 | 3 |
L | Elmhurst, IL - February 2019 Partner: Susan Brown | 1 | 3 |
L | Raleigh, North Carolina, United States - September 2018 | Akhir | 1 |
L | Washington, DC., VA, USA - August 2018 Partner: Goga Fortin | 5 | 2 |
L | New Brunswick, NJ, New Jersey, USA - July 2018 Partner: Susan Defelice | 3 | 3 |
L | Herndon, VA - November 2017 Partner: Lorraine Rohlik | 2 | 8 |
L | Raleigh, North Carolina, United States - September 2017 | Akhir | 1 |
L | Washington, DC., VA, USA - August 2017 | Akhir | 1 |
JUMLAH: | 65 |